Nov. 8, 2003
Illinois-Chicago vs UW-Milwaukee (11/8/03)
Illinois-Chicago vs UW-Milwaukee (11/8/03)
Volleyball Box Score
Volleyball Box Score
Illinois-Chicago vs UW-Milwaukee (11/8/03 at Milwaukee, Wis.)
Illinois-Chicago | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Keck, Meghan........ 3| 1 0 2 .500| 21| 0 1| 0| 3| 0 0 0| 1| 1.0
5 Studzinski, Jordan.. 3| 5 2 17 .176| 0| 0 2| 3| 8| 0 1 0| 0| 5.5
10 Shepperd, Teaha..... 2| 1 6 12 -.417| 1| 0 0| 0| 9| 0 1 0| 0| 1.5
12 Graf, Tisha......... 2| 2 2 6 .000| 0| 0 1| 0| 0| 0 2 0| 0| 3.0
15 Hoffman, Megan...... 3| 9 4 21 .238| 2| 0 0| 0| 4| 0 0 0| 0| 9.0
19 Herrington, Kristi.. 3| 7 4 16 .188| 0| 1 0| 0| 0| 0 1 0| 0| 8.5
1 Springer, Ambria.... 2| 1 3 6 -.333| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
4 Colins, Megan....... 1| 2 1 6 .167| 0| 0 1| 0| 1| 0 0 0| 0| 2.0
6 Kozak, Katie........ 3| 0 0 0 .000| 7| 1 0| 0| 5| 0 0 0| 0| 1.0
9 Mankus, Camille..... 1| 4 4 11 .000| 0| 1 1| 0| 1| 0 0 0| 0| 5.0
13 Kufta, Jillian...... 3| 0 0 0 .000| 0| 0 0| 2| 3| 0 0 0| 0| 0.0
14 Lang, Sarah......... 1| 2 0 6 .333| 0| 0 0| 0| 1| 0 0 0| 0| 2.0
27 Filkins, Lindsey.... 3| 1 2 8 -.125| 0| 0 1| 4| 9| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 35 28 111 .063| 31| 3 7| 9| 44| 0 6 0| 1| 41.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 11 11 37 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 13 10 40 .075 Illinois-Chicago.... 21 26 21 11-19, 2-11 Horizon
3 11 7 34 .118 UW-Milwaukee........ 30 30 30 22-4, 11-1 Horizon
UW-Milwaukee | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Potts, Sarah........ 3| 4 4 13 .000| 0| 1 1| 1| 10| 0 1 0| 0| 5.5
3 Spoden, Lindsey..... 3| 1 1 5 .000| 38| 1 4| 0| 6| 0 3 0| 0| 3.5
5 Lange, Melissa...... 3| 0 0 1 .000| 1| 1 1| 0| 2| 0 0 0| 0| 1.0
6 Fruit, Karen........ 3| 14 2 31 .387| 2| 3 1| 1| 7| 0 1 0| 0| 17.5
8 Hegemann, Cheryl.... 3| 12 2 21 .476| 0| 1 3| 0| 3| 1 7 0| 0| 17.5
11 Cattanach, Larissa.. 3| 9 4 19 .263| 0| 2 0| 0| 3| 0 5 0| 0| 13.5
4 Moore, Sarah........ 3| 2 3 14 -.071| 1| 0 0| 0| 4| 0 6 0| 0| 5.0
7 David, Melissa...... 1| 2 2 8 .000| 0| 0 0| 0| 1| 0 1 0| 0| 2.5
10 Alt, Robin.......... 3| 0 1 3 -.333| 0| 0 0| 1| 8| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 44 19 115 .217| 42| 9 10| 3| 44| 1 24 0| 0| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 11 8 38 .079 Site: Milwaukee, Wis. (Klotsche Center)
2 16 7 40 .225 Date: 11/8/03 Attend: 304 Time: 1:17
3 17 4 37 .351 Referees: Donna Matthias, Anne Dolan
Volleyball Detailed Stats
Volleyball Detailed Stats
Illinois-Chicago vs UW-Milwaukee (11/8/03 at Milwaukee, Wis.)
Illinois-Chicago | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Springer, Ambria.... 2| 1 3 6 -.333| 0 0 2 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 1.5
3 Keck, Meghan........ 3| 1 0 2 .500| 21 0 55 .382| 0 1 14 .929| 3 1| 0 0 0| 0 0 .000| 1.0
4 Colins, Megan....... 1| 2 1 6 .167| 0 0 0 .000| 0 1 2 .500| 1 0| 0 0 0| 0 0 .000| 2.0
5 Studzinski, Jordan.. 3| 5 2 17 .176| 0 0 5 .000| 0 2 11 .818| 8 0| 0 1 0| 0 3 .000| 5.5
6 Kozak, Katie........ 3| 0 0 0 .000| 7 0 34 .206| 1 0 11 1.000| 5 0| 0 0 0| 0 0 .000| 1.0
9 Mankus, Camille..... 1| 4 4 11 .000| 0 0 0 .000| 1 1 4 .750| 1 0| 0 0 0| 0 0 .000| 5.0
10 Shepperd, Teaha..... 2| 1 6 12 -.417| 1 0 1 1.000| 0 0 2 1.000| 9 0| 0 1 0| 0 0 .000| 1.5
12 Graf, Tisha......... 2| 2 2 6 .000| 0 0 2 .000| 0 1 6 .833| 0 0| 0 2 0| 0 0 .000| 3.0
13 Kufta, Jillian...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 3 0| 0 0 0| 0 2 .000| 0.0
14 Lang, Sarah......... 1| 2 0 6 .333| 0 1 3 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 2.0
15 Hoffman, Megan...... 3| 9 4 21 .238| 2 0 7 .286| 0 0 1 1.000| 4 0| 0 0 0| 0 0 .000| 9.0
19 Herrington, Kristi.. 3| 7 4 16 .188| 0 0 0 .000| 1 0 15 1.000| 0 0| 0 1 0| 0 0 .000| 8.5
27 Filkins, Lindsey.... 3| 1 2 8 -.125| 0 0 1 .000| 0 1 3 .667| 9 0| 0 0 0| 0 4 .000| 1.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 64 0 1.000| 0.0
Totals.............. 3| 35 28 111 .063| 31 1 110 .282| 3 7 70 .900| 44 1| 0 6 0| 64 9 .877| 41.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 11 11 37 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 13 10 40 .075 Illinois-Chicago.... 21 26 21 11-19, 2-11 Horizon
3 11 7 34 .118 UW-Milwaukee........ 30 30 30 22-4, 11-1 Horizon
UW-Milwaukee | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Potts, Sarah........ 3| 4 4 13 .000| 0 0 1 .000| 1 1 11 .909| 10 0| 0 1 0| 0 1 .000| 5.5
3 Spoden, Lindsey..... 3| 1 1 5 .000| 38 1 93 .409| 1 4 15 .733| 6 0| 0 3 0| 0 0 .000| 3.5
4 Moore, Sarah........ 3| 2 3 14 -.071| 1 0 6 .167| 0 0 0 .000| 4 0| 0 6 0| 0 0 .000| 5.0
5 Lange, Melissa...... 3| 0 0 1 .000| 1 0 3 .333| 1 1 8 .875| 2 0| 0 0 0| 0 0 .000| 1.0
6 Fruit, Karen........ 3| 14 2 31 .387| 2 0 5 .400| 3 1 24 .958| 7 0| 0 1 0| 0 1 .000| 17.5
7 David, Melissa...... 1| 2 2 8 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 2.5
8 Hegemann, Cheryl.... 3| 12 2 21 .476| 0 0 1 .000| 1 3 12 .750| 3 0| 1 7 0| 0 0 .000| 17.5
10 Alt, Robin.......... 3| 0 1 3 -.333| 0 0 3 .000| 0 0 0 .000| 8 0| 0 0 0| 0 1 .000| 0.0
11 Cattanach, Larissa.. 3| 9 4 19 .263| 0 0 1 .000| 2 0 18 1.000| 3 0| 0 5 0| 0 0 .000| 13.5
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 59 0 1.000| 0.0
Totals.............. 3| 44 19 115 .217| 42 1 114 .368| 9 10 88 .886| 44 0| 1 24 0| 59 3 .952| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 11 8 38 .079 Site: Milwaukee, Wis. (Klotsche Center)
2 16 7 40 .225 Date: 11/8/03 Attend: 304 Time: 1:17
3 17 4 37 .351 Referees: Donna Matthias, Anne Dolan
Short Box Score
Short Box Score (Match)
Illinois-Chicago vs UW-Milwaukee (11/8/03 at Milwaukee, Wis.)
UW-Milwaukee def. Illinois-Chicago 30-21,30-26,30-21
Illinois-Chicago (11-19, 2-11 Horizon) (Kills-aces-blocks) -
Hoffman, Megan 9-0-0; Herrington, Kristi 7-1-1; Studzinski, Jordan
5-0-1; Mankus, Camille 4-1-0; Lang, Sarah 2-0-0; Colins, Megan 2-0-0;
Graf, Tisha 2-0-2; Keck, Meghan 1-0-0; Filkins, Lindsey 1-0-0;
Springer, Ambria 1-0-1; Shepperd, Teaha 1-0-1; Kozak, Katie 0-1-0;
Totals 35-3-3.0. (Assists) - Keck, Meghan 21. (Dig leaders) - Filkins,
Lindsey 9; Shepperd, Teaha 9; Studzinski, Jordan 8
UW-Milwaukee (22-4, 11-1 Horizon) (Kills-aces-blocks) - Fruit,
Karen 14-3-1; Hegemann, Cheryl 12-1-8; Cattanach, Larissa 9-2-5;
Potts, Sarah 4-1-1; Moore, Sarah 2-0-6; David, Melissa 2-0-1; Spoden,
Lindsey 1-1-3; Lange, Melissa 0-1-0; Totals 44-9-13.0. (Assists) -
Spoden, Lindsey 38. (Dig leaders) - Potts, Sarah 10; Alt, Robin 8
Site: Milwaukee, Wis. (Klotsche Center)
Date: 11/8/03 Attend: 304 Time: 1:17
Referees: Donna Matthias, Anne Dolan