Nov. 8, 2002
Recap
Youngstown State vs Illinois-Chicago
Youngstown State vs Illinois-Chicago
Youngstown State vs Illinois-Chicago (Final)
The Automated ScoreBook
Youngstown State vs Illinois-Chicago (Nov 08, 2002 at Chicago, Illinois)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Youngstown State vs Illinois-Chicago (Nov 08, 2002 at Chicago, Illinois)
Youngstown State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Batton, Michele..... 2| 2 3 8 -.125| 1| 0 0| 1| 1| 1 3 1| 0
4 Lyman, Lori......... 2| 3 2 15 .067| 0| 1 0| 0| 3| 0 1 1| 0
10 Pasquinelli, Angie.. 3| 1 2 3 -.333| 24| 2 3| 0| 3| 0 2 0| 1
16 Pounders, Melanie... 2| 4 5 17 -.059| 0| 0 1| 1| 3| 0 2 0| 0
17 Kennedy, Nickole.... 2| 4 1 8 .375| 0| 0 1| 0| 0| 0 2 0| 0
18 Buschur, Annie...... 3| 7 2 15 .333| 0| 0 1| 2| 3| 1 4 0| 0
1 Royer, Colleen...... 1| 5 3 13 .154| 0| 0 0| 0| 0| 0 1 0| 0
2 Arens, Lena......... 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
6 Ferrell, Gabby...... 2| 0 1 1-1.000| 0| 0 0| 1| 3| 0 0 0| 0
7 Ettenhofer, Abby.... 2| 1 1 3 .000| 0| 0 1| 0| 1| 0 0 0| 0
8 Drake, Cameran...... 1| 0 0 0 .000| 0| 0 0| 3| 0| 0 0 0| 0
9 Boscarelli, Beth.... 2| 0 0 1 .000| 1| 0 0| 2| 1| 0 0 0| 0
12 Shea, Katie......... 1| 1 1 5 .000| 0| 0 1| 0| 1| 0 1 1| 0
14 Duncan, Crystal..... 1| 0 1 2 -.500| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 22 92 .065| 26| 3 8| 10| 21| 2 16 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 8 10 31 -.065 GAME SCORES 1 2 3 TEAM RECORDS
2 9 4 29 .172 Youngstown State.... 24 17 18 8-19, 0-11 Horizon
3 11 8 32 .094 Illinois-Chicago.... 30 30 30 18-12, 5-6 Horizon
Illinois-Chicago | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Keck, Meghan........ 3| 0 1 2 -.500| 31| 0 0| 0| 5| 0 0 0| 0
5 Studzinski, Jordan.. 3| 4 2 9 .222| 0| 0 2| 0| 9| 0 1 0| 0
9 Caneva, Gina........ 3| 7 1 13 .462| 0| 2 1| 0| 2| 1 2 0| 0
10 Shepperd, Teaha..... 3| 12 4 23 .348| 1| 2 3| 1| 8| 0 1 1| 0
19 Herrington, Kristi.. 3| 7 5 15 .133| 0| 0 0| 0| 0| 1 3 1| 0
27 Filkins, Lindsey.... 3| 9 3 15 .400| 1| 3 0| 2| 9| 0 2 0| 0
1 Clarkson, Lara...... 3| 3 1 7 .286| 0| 1 0| 0| 6| 0 0 0| 0
2 Roy, Catherine...... 2| 2 1 4 .250| 0| 0 0| 0| 0| 0 1 0| 0
8 Strahanoski, Dawn... 2| 1 0 3 .333| 13| 0 0| 0| 0| 0 2 0| 0
12 Graf, Patricia...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
14 Lang, Sarah......... 3| 0 0 0 .000| 0| 1 1| 0| 2| 0 0 0| 0
15 Hoffman, Megan...... 1| 1 1 2 .000| 0| 1 0| 0| 0| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 19 94 .298| 46| 10 7| 3| 41| 2 14 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 9 33 .121 Site: Chicago, Illinois (Flames Athletic Ctr.)
2 19 6 31 .419 Date: Nov 08, 2002 Attend: 114 Time: 1:15
3 15 4 30 .367 Referees: Steve Schach, Dave Markworth