Nov. 7, 2003
Recap
Illinois-Chicago vs Wisconsin-Green Bay (Nov 07, 2003)
Illinois-Chicago vs Wisconsin-Green Bay (Nov 07, 2003)
Volleyball Box Score
Volleyball Box Score
Illinois-Chicago vs Wisconsin-Green Bay (Nov 07, 2003 at Green Bay, Wis.)
Illinois-Chicago | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Keck, Meghan........ 3| 1 0 5 .200| 20| 0 0| 0| 8| 0 0 0| 2| 1.0
5 Studzinski, Jordan.. 3| 8 4 27 .148| 0| 0 1| 1| 18| 0 0 0| 0| 8.0
9 Mankus, Camille..... 1| 0 2 9 -.222| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
12 Graf, Tisha......... 3| 6 1 16 .312| 0| 0 0| 0| 2| 2 3 1| 0| 9.5
15 Hoffman, Megan...... 3| 4 4 17 .000| 0| 0 0| 0| 0| 0 1 0| 1| 4.5
19 Herrington, Kristi.. 3| 9 7 23 .087| 1| 0 1| 0| 3| 0 1 0| 0| 9.5
1 Springer, Ambria.... 1| 2 3 8 -.125| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
6 Kozak, Katie........ 3| 0 0 3 .000| 15| 0 2| 0| 8| 0 0 0| 0| 0.0
8 Strahanoski, Dawn... 2| 2 3 13 -.077| 0| 0 0| 0| 1| 0 1 0| 0| 2.5
10 Shepperd, Teaha..... 2| 8 3 24 .208| 1| 1 0| 0| 10| 0 1 0| 0| 9.5
14 Lang, Sarah......... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
27 Filkins, Lindsey.... 3| 0 0 2 .000| 1| 0 0| 1| 14| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 41 27 149 .094| 38| 1 4| 3| 66| 2 8 1| 3| 48.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 10 45 .044 GAME SCORES 1 2 3 TEAM RECORDS
2 17 10 55 .127 Illinois-Chicago.... 18 24 21 11-18, 2-10 Horizon
3 12 7 49 .102 Wisconsin-Green Bay. 30 30 30 19-7, 9-2 Horizon
Wisconsin-Green Bay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 THEYS, Jessie....... 3| 9 1 21 .381| 0| 1 0| 0| 5| 0 5 1| 0| 12.5
4 TOMLINSON, Janelle.. 3| 10 4 38 .158| 2| 1 1| 1| 11| 0 1 0| 0| 11.5
5 LANGE, Krystle...... 3| 3 2 22 .045| 1| 0 1| 0| 14| 0 5 0| 0| 5.5
7 TIMMERS, Amanda..... 3| 11 3 26 .308| 4| 0 2| 0| 6| 0 4 2| 0| 13.0
10 KUHN, Leslie........ 3| 9 1 16 .500| 34| 0 1| 0| 12| 0 1 0| 2| 9.5
14 SMITS, Jill......... 3| 8 0 17 .471| 1| 0 0| 0| 2| 0 6 0| 0| 11.0
1 DENNER, Kjersten.... 3| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
2 McGEE, Meghan....... 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0| 0.0
6 RAUEN, Sarah........ 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
8 ROSEN, Jackie....... 3| 2 0 2 1.000| 3| 0 0| 0| 18| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 52 11 142 .289| 46| 3 5| 1| 70| 0 22 3| 2| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 15 2 41 .317 Site: Green Bay, Wis. (Phoenix Sports Ctr.)
2 18 4 48 .292 Date: Nov 07, 2003 Attend: 314 Time: 1:28
3 19 5 53 .264 Referees: Todd Lyon, Larry Talbot
Volleyball Detailed Stats
Volleyball Detailed Stats
Illinois-Chicago vs Wisconsin-Green Bay (Nov 07, 2003 at Green Bay, Wis.)
Illinois-Chicago | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Springer, Ambria.... 1| 2 3 8 -.125| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000| 2.0
3 Keck, Meghan........ 3| 1 0 5 .200| 20 0 24 .833| 0 0 10 1.000| 8 2| 0 0 0| 0 0 .000| 1.0
5 Studzinski, Jordan.. 3| 8 4 27 .148| 0 0 31 .000| 0 1 10 .900| 18 0| 0 0 0| 29 1 .967| 8.0
6 Kozak, Katie........ 3| 0 0 3 .000| 15 0 23 .652| 0 2 9 .778| 8 0| 0 0 0| 0 0 .000| 0.0
8 Strahanoski, Dawn... 2| 2 3 13 -.077| 0 0 1 .000| 0 0 0 .000| 1 0| 0 1 0| 1 0 1.000| 2.5
9 Mankus, Camille..... 1| 0 2 9 -.222| 0 0 3 .000| 0 0 5 1.000| 2 0| 0 0 0| 6 0 1.000| 0.0
10 Shepperd, Teaha..... 2| 8 3 24 .208| 1 1 21 .048| 1 0 11 1.000| 10 0| 0 1 0| 12 0 1.000| 9.5
12 Graf, Tisha......... 3| 6 1 16 .312| 0 0 4 .000| 0 0 9 1.000| 2 0| 2 3 1| 1 0 1.000| 9.5
14 Lang, Sarah......... 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 1.5
15 Hoffman, Megan...... 3| 4 4 17 .000| 0 0 0 .000| 0 0 0 .000| 0 1| 0 1 0| 0 0 .000| 4.5
19 Herrington, Kristi.. 3| 9 7 23 .087| 1 0 4 .250| 0 1 11 .909| 3 0| 0 1 0| 2 0 1.000| 9.5
27 Filkins, Lindsey.... 3| 0 0 2 .000| 1 0 29 .034| 0 0 0 .000| 14 0| 0 0 0| 27 1 .964| 0.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 41 27 149 .094| 38 1 141 .270| 1 4 65 .938| 66 3| 2 8 1| 80 3 .964| 48.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 10 45 .044 GAME SCORES 1 2 3 TEAM RECORDS
2 17 10 55 .127 Illinois-Chicago.... 18 24 21 11-18, 2-10 Horizon
3 12 7 49 .102 Wisconsin-Green Bay. 30 30 30 19-7, 9-2 Horizon
Wisconsin-Green Bay | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 DENNER, Kjersten.... 3| 0 0 0 .000| 0 0 0 .000| 1 0 11 1.000| 0 0| 0 0 0| 0 0 .000| 1.0
2 McGEE, Meghan....... 1| 0 0 0 .000| 1 0 2 .500| 0 0 2 1.000| 1 0| 0 0 0| 0 0 .000| 0.0
3 THEYS, Jessie....... 3| 9 1 21 .381| 0 0 1 .000| 1 0 15 1.000| 5 0| 0 5 1| 0 0 .000| 12.5
4 TOMLINSON, Janelle.. 3| 10 4 38 .158| 2 0 25 .080| 1 1 16 .938| 11 0| 0 1 0| 28 1 .966| 11.5
5 LANGE, Krystle...... 3| 3 2 22 .045| 1 0 17 .059| 0 1 10 .900| 14 0| 0 5 0| 12 0 1.000| 5.5
6 RAUEN, Sarah........ 2| 0 0 0 .000| 0 0 4 .000| 0 0 0 .000| 1 0| 0 0 0| 3 0 1.000| 0.0
7 TIMMERS, Amanda..... 3| 11 3 26 .308| 4 0 8 .500| 0 2 20 .900| 6 0| 0 4 2| 0 0 .000| 13.0
8 ROSEN, Jackie....... 3| 2 0 2 1.000| 3 1 24 .125| 0 0 0 .000| 18 0| 0 0 0| 17 0 1.000| 2.0
10 KUHN, Leslie........ 3| 9 1 16 .500| 34 2 46 .739| 0 1 14 .929| 12 2| 0 1 0| 0 0 .000| 9.5
14 SMITS, Jill......... 3| 8 0 17 .471| 1 0 3 .333| 0 0 0 .000| 2 0| 0 6 0| 0 0 .000| 11.0
Totals.............. 3| 52 11 142 .289| 46 3 130 .354| 3 5 88 .943| 70 2| 0 22 3| 60 1 .984| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 15 2 41 .317 Site: Green Bay, Wis. (Phoenix Sports Ctr.)
2 18 4 48 .292 Date: Nov 07, 2003 Attend: 314 Time: 1:28
3 19 5 53 .264 Referees: Todd Lyon, Larry Talbot
Short Box Score
Short Box Score (Match)
Illinois-Chicago vs Wisconsin-Green Bay (Nov 07, 2003 at Green Bay, Wis.)
Wisconsin-Green Bay def. Illinois-Chicago 30-18,30-24,30-21
Illinois-Chicago (11-18, 2-10 Horizon) (Kills-aces-blocks) -
Herrington, Kristi 9-0-1; Shepperd, Teaha 8-1-1; Studzinski, Jordan
8-0-0; Graf, Tisha 6-0-5; Hoffman, Megan 4-0-1; Strahanoski, Dawn
2-0-1; Springer, Ambria 2-0-0; Keck, Meghan 1-0-0; Lang, Sarah 1-0-1;
Totals 41-1-6.0. (Assists) - Keck, Meghan 20; Kozak, Katie 15. (Dig
leaders) - Studzinski, Jordan 18; Filkins, Lindsey 14; Shepperd, Teaha
10; Keck, Meghan 8; Kozak, Katie 8
Wisconsin-Green Bay (19-7, 9-2 Horizon) (Kills-aces-blocks) -
TIMMERS, Amanda 11-0-4; TOMLINSON, Janelle 10-1-1; KUHN, Leslie 9-0-1;
THEYS, Jessie 9-1-5; SMITS, Jill 8-0-6; LANGE, Krystle 3-0-5; ROSEN,
Jackie 2-0-0; DENNER, Kjersten 0-1-0; Totals 52-3-11.0. (Assists) -
KUHN, Leslie 34. (Dig leaders) - ROSEN, Jackie 18; LANGE, Krystle 14;
KUHN, Leslie 12; TOMLINSON, Janelle 11
Site: Green Bay, Wis. (Phoenix Sports Ctr.)
Date: Nov 07, 2003 Attend: 314 Time: 1:28
Referees: Todd Lyon, Larry Talbot