Nov. 2, 2002
Recap
Illinois-Chicago vs Butler
Illinois-Chicago vs Butler
Illinois-Chicago vs Butler (Final)
Illinois-Chicago vs Butler (Nov 02, 2002 at Indianapolis, Ind.)
Volleyball Box Score
Volleyball Box Score
Illinois-Chicago vs Butler (Nov 02, 2002 at Indianapolis, Ind.)
Illinois-Chicago | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Clarkson, Lara...... 5| 6 6 22 .000| 1| 0 2| 1| 12| 0 1 0| 0
3 Keck, Meghan........ 5| 2 1 3 .333| 40| 0 0| 0| 10| 0 0 0| 2
9 Caneva, Gina........ 5| 5 3 15 .133| 0| 1 0| 0| 4| 0 1 0| 0
10 Shepperd, Teaha..... 5| 15 9 47 .128| 0| 1 1| 1| 17| 0 0 0| 0
19 Herrington, Kristi.. 5| 14 8 31 .194| 0| 0 0| 0| 0| 1 3 0| 0
27 Filkins, Lindsey.... 5| 15 8 54 .130| 2| 0 1| 3| 12| 0 0 0| 2
2 Roy, Catherine...... 1| 0 0 3 .000| 0| 0 0| 0| 2| 0 0 0| 0
5 Studzinski, Jordan.. 5| 11 3 22 .364| 0| 0 1| 3| 13| 0 0 0| 0
8 Strahanoski, Dawn... 5| 1 2 4 -.250| 18| 0 0| 0| 0| 0 3 0| 0
14 Lang, Sarah......... 5| 0 0 0 .000| 1| 0 1| 0| 1| 0 0 0| 0
15 Hoffman, Megan...... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 69 40 203 .143| 62| 2 6| 9| 71| 1 8 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 8 11 29 -.103 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 21 10 53 .208 Illinois-Chicago.... 16 32 18 30 13 17-12, 4-6 Horizon
3 11 11 49 .000 Butler.............. 30 30 30 27 15 12-16, 5-6 Horizon
4 21 7 49 .286
5 8 1 23 .304
Butler | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 KLANCNIK, Laura..... 5| 7 4 24 .125| 0| 2 1| 0| 5| 1 5 1| 1
5 BIENEMY, Areal...... 5| 17 6 38 .289| 0| 0 3| 0| 14| 0 7 0| 1
6 MATTHEWS, Amanda.... 5| 3 0 10 .300| 58| 1 0| 0| 10| 0 0 0| 2
7 NORRIS, Keely....... 5| 18 2 39 .410| 0| 1 1| 0| 5| 1 4 1| 1
9 GRUESBECK, Carolyn.. 4| 4 2 18 .111| 2| 0 0| 0| 4| 0 0 0| 0
12 CARTER, Kali........ 5| 18 8 48 .208| 2| 3 3| 1| 13| 0 1 0| 1
1 PETERS, Kamy........ 5| 0 0 2 .000| 2| 0 0| 0| 19| 0 0 0| 0
3 MOREAU, Elizabeth... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 CAMPAGNA, Halston... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
11 KNIGHTLY, Megan..... 5| 5 1 11 .364| 0| 0 1| 1| 9| 0 1 0| 0
13 GALLAGHER, Sara..... 2| 0 0 0 .000| 2| 1 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 72 23 190 .258| 66| 9 9| 2| 81| 2 18 2| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 14 2 31 .387 Site: Indianapolis, Ind. (Hinkle Fieldhouse)
2 17 8 54 .167 Date: Nov 02, 2002 Attend: 853 Time: 2:16
3 14 4 36 .278 Referees: John Walton, Leigh Washburne
4 16 5 46 .239
5 11 4 23 .304