Nov. 1, 2002
Recap
Illinois-Chicago vs Wright State
Illinois-Chicago vs Wright State
Illinois-Chicago vs Wright State (Final)
The Automated ScoreBook
Illinois-Chicago vs Wright State (11/1/02 at Wright State)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Illinois-Chicago vs Wright State (11/1/02 at Wright State)
Illinois-Chicago | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Clarkson, Lara...... 5| 13 8 42 .119| 0| 0 1| 0| 14| 0 1 0| 0
3 Keck, Meghan........ 5| 2 0 4 .500| 32| 1 0| 0| 20| 0 1 0| 0
9 Caneva, Gina........ 4| 5 3 17 .118| 0| 0 1| 0| 4| 0 3 0| 0
10 Shepperd, Teaha..... 5| 15 10 46 .109| 1| 2 5| 0| 20| 0 6 0| 0
19 Herrington, Kristi.. 5| 11 7 28 .143| 0| 0 0| 0| 3| 1 6 0| 0
27 Filkins, Lindsey.... 5| 12 6 53 .113| 0| 1 1| 3| 19| 1 0 0| 1
2 Roy, Catherine...... 1| 0 0 7 .000| 0| 0 0| 0| 1| 0 0 0| 0
5 Studzinski, Jordan.. 5| 0 0 0 .000| 0| 0 0| 5| 26| 0 0 0| 0
8 Strahanoski, Dawn... 5| 0 1 1-1.000| 20| 0 0| 0| 3| 0 2 0| 1
14 Lang, Sarah......... 5| 1 0 1 1.000| 0| 1 2| 0| 1| 0 0 0| 0
15 Hoffman, Megan...... 3| 0 3 8 -.375| 0| 0 0| 0| 2| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 59 38 207 .101| 53| 5 10| 8|113| 2 20 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 11 6 39 .128 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 9 52 .154 Illinois-Chicago.... 25 31 33 20 15 17-11, 4-5 Horizon
3 14 9 49 .102 Wright State........ 30 29 31 30 11 14-10, 4-6 Horizon
4 9 9 38 .000
5 8 5 29 .103
Wright State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Naseman, Tricia..... 5| 23 10 77 .169| 2| 3 5| 0| 22| 1 5 0| 0
3 Skaro, Kelly........ 5| 8 6 39 .051| 3| 0 0| 1| 11| 0 2 0| 0
4 Gels, Mandy......... 5| 5 3 17 .118| 55| 1 0| 0| 12| 0 2 0| 2
10 Kidd, Eboni......... 3| 7 6 18 .056| 0| 1 1| 0| 5| 1 4 1| 0
13 Sipiorski, Alison... 5| 11 5 32 .188| 0| 0 3| 0| 1| 2 6 1| 0
17 Tiffin, McKenzie.... 5| 16 8 39 .205| 0| 3 7| 1| 21| 0 2 1| 0
6 Kuhn, Lisa.......... 2| 2 1 8 .125| 0| 0 2| 0| 0| 0 1 0| 0
9 Smerz, Allie........ 5| 1 1 3 .000| 0| 0 0| 3| 28| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 73 40 233 .142| 60| 8 18| 5|100| 4 22 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 18 8 48 .208 Site: Wright State (C.J. McLin Gymnasium)
2 14 10 49 .082 Date: 11/1/02 Attend: 279 Time: 2:07
3 19 11 58 .138 Referees: Al Herbert, Steve DiBacco
4 17 5 46 .261
5 5 6 32 -.031