Oct. 25, 2003
Recap
Illinois-Chicago vs WSU (10/25/03)
Illinois-Chicago vs WSU (10/25/03)
Volleyball Box Score
Volleyball Box Score
Illinois-Chicago vs WSU (10/25/03 at Wright State)
Illinois-Chicago | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Springer, Ambria.... 1| 1 3 9 -.222| 0| 1 0| 2| 2| 0 0 0| 0| 2.0
3 Keck, Meghan........ 4| 0 1 4 -.250| 36| 1 0| 0| 12| 0 0 1| 2| 1.0
10 Shepperd, Teaha..... 4| 15 8 49 .143| 0| 1 0| 1| 19| 1 2 0| 0| 18.0
12 Graf, Tisha......... 1| 0 0 1 .000| 0| 0 2| 0| 0| 0 0 0| 0| 0.0
15 Hoffman, Megan...... 4| 13 1 21 .571| 1| 0 0| 0| 1| 0 8 0| 0| 17.0
19 Herrington, Kristi.. 4| 15 3 28 .429| 0| 2 1| 0| 1| 0 8 0| 0| 21.0
4 Colins, Megan....... 3| 3 2 8 .125| 0| 1 1| 0| 3| 0 3 0| 0| 5.5
5 Studzinski, Jordan.. 1| 0 3 12 -.250| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
6 Kozak, Katie........ 4| 0 0 1 .000| 20| 0 1| 0| 12| 0 0 0| 0| 0.0
8 Strahanoski, Dawn... 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
9 Mankus, Camille..... 3| 7 3 17 .235| 0| 1 2| 0| 11| 0 0 0| 0| 8.0
13 Kufta, Jillian...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Lang, Sarah......... 3| 6 2 15 .267| 1| 0 0| 0| 0| 0 1 0| 0| 6.5
27 Filkins, Lindsey.... 4| 0 0 4 .000| 0| 0 0| 3| 18| 0 0 0| 1| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 61 27 172 .198| 58| 7 7| 6| 81| 1 22 1| 3| 80.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 12 5 39 .179 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 10 58 .086 Illinois-Chicago.... 23 25 30 25 8-17, 0-9 Horizon
3 16 4 33 .364 WSU................. 30 30 20 30 13-10, 4-5 Horizon
4 18 8 42 .238
WSU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Naseman, Tricia..... 4| 16 7 48 .188| 0| 1 3| 2| 13| 1 2 0| 0| 19.0
3 Skaro, Kelly........ 4| 10 0 28 .357| 3| 1 0| 1| 15| 0 2 0| 0| 12.0
10 Kidd, Eboni......... 4| 7 5 25 .080| 0| 1 3| 0| 9| 0 3 0| 0| 9.5
13 Sipiorski, Alison... 4| 16 2 35 .400| 1| 0 2| 0| 3| 1 5 0| 0| 19.5
16 Scheltema, Nicole... 4| 3 2 12 .083| 58| 1 0| 0| 5| 0 0 0| 1| 4.0
17 Tiffin, McKenzie.... 4| 15 7 41 .195| 0| 2 3| 3| 15| 0 4 0| 0| 19.0
8 Schultz, Jenny...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Smerz, Allie........ 4| 0 0 0 .000| 1| 0 0| 1| 20| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 67 23 189 .233| 63| 6 11| 7| 80| 2 16 0| 1| 83.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 19 5 43 .326 Site: Wright State (C.J. McLin Gymnasium)
2 17 7 62 .161 Date: 10/25/03 Attend: 157 Time: 1:38
3 13 7 39 .154 Referees: Linda Hamernik, Emi Vishoot
4 18 4 45 .311
Volleyball Detailed Stats
Volleyball Detailed Stats
Illinois-Chicago vs WSU (10/25/03 at Wright State)
Illinois-Chicago | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Springer, Ambria.... 1| 1 3 9 -.222| 0 0 0 .000| 1 0 0 .000| 2 0| 0 0 0| 0 2 .000| 2.0
3 Keck, Meghan........ 4| 0 1 4 -.250| 36 0 0 .000| 1 0 0 .000| 12 2| 0 0 1| 0 0 .000| 1.0
4 Colins, Megan....... 3| 3 2 8 .125| 0 0 0 .000| 1 1 0 .000| 3 0| 0 3 0| 0 0 .000| 5.5
5 Studzinski, Jordan.. 1| 0 3 12 -.250| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
6 Kozak, Katie........ 4| 0 0 1 .000| 20 0 0 .000| 0 1 0 .000| 12 0| 0 0 0| 0 0 .000| 0.0
8 Strahanoski, Dawn... 1| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
9 Mankus, Camille..... 3| 7 3 17 .235| 0 0 0 .000| 1 2 0 .000| 11 0| 0 0 0| 0 0 .000| 8.0
10 Shepperd, Teaha..... 4| 15 8 49 .143| 0 0 0 .000| 1 0 0 .000| 19 0| 1 2 0| 0 1 .000| 18.0
12 Graf, Tisha......... 1| 0 0 1 .000| 0 0 0 .000| 0 2 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
13 Kufta, Jillian...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
14 Lang, Sarah......... 3| 6 2 15 .267| 1 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 6.5
15 Hoffman, Megan...... 4| 13 1 21 .571| 1 0 0 .000| 0 0 0 .000| 1 0| 0 8 0| 0 0 .000| 17.0
19 Herrington, Kristi.. 4| 15 3 28 .429| 0 0 0 .000| 2 1 0 .000| 1 0| 0 8 0| 0 0 .000| 21.0
27 Filkins, Lindsey.... 4| 0 0 4 .000| 0 0 0 .000| 0 0 0 .000| 18 1| 0 0 0| 0 3 .000| 0.0
Totals.............. 4| 61 27 172 .198| 58 0 0 .000| 7 7 0 .000| 81 3| 1 22 1| 0 6 .000| 80.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 12 5 39 .179 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 10 58 .086 Illinois-Chicago.... 23 25 30 25 8-17, 0-9 Horizon
3 16 4 33 .364 WSU................. 30 30 20 30 13-10, 4-5 Horizon
4 18 8 42 .238
WSU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Naseman, Tricia..... 4| 16 7 48 .188| 0 0 0 .000| 1 3 0 .000| 13 0| 1 2 0| 0 2 .000| 19.0
3 Skaro, Kelly........ 4| 10 0 28 .357| 3 0 0 .000| 1 0 0 .000| 15 0| 0 2 0| 0 1 .000| 12.0
8 Schultz, Jenny...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
9 Smerz, Allie........ 4| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 20 0| 0 0 0| 0 1 .000| 0.0
10 Kidd, Eboni......... 4| 7 5 25 .080| 0 0 0 .000| 1 3 0 .000| 9 0| 0 3 0| 0 0 .000| 9.5
13 Sipiorski, Alison... 4| 16 2 35 .400| 1 0 0 .000| 0 2 0 .000| 3 0| 1 5 0| 0 0 .000| 19.5
16 Scheltema, Nicole... 4| 3 2 12 .083| 58 0 0 .000| 1 0 0 .000| 5 1| 0 0 0| 0 0 .000| 4.0
17 Tiffin, McKenzie.... 4| 15 7 41 .195| 0 0 0 .000| 2 3 0 .000| 15 0| 0 4 0| 0 3 .000| 19.0
Totals.............. 4| 67 23 189 .233| 63 0 0 .000| 6 11 0 .000| 80 1| 2 16 0| 0 7 .000| 83.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 19 5 43 .326 Site: Wright State (C.J. McLin Gymnasium)
2 17 7 62 .161 Date: 10/25/03 Attend: 157 Time: 1:38
3 13 7 39 .154 Referees: Linda Hamernik, Emi Vishoot
4 18 4 45 .311
Short Box Score
Short Box Score (Match)
Illinois-Chicago vs WSU (10/25/03 at Wright State)
WSU def. Illinois-Chicago 30-23,30-25,20-30,30-25
Illinois-Chicago (8-17, 0-9 Horizon) (Kills-aces-blocks) -
Herrington, Kristi 15-2-8; Shepperd, Teaha 15-1-3; Hoffman, Megan
13-0-8; Mankus, Camille 7-1-0; Lang, Sarah 6-0-1; Colins, Megan 3-1-3;
Strahanoski, Dawn 1-0-0; Springer, Ambria 1-1-0; Keck, Meghan 0-1-0;
Totals 61-7-12.0. (Assists) - Keck, Meghan 36; Kozak, Katie 20. (Dig
leaders) - Shepperd, Teaha 19; Filkins, Lindsey 18; Kozak, Katie 12;
Keck, Meghan 12; Mankus, Camille 11
WSU (13-10, 4-5 Horizon) (Kills-aces-blocks) - Sipiorski,
Alison 16-0-6; Naseman, Tricia 16-1-3; Tiffin, McKenzie 15-2-4; Skaro,
Kelly 10-1-2; Kidd, Eboni 7-1-3; Scheltema, Nicole 3-1-0; Totals
67-6-10.0. (Assists) - Scheltema, Nicole 58. (Dig leaders) - Smerz,
Allie 20; Skaro, Kelly 15; Tiffin, McKenzie 15; Naseman, Tricia 13;
Kidd, Eboni 9
Site: Wright State (C.J. McLin Gymnasium)
Date: 10/25/03 Attend: 157 Time: 1:38
Referees: Linda Hamernik, Emi Vishoot