Oct. 24, 2003
Recap
Illinois-Chicago vs Butler (Oct 24, 2003)
Illinois-Chicago vs Butler (Oct 24, 2003)
Volleyball Box Score
Volleyball Box Score
Illinois-Chicago vs Butler (Oct 24, 2003 at Indianapolis, Ind.)
Illinois-Chicago | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Keck, Meghan........ 4| 2 0 3 .667| 22| 1 1| 0| 7| 0 0 0| 0| 3.0
5 Studzinski, Jordan.. 3| 5 6 20 -.050| 3| 0 0| 2| 11| 0 0 0| 0| 5.0
10 Shepperd, Teaha..... 4| 19 6 45 .289| 1| 2 1| 2| 25| 0 2 0| 0| 22.0
12 Graf, Tisha......... 4| 6 5 14 .071| 1| 2 2| 0| 3| 0 3 0| 0| 9.5
15 Hoffman, Megan...... 4| 10 5 23 .217| 0| 0 0| 0| 2| 0 4 0| 1| 12.0
19 Herrington, Kristi.. 4| 6 4 23 .087| 0| 1 2| 0| 4| 1 5 1| 0| 10.5
6 Kozak, Katie........ 4| 1 0 4 .250| 24| 0 0| 0| 10| 0 0 0| 0| 1.0
8 Strahanoski, Dawn... 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Mankus, Camille..... 3| 6 6 25 .000| 2| 0 2| 0| 7| 0 1 0| 1| 6.5
14 Lang, Sarah......... 4| 3 5 23 -.087| 1| 0 0| 0| 2| 0 1 0| 0| 3.5
27 Filkins, Lindsey.... 4| 0 0 2 .000| 1| 0 0| 0| 19| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 58 37 185 .114| 55| 6 8| 4| 90| 1 16 1| 2| 73.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 7 38 .158 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 10 49 .143 Illinois-Chicago.... 29 30 23 20 8-16, 0-8 Horizon
3 14 7 48 .146 Butler.............. 31 27 30 30 15-8, 6-2 Horizon
4 14 13 50 .020
Butler | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Hendrix, Krystal.... 4| 17 1 29 .552| 1| 0 0| 1| 10| 0 5 0| 0| 19.5
6 Matthews, Amanda.... 4| 6 0 14 .429| 50| 1 0| 0| 11| 0 1 1| 2| 7.5
10 Bienemy, Areal...... 4| 13 6 33 .212| 1| 0 3| 0| 0| 0 4 1| 1| 15.0
11 Knightly, Megan..... 4| 8 9 39 -.026| 1| 2 0| 1| 17| 0 0 0| 0| 10.0
12 Carter, Kali........ 4| 9 5 47 .085| 4| 1 3| 1| 9| 0 1 2| 0| 10.5
14 Washington, Candice. 4| 13 3 34 .294| 0| 0 0| 0| 3| 2 2 0| 0| 16.0
3 Moreau, Elizabeth... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
4 Cress, Alyssa....... 4| 0 0 1 .000| 2| 0 0| 3| 23| 0 0 0| 0| 0.0
5 White, Laura........ 3| 0 0 0 .000| 1| 0 2| 0| 5| 0 0 0| 0| 0.0
7 Henri, Susana....... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
8 Campagna, Halston... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Bowens, Alexis...... 2| 0 0 1 .000| 0| 0 2| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 66 24 199 .211| 60| 4 10| 6| 80| 2 14 4| 3| 79.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 18 9 51 .176 Site: Indianapolis, Ind. (Hinkle Fieldhouse)
2 16 7 53 .170 Date: Oct 24, 2003 Attend: 120 Time: 1:50
3 16 5 46 .239 Referees: Nancy Nester, Leigh Washburne
4 16 3 49 .265