Oct. 12, 2002
Recap
UIC vs Youngstown State (Oct 12, 2002)
UIC vs Youngstown State (Oct 12, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Youngstown State Volleyball
UIC vs Youngstown State (Oct 12, 2002 at Youngstown, Ohio)
UIC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Clarkson, Lara...... 3| 9 3 26 .231| 1| 3 3| 0| 13| 0 1 0| 0
8 Strahanoski, Dawn... 3| 1 0 2 .500| 49| 0 0| 0| 5| 0 0 0| 0
10 Shepperd, Teaha..... 3| 12 5 25 .280| 1| 2 1| 0| 12| 0 3 0| 1
15 Hoffman, Megan...... 3| 6 4 19 .105| 0| 0 1| 0| 2| 1 2 0| 0
19 Herrington, Kristi.. 3| 14 1 19 .684| 1| 0 0| 0| 2| 0 4 0| 0
27 Filkins, Lindsey.... 3| 13 4 33 .273| 0| 1 1| 1| 12| 0 2 2| 0
2 Roy, Catherine...... 3| 1 0 2 .500| 1| 0 0| 1| 15| 0 0 0| 0
5 Studzinski, Jordan.. 1| 0 1 2 -.500| 0| 0 1| 0| 0| 0 0 0| 0
12 Graf, Patricia...... 1| 1 1 3 .000| 0| 0 0| 0| 1| 0 0 0| 0
14 Lang, Sarah......... 3| 0 0 1 .000| 1| 3 1| 0| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 57 19 132 .288| 54| 9 8| 3| 64| 1 12 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 20 7 47 .277 GAME SCORES 1 2 3 TEAM RECORDS
2 21 9 48 .250 UIC................. 30 30 30 15-7, 3-2 Horizon
3 16 3 37 .351 Youngstown State.... 26 28 19 8-13, 0-5 Horizon
Youngstown State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Batton, Michele..... 3| 8 3 22 .227| 0| 0 0| 3| 7| 0 2 0| 0
4 Lyman, Lori......... 3| 5 3 20 .100| 1| 0 1| 2| 9| 0 4 0| 1
10 Pasquinelli, Angie.. 3| 1 1 5 .000| 36| 1 0| 0| 3| 1 0 2| 3
16 Pounders, Melanie... 3| 8 3 25 .200| 0| 0 2| 1| 2| 0 3 1| 0
17 Kennedy, Nickole.... 3| 11 5 32 .188| 0| 0 0| 0| 1| 0 1 0| 1
18 Buschur, Annie...... 3| 7 2 21 .238| 0| 0 0| 0| 1| 2 6 1| 0
7 Ettenhofer, Abby.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Drake, Cameran...... 3| 0 0 0 .000| 0| 0 0| 1| 16| 0 0 0| 0
9 Boscarelli, Beth.... 3| 0 0 0 .000| 0| 2 0| 2| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 17 125 .184| 37| 3 3| 9| 45| 3 16 4| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 16 6 43 .233 Site: Youngstown, Ohio (Beeghly Center)
2 13 5 46 .174 Date: Oct 12, 2002 Attend: 128 Time: 1:23
3 11 6 36 .139 Referees: Ron Rescek, Joe Salak, Jr.
Volleyball Detailed Stats
Volleyball Detailed Stats
2002 Youngstown State Volleyball
UIC vs Youngstown State (Oct 12, 2002 at Youngstown, Ohio)
UIC | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Clarkson, Lara...... 3| 9 3 26 .231| 1 0 0 .000| 3 3 0 .000| 13 0| 0 1 0| 0 0 .000|
2 Roy, Catherine...... 3| 1 0 2 .500| 1 0 0 .000| 0 0 0 .000| 15 0| 0 0 0| 0 1 .000|
5 Studzinski, Jordan.. 1| 0 1 2 -.500| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Strahanoski, Dawn... 3| 1 0 2 .500| 49 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000|
10 Shepperd, Teaha..... 3| 12 5 25 .280| 1 0 0 .000| 2 1 0 .000| 12 1| 0 3 0| 0 0 .000|
12 Graf, Patricia...... 1| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
14 Lang, Sarah......... 3| 0 0 1 .000| 1 0 0 .000| 3 1 0 .000| 2 0| 0 0 0| 0 0 .000|
15 Hoffman, Megan...... 3| 6 4 19 .105| 0 0 0 .000| 0 1 0 .000| 2 0| 1 2 0| 0 0 .000|
19 Herrington, Kristi.. 3| 14 1 19 .684| 1 0 0 .000| 0 0 0 .000| 2 0| 0 4 0| 0 0 .000|
27 Filkins, Lindsey.... 3| 13 4 33 .273| 0 0 0 .000| 1 1 0 .000| 12 0| 0 2 2| 0 1 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 57 19 132 .288| 54 0 0 .000| 9 8 0 .000| 64 1| 1 12 2| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 20 7 47 .277 GAME SCORES 1 2 3 TEAM RECORDS
2 21 9 48 .250 UIC................. 30 30 30 15-7, 3-2 Horizon
3 16 3 37 .351 Youngstown State.... 26 28 19 8-13, 0-5 Horizon
Youngstown State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Batton, Michele..... 3| 8 3 22 .227| 0 0 0 .000| 0 0 0 .000| 7 0| 0 2 0| 0 3 .000|
4 Lyman, Lori......... 3| 5 3 20 .100| 1 0 0 .000| 0 1 0 .000| 9 1| 0 4 0| 0 2 .000|
7 Ettenhofer, Abby.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Drake, Cameran...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 16 0| 0 0 0| 0 1 .000|
9 Boscarelli, Beth.... 3| 0 0 0 .000| 0 0 0 .000| 2 0 0 .000| 6 0| 0 0 0| 0 2 .000|
10 Pasquinelli, Angie.. 3| 1 1 5 .000| 36 0 0 .000| 1 0 0 .000| 3 3| 1 0 2| 0 0 .000|
16 Pounders, Melanie... 3| 8 3 25 .200| 0 0 0 .000| 0 2 0 .000| 2 0| 0 3 1| 0 1 .000|
17 Kennedy, Nickole.... 3| 11 5 32 .188| 0 0 0 .000| 0 0 0 .000| 1 1| 0 1 0| 0 0 .000|
18 Buschur, Annie...... 3| 7 2 21 .238| 0 0 0 .000| 0 0 0 .000| 1 0| 2 6 1| 0 0 .000|
Totals.............. 3| 40 17 125 .184| 37 0 0 .000| 3 3 0 .000| 45 5| 3 16 4| 0 9 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 16 6 43 .233 Site: Youngstown, Ohio (Beeghly Center)
2 13 5 46 .174 Date: Oct 12, 2002 Attend: 128 Time: 1:23
3 11 6 36 .139 Referees: Ron Rescek, Joe Salak, Jr.
Short Box Score
Short Box Score (Match)
2002 Youngstown State Volleyball
UIC vs Youngstown State (Oct 12, 2002 at Youngstown, Ohio)
UIC def. Youngstown State 30-26,30-28,30-19
UIC (15-7, 3-2 Horizon) (Kills-aces-blocks) - Herrington,
Kristi 14-0-4; Filkins, Lindsey 13-1-2; Shepperd, Teaha 12-2-3;
Clarkson, Lara 9-3-1; Hoffman, Megan 6-0-3; Strahanoski, Dawn 1-0-0;
Roy, Catherine 1-0-0; Graf, Patricia 1-0-0; Lang, Sarah 0-3-0; Totals
57-9-7.0. (Assists) - Strahanoski, Dawn 49. (Dig leaders) - Roy,
Catherine 15; Clarkson, Lara 13; Filkins, Lindsey 12; Shepperd, Teaha
12
Youngstown State (8-13, 0-5 Horizon) (Kills-aces-blocks) -
Kennedy, Nickole 11-0-1; Pounders, Melanie 8-0-3; Batton, Michele
8-0-2; Buschur, Annie 7-0-8; Lyman, Lori 5-0-4; Pasquinelli, Angie
1-1-1; Boscarelli, Beth 0-2-0; Totals 40-3-11.0. (Assists) -
Pasquinelli, Angie 36. (Dig leaders) - Drake, Cameran 16; Lyman, Lori
9
Site: Youngstown, Ohio (Beeghly Center)
Date: Oct 12, 2002 Attend: 128 Time: 1:23
Referees: Ron Rescek, Joe Salak, Jr.