Oct. 10, 2003
Recap
UW-Milwaukee vs Illinois-Chicago (Oct 10, 2003)
UW-Milwaukee vs Illinois-Chicago (Oct 10, 2003)
Volleyball Box Score
Volleyball Box Score
UW-Milwaukee vs Illinois-Chicago (Oct 10, 2003 at Chicago, Illinois)
UW-Milwaukee | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Spoden, Lindsey..... 4| 6 3 12 .250| 44| 2 2| 0| 17| 0 4 0| 0| 10.0
5 Lange, Melissa...... 4| 0 1 2 -.500| 4| 0 3| 2| 3| 0 0 0| 0| 0.0
6 Fruit, Karen........ 4| 16 2 36 .389| 0| 2 2| 2| 18| 1 2 0| 0| 20.0
7 David, Melissa...... 4| 7 4 32 .094| 0| 3 2| 0| 6| 0 1 0| 0| 10.5
8 Hegemann, Cheryl.... 4| 7 2 20 .250| 1| 2 2| 1| 9| 0 7 1| 0| 12.5
11 Cattanach, Larissa.. 4| 16 3 33 .394| 0| 0 1| 0| 2| 0 2 0| 0| 17.0
4 Moore, Sarah........ 2| 5 1 10 .400| 0| 0 0| 0| 0| 0 1 0| 1| 5.5
9 Kuebbing, Rachel.... 3| 3 3 15 .000| 2| 0 0| 0| 1| 0 1 0| 0| 3.5
10 Alt, Robin.......... 4| 0 0 2 .000| 1| 0 0| 1| 8| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 60 19 162 .253| 52| 9 12| 7| 64| 1 18 1| 1| 79.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 20 7 51 .255 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 3 33 .273 UW-Milwaukee........ 30 30 26 30 15-3, 5-0 Horizon
3 10 6 35 .114 Illinois-Chicago.... 28 16 30 21 7-13, 0-5 Horizon
4 18 3 43 .349
Illinois-Chicago | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Keck, Meghan........ 3| 2 1 6 .167| 25| 1 1| 0| 11| 0 0 1| 0| 3.0
5 Studzinski, Jordan.. 3| 0 3 13 -.231| 0| 0 1| 0| 2| 0 0 0| 0| 0.0
8 Strahanoski, Dawn... 2| 0 3 5 -.600| 0| 0 0| 0| 5| 0 1 0| 0| 0.5
10 Shepperd, Teaha..... 4| 19 11 51 .157| 0| 1 1| 2| 24| 0 1 0| 0| 20.5
15 Hoffman, Megan...... 4| 8 1 23 .304| 1| 1 1| 0| 1| 0 1 0| 0| 9.5
19 Herrington, Kristi.. 4| 5 5 23 .000| 0| 0 0| 0| 0| 1 1 1| 0| 6.5
1 Springer, Ambria.... 4| 10 4 26 .231| 0| 1 1| 2| 2| 0 0 0| 0| 11.0
2 Roy, Catherine...... 4| 1 0 1 1.000| 3| 0 0| 3| 4| 0 0 0| 0| 1.0
4 Colins, Megan....... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 1| 0| 1.0
6 Kozak, Katie........ 3| 1 0 1 1.000| 18| 0 0| 1| 6| 0 0 0| 0| 1.0
7 Riehman, Katie...... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Mankus, Camille..... 4| 0 1 1-1.000| 0| 0 0| 1| 4| 0 0 0| 0| 0.0
12 Graf, Tisha......... 1| 1 1 2 .000| 0| 0 1| 0| 1| 0 1 0| 0| 1.5
13 Kufta, Jillian...... 4| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0| 0.0
14 Lang, Sarah......... 2| 5 1 9 .444| 0| 3 2| 0| 4| 0 1 0| 1| 8.5
------------------------------------------------------------------------------------
Totals.............. 4| 53 33 164 .122| 47| 7 9| 9| 66| 1 6 3| 1| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 17 7 52 .192 Site: Chicago, Illinois (Flames Athletic Ctr.)
2 7 11 39 -.103 Date: Oct 10, 2003 Attend: 112 Time: 1:55
3 17 8 39 .231 Referees: Roger Ozima, Donna Mathias
4 12 7 34 .147
Volleyball Detailed Stats
Volleyball Detailed Stats
UW-Milwaukee vs Illinois-Chicago (Oct 10, 2003 at Chicago, Illinois)
UW-Milwaukee | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Spoden, Lindsey..... 4| 6 3 12 .250| 44 0 0 .000| 2 2 0 .000| 17 0| 0 4 0| 0 0 .000| 10.0
4 Moore, Sarah........ 2| 5 1 10 .400| 0 0 0 .000| 0 0 0 .000| 0 1| 0 1 0| 0 0 .000| 5.5
5 Lange, Melissa...... 4| 0 1 2 -.500| 4 0 0 .000| 0 3 0 .000| 3 0| 0 0 0| 0 2 .000| 0.0
6 Fruit, Karen........ 4| 16 2 36 .389| 0 0 0 .000| 2 2 0 .000| 18 0| 1 2 0| 0 2 .000| 20.0
7 David, Melissa...... 4| 7 4 32 .094| 0 0 0 .000| 3 2 0 .000| 6 0| 0 1 0| 0 0 .000| 10.5
8 Hegemann, Cheryl.... 4| 7 2 20 .250| 1 0 0 .000| 2 2 0 .000| 9 0| 0 7 1| 0 1 .000| 12.5
9 Kuebbing, Rachel.... 3| 3 3 15 .000| 2 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 3.5
10 Alt, Robin.......... 4| 0 0 2 .000| 1 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 1 .000| 0.0
11 Cattanach, Larissa.. 4| 16 3 33 .394| 0 0 0 .000| 0 1 0 .000| 2 0| 0 2 0| 0 0 .000| 17.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 4| 60 19 162 .253| 52 0 0 .000| 9 12 0 .000| 64 1| 1 18 1| 0 7 .000| 79.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 20 7 51 .255 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 3 33 .273 UW-Milwaukee........ 30 30 26 30 15-3, 5-0 Horizon
3 10 6 35 .114 Illinois-Chicago.... 28 16 30 21 7-13, 0-5 Horizon
4 18 3 43 .349
Illinois-Chicago | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Springer, Ambria.... 4| 10 4 26 .231| 0 0 0 .000| 1 1 0 .000| 2 0| 0 0 0| 0 2 .000| 11.0
2 Roy, Catherine...... 4| 1 0 1 1.000| 3 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 3 .000| 1.0
3 Keck, Meghan........ 3| 2 1 6 .167| 25 0 0 .000| 1 1 0 .000| 11 0| 0 0 1| 0 0 .000| 3.0
4 Colins, Megan....... 1| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000| 1.0
5 Studzinski, Jordan.. 3| 0 3 13 -.231| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
6 Kozak, Katie........ 3| 1 0 1 1.000| 18 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 1 .000| 1.0
7 Riehman, Katie...... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
8 Strahanoski, Dawn... 2| 0 3 5 -.600| 0 0 0 .000| 0 0 0 .000| 5 0| 0 1 0| 0 0 .000| 0.5
9 Mankus, Camille..... 4| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 1 .000| 0.0
10 Shepperd, Teaha..... 4| 19 11 51 .157| 0 0 0 .000| 1 1 0 .000| 24 0| 0 1 0| 0 2 .000| 20.5
12 Graf, Tisha......... 1| 1 1 2 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 1 0| 0 0 .000| 1.5
13 Kufta, Jillian...... 4| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
14 Lang, Sarah......... 2| 5 1 9 .444| 0 0 0 .000| 3 2 0 .000| 4 1| 0 1 0| 0 0 .000| 8.5
15 Hoffman, Megan...... 4| 8 1 23 .304| 1 0 0 .000| 1 1 0 .000| 1 0| 0 1 0| 0 0 .000| 9.5
19 Herrington, Kristi.. 4| 5 5 23 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 1| 0 0 .000| 6.5
Totals.............. 4| 53 33 164 .122| 47 0 0 .000| 7 9 0 .000| 66 1| 1 6 3| 0 9 .000| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 17 7 52 .192 Site: Chicago, Illinois (Flames Athletic Ctr.)
2 7 11 39 -.103 Date: Oct 10, 2003 Attend: 112 Time: 1:55
3 17 8 39 .231 Referees: Roger Ozima, Donna Mathias
4 12 7 34 .147
Short Box Score
Short Box Score (Match)
UW-Milwaukee vs Illinois-Chicago (Oct 10, 2003 at Chicago, Illinois)
UW-Milwaukee def. Illinois-Chicago 30-28,30-16,26-30,30-21
UW-Milwaukee (15-3, 5-0 Horizon) (Kills-aces-blocks) -
Cattanach, Larissa 16-0-2; Fruit, Karen 16-2-3; David, Melissa 7-3-1;
Hegemann, Cheryl 7-2-7; Spoden, Lindsey 6-2-4; Moore, Sarah 5-0-1;
Kuebbing, Rachel 3-0-1; Totals 60-9-10.0. (Assists) - Spoden, Lindsey
44. (Dig leaders) - Fruit, Karen 18; Spoden, Lindsey 17; Hegemann,
Cheryl 9; Alt, Robin 8
Illinois-Chicago (7-13, 0-5 Horizon) (Kills-aces-blocks) -
Shepperd, Teaha 19-1-1; Springer, Ambria 10-1-0; Hoffman, Megan 8-1-1;
Herrington, Kristi 5-0-2; Lang, Sarah 5-3-1; Keck, Meghan 2-1-0;
Kozak, Katie 1-0-0; Graf, Tisha 1-0-1; Colins, Megan 1-0-0; Roy,
Catherine 1-0-0; Strahanoski, Dawn 0-0-1; Totals 53-7-4.0. (Assists) -
Keck, Meghan 25; Kozak, Katie 18. (Dig leaders) - Shepperd, Teaha 24;
Keck, Meghan 11
Site: Chicago, Illinois (Flames Athletic Ctr.)
Date: Oct 10, 2003 Attend: 112 Time: 1:55
Referees: Roger Ozima, Donna Mathias