Oct. 8, 2004
Recap
Illinois-Chicago vs Loyola (Oct 08, 2004)
Illinois-Chicago vs Loyola (Oct 08, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Loyola Volleyball
Illinois-Chicago vs Loyola (Oct 08, 2004 at Chicago, Ill.)
Illinois-Chicago | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Springer, Ambria.... 3| 11 4 26 .269| 0| 0 2| 0| 0| 0 3 1| 0| 12.5
5 Studzinski, Jordan.. 3| 4 9 25 -.200| 0| 1 1| 2| 3| 0 1 0| 0| 5.5
6 Kozak, Katie........ 3| 5 1 11 .364| 27| 0 0| 0| 10| 0 2 0| 1| 6.0
8 Strahanoski, Dawn... 3| 6 4 16 .125| 0| 0 1| 2| 4| 0 0 0| 0| 6.0
13 Kufta, Jillian...... 2| 0 0 0 .000| 0| 0 0| 2| 0| 0 0 0| 0| 0.0
19 Herrington, Kristi.. 3| 5 1 11 .364| 0| 0 0| 0| 0| 0 0 0| 0| 5.0
2 Roy, Catherine...... 1| 0 0 1 .000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
7 NEDELJKOVIC, Katarin 1| 0 0 2 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
10 Hrebic, Liz......... 3| 1 0 1 1.000| 3| 0 2| 0| 9| 0 0 0| 0| 1.0
11 Popp, Julie......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
12 GRAF, Tisha......... 1| 0 2 5 -.400| 1| 0 0| 0| 0| 0 1 0| 0| 0.5
14 Lang, Sarah......... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
15 Hoffman, Megan...... 3| 6 0 16 .375| 1| 0 0| 0| 0| 0 1 0| 0| 6.5
18 Martin, Ashley...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 38 21 114 .149| 32| 2 7| 7| 28| 0 8 1| 1| 44.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 6 34 .206 GAME SCORES 1 2 3 TEAM RECORDS
2 9 9 37 .000 Illinois-Chicago.... 21 16 25 5-14, 1-4 Horizon
3 16 6 43 .233 Loyola.............. 30 30 30 13-5, 4-1 Horizon
Loyola | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 HENRY, Katie........ 3| 7 3 14 .286| 0| 1 3| 0| 5| 0 0 0| 0| 8.0
5 ASHLEY, Courtney.... 3| 12 4 23 .348| 2| 0 1| 1| 11| 0 0 1| 0| 12.0
7 HOLBROOK, Lauren.... 3| 3 2 8 .125| 40| 0 1| 0| 7| 0 1 0| 0| 3.5
8 AMBERG, Nichol...... 3| 10 5 29 .172| 1| 3 1| 1| 7| 1 2 0| 0| 15.0
11 STROMATH, Hilary.... 3| 11 1 15 .667| 0| 1 0| 0| 3| 0 2 1| 0| 13.0
14 LANGHELD, Kathryn... 3| 11 0 14 .786| 0| 0 0| 0| 0| 0 1 2| 0| 11.5
4 DEELO, Ann.......... 3| 0 0 0 .000| 3| 1 0| 0| 8| 0 0 0| 0| 1.0
6 RILEY, Anne......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
12 WHITE, Jennifer..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 ELMER, Sarah........ 2| 0 0 0 .000| 3| 0 0| 0| 0| 0 0 0| 1| 0.0
16 PRECHEL, Katie...... 3| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 54 15 103 .379| 49| 7 6| 2| 43| 1 6 4| 1| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 20 5 33 .455 Site: Chicago, Ill. (Alumni Gym)
2 17 5 33 .364 Date: Oct 08, 2004 Attend: 341 Time: 1:25
3 17 5 37 .324 Referees: Anne Pufahl, Dean Hoskin
1 2 3 Total
Tie scores 1 0 8 9
Lead changes 2 1 7 10