Oct. 4, 2003
Recap
Illinois-Chicago vs Cleveland State (Oct 04, 2003)
Illinois-Chicago vs Cleveland State (Oct 04, 2003)
Volleyball Box Score
Volleyball Box Score
Illinois-Chicago vs Cleveland State (Oct 04, 2003 at Cleveland, Ohio)
Illinois-Chicago | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Keck, Meghan........ 3| 5 1 9 .444| 21| 0 0| 0| 3| 0 1 0| 1| 5.5
5 Studzinski, Jordan.. 2| 2 7 13 -.385| 1| 0 0| 0| 9| 0 1 0| 0| 2.5
8 Strahanoski, Dawn... 3| 2 1 9 .111| 0| 0 0| 0| 4| 0 0 0| 0| 2.0
10 Shepperd, Teaha..... 3| 14 9 36 .139| 0| 1 1| 0| 9| 0 0 0| 0| 15.0
15 Hoffman, Megan...... 3| 3 4 15 -.067| 2| 0 1| 0| 3| 0 2 0| 0| 4.0
19 Herrington, Kristi.. 3| 6 9 23 -.130| 0| 0 2| 0| 3| 1 0 0| 0| 7.0
2 Roy, Catherine...... 2| 0 0 1 .000| 1| 0 0| 0| 7| 0 0 0| 0| 0.0
6 Kozak, Katie........ 2| 0 0 2 .000| 14| 1 0| 0| 4| 0 0 0| 1| 1.0
9 Mankus, Camille..... 3| 5 1 9 .444| 0| 0 1| 0| 7| 0 0 0| 0| 5.0
13 Kufta, Jillian...... 3| 0 0 0 .000| 0| 0 0| 2| 5| 0 0 0| 0| 0.0
14 Lang, Sarah......... 3| 4 2 12 .167| 2| 0 2| 0| 2| 0 0 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 3| 41 34 129 .054| 41| 2 7| 2| 56| 1 4 0| 2| 46.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 11 8 35 .086 GAME SCORES 1 2 3 TEAM RECORDS
2 15 18 50 -.060 Illinois-Chicago.... 15 21 27 7-12, 0-4 Horizon
3 15 8 44 .159 Cleveland State..... 30 30 30 11-8, 1-3 Horizon
Cleveland State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Maddocks, Jenna..... 3| 8 1 21 .333| 1| 0 2| 0| 5| 0 0 0| 0| 8.0
4 Bouyer, Jamie....... 3| 15 1 28 .500| 0| 0 1| 0| 3| 0 11 0| 0| 20.5
10 Crain, Kelly........ 3| 9 1 13 .615| 30| 1 0| 0| 6| 0 4 1| 0| 12.0
12 Siefker, Danielle... 3| 5 4 14 .071| 0| 0 0| 0| 0| 0 4 0| 0| 7.0
16 Clark, Emily........ 3| 2 3 20 -.050| 3| 0 1| 0| 9| 0 4 1| 0| 4.0
17 Kennedy, Nickole.... 3| 5 3 23 .087| 1| 0 0| 0| 1| 0 7 1| 0| 8.5
6 Hatcher, Alisa...... 3| 0 0 2 .000| 3| 0 0| 2| 16| 0 0 0| 0| 0.0
7 Burgdorf, Megan..... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
9 Calhoon, Katie...... 3| 0 0 1 .000| 1| 0 2| 0| 8| 0 0 0| 0| 0.0
11 Yost, Anne.......... 2| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 44 13 122 .254| 39| 2 6| 2| 50| 0 30 3| 0| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 19 2 38 .447 Site: Cleveland, Ohio (Woodling Gymnasium)
2 7 4 40 .075 Date: Oct 04, 2003 Attend: 107 Time: 1:21
3 18 7 44 .250 Referees: Ron Moose, Al Herbert
Volleyball Detailed Stats
Volleyball Detailed Stats
Illinois-Chicago vs Cleveland State (Oct 04, 2003 at Cleveland, Ohio)
Illinois-Chicago | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Roy, Catherine...... 2| 0 0 1 .000| 1 0 6 .167| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000| 0.0
3 Keck, Meghan........ 3| 5 1 9 .444| 21 0 23 .913| 0 0 8 1.000| 3 1| 0 1 0| 0 0 .000| 5.5
5 Studzinski, Jordan.. 2| 2 7 13 -.385| 1 0 5 .200| 0 0 6 1.000| 9 0| 0 1 0| 0 0 .000| 2.5
6 Kozak, Katie........ 2| 0 0 2 .000| 14 1 18 .778| 1 0 7 1.000| 4 1| 0 0 0| 0 0 .000| 1.0
8 Strahanoski, Dawn... 3| 2 1 9 .111| 0 0 2 .000| 0 0 4 1.000| 4 0| 0 0 0| 0 0 .000| 2.0
9 Mankus, Camille..... 3| 5 1 9 .444| 0 0 6 .000| 0 1 7 .857| 7 0| 0 0 0| 0 0 .000| 5.0
10 Shepperd, Teaha..... 3| 14 9 36 .139| 0 0 5 .000| 1 1 13 .923| 9 0| 0 0 0| 0 0 .000| 15.0
13 Kufta, Jillian...... 3| 0 0 0 .000| 0 0 3 .000| 0 0 3 1.000| 5 0| 0 0 0| 0 2 .000| 0.0
14 Lang, Sarah......... 3| 4 2 12 .167| 2 0 2 1.000| 0 2 5 .600| 2 0| 0 0 0| 0 0 .000| 4.0
15 Hoffman, Megan...... 3| 3 4 15 -.067| 2 0 2 1.000| 0 1 4 .750| 3 0| 0 2 0| 0 0 .000| 4.0
19 Herrington, Kristi.. 3| 6 9 23 -.130| 0 0 1 .000| 0 2 8 .750| 3 0| 1 0 0| 0 0 .000| 7.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 71 0 1.000| 0.0
Totals.............. 3| 41 34 129 .054| 41 1 73 .562| 2 7 65 .892| 56 2| 1 4 0| 71 2 .973| 46.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 11 8 35 .086 GAME SCORES 1 2 3 TEAM RECORDS
2 15 18 50 -.060 Illinois-Chicago.... 15 21 27 7-12, 0-4 Horizon
3 15 8 44 .159 Cleveland State..... 30 30 30 11-8, 1-3 Horizon
Cleveland State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Maddocks, Jenna..... 3| 8 1 21 .333| 1 0 4 .250| 0 2 10 .800| 5 0| 0 0 0| 0 0 .000| 8.0
4 Bouyer, Jamie....... 3| 15 1 28 .500| 0 0 0 .000| 0 1 2 .500| 3 0| 0 11 0| 0 0 .000| 20.5
6 Hatcher, Alisa...... 3| 0 0 2 .000| 3 0 12 .250| 0 0 0 .000| 16 0| 0 0 0| 0 2 .000| 0.0
7 Burgdorf, Megan..... 3| 0 0 0 .000| 0 0 1 .000| 0 0 10 1.000| 2 0| 0 0 0| 0 0 .000| 0.0
9 Calhoon, Katie...... 3| 0 0 1 .000| 1 0 5 .200| 0 2 21 .905| 8 0| 0 0 0| 0 0 .000| 0.0
10 Crain, Kelly........ 3| 9 1 13 .615| 30 1 35 .857| 1 0 11 1.000| 6 0| 0 4 1| 0 0 .000| 12.0
11 Yost, Anne.......... 2| 0 0 0 .000| 0 0 0 .000| 1 0 4 1.000| 0 0| 0 0 0| 0 0 .000| 1.0
12 Siefker, Danielle... 3| 5 4 14 .071| 0 0 0 .000| 0 0 17 1.000| 0 0| 0 4 0| 0 0 .000| 7.0
16 Clark, Emily........ 3| 2 3 20 -.050| 3 0 5 .600| 0 1 12 .917| 9 0| 0 4 1| 0 0 .000| 4.0
17 Kennedy, Nickole.... 3| 5 3 23 .087| 1 0 1 1.000| 0 0 1 1.000| 1 0| 0 7 1| 0 0 .000| 8.5
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 54 0 1.000| 0.0
Totals.............. 3| 44 13 122 .254| 39 1 63 .619| 2 6 88 .932| 50 0| 0 30 3| 54 2 .964| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 19 2 38 .447 Site: Cleveland, Ohio (Woodling Gymnasium)
2 7 4 40 .075 Date: Oct 04, 2003 Attend: 107 Time: 1:21
3 18 7 44 .250 Referees: Ron Moose, Al Herbert
Short Box Score
Short Box Score (Match)
Illinois-Chicago vs Cleveland State (Oct 04, 2003 at Cleveland, Ohio)
Cleveland State def. Illinois-Chicago 30-15,30-21,30-27
Illinois-Chicago (7-12, 0-4 Horizon) (Kills-aces-blocks) -
Shepperd, Teaha 14-1-0; Herrington, Kristi 6-0-1; Keck, Meghan 5-0-1;
Mankus, Camille 5-0-0; Lang, Sarah 4-0-0; Hoffman, Megan 3-0-2;
Studzinski, Jordan 2-0-1; Strahanoski, Dawn 2-0-0; Kozak, Katie 0-1-0;
Totals 41-2-3.0. (Assists) - Keck, Meghan 21; Kozak, Katie 14. (Dig
leaders) - Shepperd, Teaha 9; Studzinski, Jordan 9
Cleveland State (11-8, 1-3 Horizon) (Kills-aces-blocks) -
Bouyer, Jamie 15-0-11; Crain, Kelly 9-1-4; Maddocks, Jenna 8-0-0;
Kennedy, Nickole 5-0-7; Siefker, Danielle 5-0-4; Clark, Emily 2-0-4;
Yost, Anne 0-1-0; Totals 44-2-15.0. (Assists) - Crain, Kelly 30. (Dig
leaders) - Hatcher, Alisa 16; Clark, Emily 9; Calhoon, Katie 8
Site: Cleveland, Ohio (Woodling Gymnasium)
Date: Oct 04, 2003 Attend: 107 Time: 1:21
Referees: Ron Moose, Al Herbert