Sept. 14, 2002
Recap
SBU vs Illinois-Chicago
SBU vs Illinois-Chicago
SBU vs Illinois-Chicago (Final)
The Automated ScoreBook
SBU vs Illinois-Chicago (Sep 13, 2002 at Fairfield, Conn.)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
SBU vs Illinois-Chicago (Sep 13, 2002 at Fairfield, Conn.)
SBU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 SAMILO, Maria....... 5| 8 2 18 .333| 0| 0 4| 0| 3| 1 1 0| 0
2 FIELDS, Alison...... 4| 0 0 0 .000| 1| 0 0| 0| 5| 0 0 0| 0
3 HARRY, Tesha........ 3| 0 0 2 .000| 1| 0 0| 0| 0| 0 0 0| 0
4 ZUB, Julie.......... 5| 1 1 7 .000| 42| 1 1| 0| 6| 2 2 0| 0
7 BYERLY, LaToya...... 5| 16 7 42 .214| 2| 0 4| 0| 2| 0 1 0| 0
9 EGAN, Abby.......... 5| 0 0 0 .000| 2| 0 0| 5| 15| 0 0 0| 0
10 GOLDSMITH, Rachel... 5| 18 7 32 .344| 1| 1 1| 3| 6| 1 1 0| 0
12 BAUER, Sarah........ 2| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
13 MALOY, Valerie...... 5| 16 2 39 .359| 1| 2 2| 0| 3| 0 1 0| 0
14 MACKNIGHT, Danielle. 5| 8 4 16 .250| 0| 1 0| 0| 0| 0 4 0| 0
15 FELDMAN, Marisa..... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
27 27.................. 3| 0 1 2 -.500| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 5| 67 24 158 .272| 50| 6 12| 12| 44| 4 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 19 5 38 .368 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 19 7 35 .343 SBU................. 29 30 27 21 10
3 15 5 33 .303 Illinois-Chicago.... 26 25 30 30 15
4 11 6 38 .132
5 3 1 14 .143
Illinois-Chicago | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Clarkson, Lara...... 5| 14 6 33 .242| 1| 2 5| 0| 8| 0 3 0| 0
2 Roy, Catherine...... 2| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
3 Keck, Meghan........ 5| 7 2 16 .313| 46| 2 1| 0| 7| 0 2 0| 0
4 4................... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Studzinski, Jordan.. 3| 0 0 0 .000| 2| 0 0| 1| 5| 0 0 0| 0
9 Caneva, Gina........ 5| 13 1 23 .522| 0| 2 3| 0| 3| 0 3 0| 0
10 Shepperd, Teaha..... 5| 16 3 29 .448| 0| 4 2| 0| 4| 0 1 0| 0
11 Popp, Julie......... 3| 0 1 2 -.500| 1| 0 0| 1| 4| 0 0 0| 0
14 Lang, Sarah......... 2| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0
15 Hoffman, Megan...... 1| 0 0 1 .000| 0| 0 1| 0| 0| 0 1 0| 0
19 Herrington, Kristi.. 5| 8 6 24 .083| 1| 1 1| 0| 2| 0 2 0| 0
27 Filkins, Lindsey.... 5| 19 7 41 .293| 1| 1 3| 1| 9| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 5| 80 26 172 .314| 52| 12 16| 6| 42| 0 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 19 8 40 .275 Site: Fairfield, Conn. (Alumni Hall)
2 12 7 31 .161 Date: Sep 13, 2002 Attend: Time:
3 18 4 38 .368 Referees:
4 21 5 44 .364
5 10 2 19 .421