Sept. 13, 2003
Recap
Illinois-Chicago vs Stony Brook (Sep 13, 2003)
Illinois-Chicago vs Stony Brook (Sep 13, 2003)
Volleyball Box Score
Volleyball Box Score
Illinois-Chicago vs Stony Brook (Sep 13, 2003 at DeKalb,IL)
Illinois-Chicago | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Roy, Catherine...... 3| 11 5 21 .286| 0| 5 1| 0| 10| 0 1 0| 0
3 Keck, Meghan........ 2| 4 0 4 1.000| 23| 1 0| 0| 6| 0 1 0| 1
5 Studzinski, Jordan.. 3| 2 5 22 -.136| 3| 0 1| 0| 11| 0 0 0| 0
10 Shepperd, Teaha..... 3| 14 6 25 .320| 8| 2 0| 0| 5| 0 3 0| 0
15 Hoffman, Megan...... 2| 2 0 7 .286| 0| 0 0| 0| 1| 0 0 0| 0
19 Herrington, Kristi.. 3| 14 2 27 .444| 1| 0 0| 0| 0| 0 4 0| 0
1 Springer, Ambria.... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 1| 0
4 Colins, Megan....... 1| 1 1 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
6 Kozak, Katie........ 2| 1 0 1 1.000| 13| 3 0| 0| 2| 0 0 0| 0
8 Strahanoski, Dawn... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 1 0| 0
9 Mankus, Camille..... 3| 1 0 1 1.000| 0| 1 1| 0| 5| 0 0 0| 0
11 Popp, Julie......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Graf, Tisha......... 1| 1 0 2 .500| 0| 0 1| 0| 0| 0 1 0| 0
13 Kufta, Jillian...... 3| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
14 Lang, Sarah......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 51 19 114 .281| 48| 12 4| 1| 44| 0 11 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 17 6 36 .306 GAME SCORES 1 2 3 TEAM RECORDS
2 17 8 37 .243 Illinois-Chicago.... 30 30 30 4-6
3 17 5 41 .293 Stony Brook......... 22 18 22 1-8
Stony Brook | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 SAMILO, Maria....... 3| 5 2 18 .167| 0| 0 0| 0| 2| 0 2 0| 1
3 HARRY, Tesha........ 3| 5 3 19 .105| 1| 0 1| 0| 1| 0 4 1| 0
4 ZUB, Julie.......... 2| 1 0 3 .333| 14| 1 0| 0| 2| 0 2 0| 0
9 EGAN, Abby.......... 2| 0 1 3 -.333| 0| 0 1| 5| 2| 0 0 0| 0
10 GOLDSMITH, Rachel... 3| 9 7 31 .065| 2| 0 3| 3| 11| 2 1 0| 0
13 VOTRUBA, Melissa.... 2| 3 1 7 .286| 0| 0 0| 0| 2| 0 0 0| 1
2 FIELDS, Alison...... 3| 1 0 2 .500| 13| 0 0| 1| 7| 0 2 0| 0
5 YU, Helen........... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 SAMS, Kelli......... 2| 4 3 12 .083| 0| 0 0| 0| 4| 0 0 0| 0
12 BAUER, Sarah........ 2| 3 1 7 .286| 0| 0 0| 0| 1| 0 0 0| 0
14 MacKNIGHT, Danielle. 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
15 VOTRUBA, Sarah...... 1| 3 0 4 .750| 0| 0 0| 0| 1| 1 1 0| 0
16 LINDNER, Claire..... 2| 0 0 1 .000| 1| 0 0| 1| 3| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 35 18 109 .156| 31| 1 5| 12| 36| 3 12 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 7 37 .162 Site: DeKalb,IL (Victor E. Court)
2 7 6 35 .029 Date: Sep 13, 2003 Attend: 255 Time: 1:15
3 15 5 37 .270 Referees: Dean Hoskin, Alan Stankaitis
Volleyball Detailed Stats
Volleyball Detailed Stats
Illinois-Chicago vs Stony Brook (Sep 13, 2003 at DeKalb,IL)
Illinois-Chicago | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Springer, Ambria.... 1| 0 0 1 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 1| 1 0 1.000|
2 Roy, Catherine...... 3| 11 5 21 .286| 0 0 1 .000| 5 1 24 .958| 10 0| 0 1 0| 9 0 1.000|
3 Keck, Meghan........ 2| 4 0 4 1.000| 23 0 49 .469| 1 0 11 1.000| 6 1| 0 1 0| 0 0 .000|
4 Colins, Megan....... 1| 1 1 2 .000| 0 0 0 .000| 0 0 4 1.000| 1 0| 0 0 0| 0 0 .000|
5 Studzinski, Jordan.. 3| 2 5 22 -.136| 3 0 5 .600| 0 1 7 .857| 11 0| 0 0 0| 15 0 1.000|
6 Kozak, Katie........ 2| 1 0 1 1.000| 13 1 35 .371| 3 0 11 1.000| 2 0| 0 0 0| 0 0 .000|
8 Strahanoski, Dawn... 1| 0 0 1 .000| 0 1 1 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
9 Mankus, Camille..... 3| 1 0 1 1.000| 0 0 0 .000| 1 1 9 .889| 5 0| 0 0 0| 11 0 1.000|
10 Shepperd, Teaha..... 3| 14 6 25 .320| 8 0 15 .533| 2 0 12 1.000| 5 0| 0 3 0| 10 0 1.000|
11 Popp, Julie......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Graf, Tisha......... 1| 1 0 2 .500| 0 0 1 .000| 0 1 3 .667| 0 0| 0 1 0| 0 0 .000|
13 Kufta, Jillian...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 9 1 .900|
14 Lang, Sarah......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Hoffman, Megan...... 2| 2 0 7 .286| 0 0 1 .000| 0 0 6 1.000| 1 0| 0 0 0| 0 0 .000|
19 Herrington, Kristi.. 3| 14 2 27 .444| 1 0 2 .500| 0 0 0 .000| 0 0| 0 4 0| 3 0 1.000|
Totals.............. 3| 51 19 114 .281| 48 2 110 .436| 12 4 88 .955| 44 1| 0 11 1| 58 1 .983|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 17 6 36 .306 GAME SCORES 1 2 3 TEAM RECORDS
2 17 8 37 .243 Illinois-Chicago.... 30 30 30 4-6
3 17 5 41 .293 Stony Brook......... 22 18 22 1-8
Stony Brook | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 SAMILO, Maria....... 3| 5 2 18 .167| 0 0 0 .000| 0 0 11 1.000| 2 1| 0 2 0| 0 0 .000|
2 FIELDS, Alison...... 3| 1 0 2 .500| 13 1 34 .382| 0 0 3 1.000| 7 0| 0 2 0| 13 1 .929|
3 HARRY, Tesha........ 3| 5 3 19 .105| 1 0 3 .333| 0 1 12 .917| 1 0| 0 4 1| 0 0 .000|
4 ZUB, Julie.......... 2| 1 0 3 .333| 14 0 61 .230| 1 0 9 1.000| 2 0| 0 2 0| 0 0 .000|
5 YU, Helen........... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 EGAN, Abby.......... 2| 0 1 3 -.333| 0 0 0 .000| 0 1 3 .667| 2 0| 0 0 0| 8 5 .615|
10 GOLDSMITH, Rachel... 3| 9 7 31 .065| 2 0 6 .333| 0 3 12 .750| 11 0| 2 1 0| 37 3 .925|
11 SAMS, Kelli......... 2| 4 3 12 .083| 0 1 2 .000| 0 0 4 1.000| 4 0| 0 0 0| 0 0 .000|
12 BAUER, Sarah........ 2| 3 1 7 .286| 0 0 0 .000| 0 0 2 1.000| 1 0| 0 0 0| 2 0 1.000|
13 VOTRUBA, Melissa.... 2| 3 1 7 .286| 0 0 1 .000| 0 0 4 1.000| 2 1| 0 0 0| 3 0 1.000|
14 MacKNIGHT, Danielle. 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 VOTRUBA, Sarah...... 1| 3 0 4 .750| 0 0 0 .000| 0 0 3 1.000| 1 0| 1 1 0| 4 0 1.000|
16 LINDNER, Claire..... 2| 0 0 1 .000| 1 0 2 .500| 0 0 1 1.000| 3 0| 0 0 0| 5 1 .833|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 35 18 109 .156| 31 2 109 .284| 1 5 64 .922| 36 2| 3 12 1| 72 12 .857|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 7 37 .162 Site: DeKalb,IL (Victor E. Court)
2 7 6 35 .029 Date: Sep 13, 2003 Attend: 255 Time: 1:15
3 15 5 37 .270 Referees: Dean Hoskin, Alan Stankaitis
Short Box Score
Short Box Score (Match)
Illinois-Chicago vs Stony Brook (Sep 13, 2003 at DeKalb,IL)
Illinois-Chicago def. Stony Brook 30-22,30-18,30-22
Illinois-Chicago (4-6) (Kills-aces-blocks) - Herrington, Kristi
14-0-4; Shepperd, Teaha 14-2-3; Roy, Catherine 11-5-1; Keck, Meghan
4-1-1; Hoffman, Megan 2-0-0; Studzinski, Jordan 2-0-0; Kozak, Katie
1-3-0; Colins, Megan 1-0-0; Graf, Tisha 1-0-1; Mankus, Camille 1-1-0;
Strahanoski, Dawn 0-0-1; Totals 51-12-5.5. (Assists) - Keck, Meghan
23; Kozak, Katie 13. (Dig leaders) - Studzinski, Jordan 11; Roy,
Catherine 10
Stony Brook (1-8) (Kills-aces-blocks) - GOLDSMITH, Rachel
9-0-3; HARRY, Tesha 5-0-4; SAMILO, Maria 5-0-2; SAMS, Kelli 4-0-0;
VOTRUBA, Melissa 3-0-0; VOTRUBA, Sarah 3-0-2; BAUER, Sarah 3-0-0;
MacKNIGHT, Danielle 1-0-0; ZUB, Julie 1-1-2; FIELDS, Alison 1-0-2;
Totals 35-1-9.0. (Assists) - ZUB, Julie 14; FIELDS, Alison 13. (Dig
leaders) - GOLDSMITH, Rachel 11; FIELDS, Alison 7
Site: DeKalb,IL (Victor E. Court)
Date: Sep 13, 2003 Attend: 255 Time: 1:15
Referees: Dean Hoskin, Alan Stankaitis