Sept. 6, 2003
Recap
Northwestern vs Illinois-Chicago (Sep 06, 2003)
Northwestern vs Illinois-Chicago (Sep 06, 2003)
Volleyball Box Score
Volleyball Box Score
Northwestern vs Illinois-Chicago (Sep 06, 2003 at Chicago, Ill.)
Northwestern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Carlson, Lizzie..... 3| 0 0 1 .000| 1| 1 0| 1| 8| 0 0 0| 0
7 Gardner, Christie... 3| 2 3 15 -.067| 1| 0 3| 1| 9| 0 0 0| 0
12 Robertson, Drew..... 3| 4 0 8 .500| 43| 0 1| 0| 16| 0 1 0| 0
14 Buschur, Jill....... 3| 12 3 20 .450| 2| 0 3| 0| 3| 0 1 0| 0
15 Lange, Erika........ 3| 17 2 23 .652| 1| 0 1| 0| 3| 2 3 0| 0
16 Lodzik, Iwona....... 3| 12 2 25 .400| 0| 2 3| 3| 10| 0 4 0| 0
3 Delcourt, Leah...... 3| 6 1 14 .357| 0| 0 0| 1| 0| 0 3 1| 0
13 Knavel, Erica....... 3| 0 0 0 .000| 1| 0 0| 0| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 53 11 106 .396| 49| 3 11| 6| 58| 2 12 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 5 35 .314 GAME SCORES 1 2 3 TEAM RECORDS
2 19 6 39 .333 Northwestern........ 30 30 30 3-2
3 18 0 32 .562 Illinois-Chicago.... 18 20 24 2-3
Illinois-Chicago | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Keck, Meghan........ 3| 3 0 7 .429| 22| 1 0| 1| 11| 0 1 0| 0
5 Studzinski, Jordan.. 3| 3 4 22 -.045| 0| 0 1| 0| 2| 0 0 0| 0
10 Shepperd, Teaha..... 3| 8 9 30 -.033| 3| 1 0| 0| 4| 0 2 0| 0
15 Hoffman, Megan...... 2| 3 2 10 .100| 0| 0 2| 0| 0| 0 1 1| 0
19 Herrington, Kristi.. 3| 8 5 20 .150| 0| 0 0| 0| 0| 1 2 0| 0
27 Filkins, Lindsey.... 3| 5 5 23 .000| 0| 2 2| 1| 11| 0 0 0| 0
1 Springer, Ambria.... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
4 Colins, Megan....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Kozak, Katie........ 2| 0 0 0 .000| 5| 0 0| 0| 2| 0 0 0| 0
8 Strahanoski, Dawn... 2| 2 0 6 .333| 0| 0 0| 0| 0| 0 0 0| 0
9 Mankus, Camille..... 3| 0 1 2 -.500| 1| 1 2| 1| 4| 0 0 0| 0
13 Kufta, Jillian...... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 26 124 .056| 31| 6 8| 3| 39| 1 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 7 11 41 -.098 Site: Chicago, Ill. (UIC Pavilion)
2 8 8 35 .000 Date: Sep 06, 2003 Attend: 123 Time:
3 18 7 48 .229 Referees: Alan Stankaitis, Mick Savage
Volleyball Detailed Stats
Volleyball Detailed Stats
Northwestern vs Illinois-Chicago (Sep 06, 2003 at Chicago, Ill.)
Northwestern | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Carlson, Lizzie..... 3| 0 0 1 .000| 1 0 0 .000| 1 0 0 .000| 8 0| 0 0 0| 0 1 .000|
3 Delcourt, Leah...... 3| 6 1 14 .357| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 1| 0 1 .000|
7 Gardner, Christie... 3| 2 3 15 -.067| 1 0 0 .000| 0 3 0 .000| 9 0| 0 0 0| 0 1 .000|
12 Robertson, Drew..... 3| 4 0 8 .500| 43 0 0 .000| 0 1 0 .000| 16 0| 0 1 0| 0 0 .000|
13 Knavel, Erica....... 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 0 .000|
14 Buschur, Jill....... 3| 12 3 20 .450| 2 0 0 .000| 0 3 0 .000| 3 0| 0 1 0| 0 0 .000|
15 Lange, Erika........ 3| 17 2 23 .652| 1 0 0 .000| 0 1 0 .000| 3 0| 2 3 0| 0 0 .000|
16 Lodzik, Iwona....... 3| 12 2 25 .400| 0 0 0 .000| 2 3 0 .000| 10 0| 0 4 0| 0 3 .000|
Totals.............. 3| 53 11 106 .396| 49 0 0 .000| 3 11 0 .000| 58 0| 2 12 1| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 5 35 .314 GAME SCORES 1 2 3 TEAM RECORDS
2 19 6 39 .333 Northwestern........ 30 30 30 3-2
3 18 0 32 .562 Illinois-Chicago.... 18 20 24 2-3
Illinois-Chicago | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Springer, Ambria.... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
3 Keck, Meghan........ 3| 3 0 7 .429| 22 0 0 .000| 1 0 0 .000| 11 0| 0 1 0| 0 1 .000|
4 Colins, Megan....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Studzinski, Jordan.. 3| 3 4 22 -.045| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 0 .000|
6 Kozak, Katie........ 2| 0 0 0 .000| 5 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
8 Strahanoski, Dawn... 2| 2 0 6 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Mankus, Camille..... 3| 0 1 2 -.500| 1 0 0 .000| 1 2 0 .000| 4 0| 0 0 0| 0 1 .000|
10 Shepperd, Teaha..... 3| 8 9 30 -.033| 3 0 0 .000| 1 0 0 .000| 4 0| 0 2 0| 0 0 .000|
13 Kufta, Jillian...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
15 Hoffman, Megan...... 2| 3 2 10 .100| 0 0 0 .000| 0 2 0 .000| 0 0| 0 1 1| 0 0 .000|
19 Herrington, Kristi.. 3| 8 5 20 .150| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 0| 0 0 .000|
27 Filkins, Lindsey.... 3| 5 5 23 .000| 0 0 0 .000| 2 2 0 .000| 11 0| 0 0 0| 0 1 .000|
TM TEAM................ 1| 1 0 3 .333| 0 0 0 .000| 1 1 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 33 26 124 .056| 31 0 0 .000| 6 8 0 .000| 39 0| 1 6 1| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 7 11 41 -.098 Site: Chicago, Ill. (UIC Pavilion)
2 8 8 35 .000 Date: Sep 06, 2003 Attend: 123 Time:
3 18 7 48 .229 Referees: Alan Stankaitis, Mick Savage
Short Box Score
Short Box Score (Match)
Northwestern vs Illinois-Chicago (Sep 06, 2003 at Chicago, Ill.)
Northwestern def. Illinois-Chicago 30-18,30-20,30-24
Northwestern (3-2) (Kills-aces-blocks) - Lange, Erika 17-0-5;
Lodzik, Iwona 12-2-4; Buschur, Jill 12-0-1; Delcourt, Leah 6-0-3;
Robertson, Drew 4-0-1; Gardner, Christie 2-0-0; Carlson, Lizzie 0-1-0;
Totals 53-3-8.0. (Assists) - Robertson, Drew 43. (Dig leaders) -
Robertson, Drew 16; Lodzik, Iwona 10; Knavel, Erica 9; Gardner,
Christie 9; Carlson, Lizzie 8
Illinois-Chicago (2-3) (Kills-aces-blocks) - Herrington, Kristi
8-0-3; Shepperd, Teaha 8-1-2; Filkins, Lindsey 5-2-0; Keck, Meghan
3-1-1; Hoffman, Megan 3-0-1; Studzinski, Jordan 3-0-0; Strahanoski,
Dawn 2-0-0; TEAM 1-1-0; Mankus, Camille 0-1-0; Totals 33-6-4.0.
(Assists) - Keck, Meghan 22. (Dig leaders) - Keck, Meghan 11; Filkins,
Lindsey 11
Site: Chicago, Ill. (UIC Pavilion)
Date: Sep 06, 2003 Attend: 123 Time:
Referees: Alan Stankaitis, Mick Savage