|
2013 UIC FLAMES VOLLEYBALL SCHEDULE
Overall
0-0
Conf.
0-0
Home
0-0
Away
0-0
Neutral
0-0 |
| Date | Opponent / Event | Location | Time / Result |
| Navy Tournament (Annapolis, Md.) | |||
| 08/30/13 | vs. Elon | Annapolis, Md. | 3:00 p.m. CT |
| 08/31/13 | at Navy | Annapolis, Md. | 10:00 a.m. CT |
| vs. UNC-Wilmington | Annapolis, Md. | 3:00 p.m. CT | |
| 09/05/13 | vs. TCU | FLAMES ATHLETIC CENTER | 5:00 p.m. CT |
| UIC Invitational | |||
| 09/06/13 | vs. Marshall | FLAMES ATHLETIC CENTER | 7:00 p.m. CT |
| 09/07/13 | vs. Chicago State | FLAMES ATHLETIC CENTER | 12:00 p.m. CT |
| vs. Denver | FLAMES ATHLETIC CENTER | 7:00 p.m. CT | |
| Hawkeye Challenge (Iowa City, Iowa) | |||
| 09/13/13 | vs. Western Illinois | Iowa City, Iowa | 10:00 a.m. CT |
| vs. Drake University | Iowa City, Iowa | 5:00 p.m. CT | |
| 09/14/13 | vs. Ball State | Iowa City, Iowa | 2:00 p.m. CT |
| at Iowa | Iowa City, Iowa | 7:00 p.m. CT | |
| Golden Flashes Classic (Kent, Ohio) | |||
| 09/20/13 | vs. Eastern Illinois | Kent, Ohio | 4:00 p.m. CT |
| 09/21/13 | vs. Binghamton | Kent, Ohio | 9:00 a.m. CT |
| at Kent State | Kent, Ohio | 6:30 p.m. CT | |
| 09/25/13 | vs. DePaul | Chicago, Ill. (Flames Athletic Center) | 7:00 p.m. CT |
| 09/28/13 | vs. Valparaiso # | FLAMES ATHLETIC CENTER | 2:00 p.m. CT |
| 10/04/13 | vs. Milwaukee # | FLAMES ATHLETIC CENTER | 7:00 p.m. CT |
| 10/05/13 | vs. Green Bay # | FLAMES ATHLETIC CENTER | 4:00 p.m. CT |
| 10/11/13 | at Cleveland State # | Cleveland, Ohio | 6:00 p.m. CT |
| 10/12/13 | at Youngstown State # | Youngstown, Ohio | 3:00 p.m. CT |
| 10/18/13 | vs. Wright State # | FLAMES ATHLETIC CENTER | 7:00 p.m. CT |
| 10/19/13 | vs. Oakland # | FLAMES ATHLETIC CENTER | 7:00 p.m. CT |
| 10/26/13 | at Valparaiso # | Valparaiso, Ind. | 2:00 p.m. CT |
| 11/01/13 | at Green Bay # | Green Bay, Wis. | 7:00 p.m. CT |
| 11/02/13 | at Milwaukee # | Milwaukee, Wis. | 4:00 p.m. CT |
| 11/06/13 | at Loyola | Chicago, Ill. (Gentile Arena) | 7:00 p.m. CT |
| 11/08/13 | vs. Youngstown State | FLAMES ATHLETIC CENTER | 7:00 p.m. CT |
| 11/09/13 | vs. Cleveland State | FLAMES ATHLETIC CENTER | 4:00 p.m. CT |
| 11/15/13 | at Oakland | Rochester, Mich. | 6:00 p.m. CT |
| 11/16/13 | at Wright State | Dayton, Ohio | 6:00 p.m. CT |
| 11/22/13 | Horizon League Quarterfinals | Regular season champion hosts | TBA |
| 11/23/13 | Horizon League Semifinals | Regular season champion hosts | TBA |
| 11/24/13 | Horizon League Championship | Regular season champion hosts | TBA |
Schedule Key
Home Event
Away Event
#
Conference Event


