|
Wisconsin Elite Invitational Results
Licensed to Univ. of Wisconsin - Madison
Hy-Tek's Meet Manager 1/26/2008 06:06 PM
Wisconsin Elite Invitational - 1/25/2008 to 1/26/2008
Madison, Wis.
Results
Women 60 Meter Dash
=========================================================================== Name Year School Seed Prelims H#
===========================================================================Preliminaries
1 Harris, ChrisDell Western Illinois 7.59 7.65Q 3
2 Kosmacek-Simon, Meredeth Northern Iowa 7.66 7.74Q 2
3 Carlson, Whitney North Dakota St. 7.71 7.78Q 1
4 Washington, Venus Unattached 7.87 7.76q 2
5 Bradley, Marquisha Wis.-Milwaukee 7.92 7.82q 1
6 Miller, Ashley Northern Iowa 7.75 7.84q 1
7 Runde, Blair Northern Iowa 7.78 7.84q 2
8 Beecham, Alexis Wisconsin 7.97 7.92q 3
9 Cabell, Akaila Wisconsin 7.87 7.93 1
10 Mehlisch, McKenzie North Dakota St. 7.96 8.06 2
11 Wiebers, Lindsay Northern Iowa 8.01 8.07 2
12 Dodge, Caitlin Wisconsin 8.20 8.09 3
13 Wentz, Devon North Dakota St. 8.01 8.11 1
14 Wieck, Jamie Northern Iowa 7.87 8.12 3
15 Butt, Stacy Northern Iowa 7.98 8.16 3
16 Scott, Erica Wisconsin 8.22 8.25 3
17 Hale, Jessica Northern Iowa 8.30 8.26 2
18 Gunder, Chelsea Western Illinois 8.18 8.34 1
Women 60 Meter Dash
======================================================================== Name Year School Prelims Finals
========================================================================Finals
1 Harris, ChrisDell Western Illinois 7.65 7.66
2 Carlson, Whitney North Dakota St. 7.78 7.77
3 Miller, Ashley Northern Iowa 7.84 7.82
4 Runde, Blair Northern Iowa 7.84 7.83
5 Bradley, Marquisha Wis.-Milwaukee 7.82 7.84
6 Kosmacek-Simon, Meredeth Northern Iowa 7.74 7.85
7 Beecham, Alexis Wisconsin 7.92 7.99
Women 200 Meter Dash
=========================================================================== Name Year School Seed Finals H#
=========================================================================== 1 Harris, ChrisDell Western Illinois 25.31 25.52 4
2 Kosmacek-Simon, Meredeth Northern Iowa 24.80 25.56 4
3 Beecham, Alexis Wisconsin 26.15 25.62 2
4 Dodge, Caitlin Wisconsin 26.12 25.89 2
5 Pauli, Nicki Unattached 25.30 25.97 4
6 Slaby, Nicole Wisconsin 26.21 26.02 2
7 Wiebers, Lindsay Northern Iowa 25.97 26.18 3
8 Bradley, Marquisha Wis.-Milwaukee 26.50 26.48 1
9 McCannel, Alex Wisconsin 26.23 26.67 2
10 Gunder, Chelsea Western Illinois 26.51 26.73 1
11 Eggleston, Angel Wisconsin 26.97 26.73 1
12 Iverson, Megan Northern Iowa 26.11 26.74 3
13 Scott, Erica Wisconsin 26.45 26.76 2
14 Butt, Stacy Northern Iowa 25.88 27.10 3
15 Fogarty, Lauren Illinois-Chicago 28.30 27.42 1
16 Runde, Blair Northern Iowa 26.40 27.43 2
17 Black, Emily North Dakota St. 26.75 27.71 1
18 Bestland, Amy North Dakota St. 26.70 27.89 1
19 Wieck, Jamie Northern Iowa 25.87 27.92 3
Women 400 Meter Dash
=========================================================================== Name Year School Seed Finals H#
=========================================================================== 1 Pauli, Nicki Unattached 56.00 58.13 2
2 Carruthers, Lauren Northern Iowa 55.72 58.20 2
3 Kaufmann, Angie Wis.-Milwaukee 57.42 58.49 2
4 Marsolek, Kaitlyn Wisconsin 58.50 58.91 1
5 Conrad, Kelsey Wis.-Milwaukee 57.05 59.02 2
6 Kindelsperger, Ellen Northern Iowa 58.50 59.41 2
7 Klier, Nikki Western Illinois 57.89 59.45 1
8 Bestland, Amy North Dakota St. 59.92 1:00.55 1
9 Black, Emily North Dakota St. 1:00.40 1:00.61 1
10 Urbanski, Jenna Wisconsin 1:02.30 1:03.52 1
Women 1 Mile Run
======================================================================== Name Year School Seed Finals
======================================================================== 1 Grinaker, Hanna Wisconsin 4:53.00 4:56.57
2 Rundhaug, Katrina Wisconsin 4:52.00 4:56.85
3 Coyle, Leah Wisconsin 5:04.00 5:06.54
4 Schrunk, Caedryn Northern Iowa 5:05.21 5:09.46
5 Smith, Lindsey Unattached 5:16.33
6 Magargee, Danielle Wis.-Milwaukee 5:24.00 5:19.52
7 Benson, Ashley Wisconsin 5:10.00 5:20.57
8 Manke, Melissa Wisconsin 5:18.00 5:21.71
9 Kong, Lindsey Wisconsin 5:25.00 5:24.32
10 Cottone, Carianna Western Illinois 5:23.00 5:26.76
11 Ray, Chandel Western Illinois 5:12.00 5:27.71
12 Wasmundt, Krystle Wisconsin 5:05.23 5:28.86
13 Beste, Alyssa Unattached 5:14.00 5:38.89
Women 600 Meter Run
=========================================================================== Name Year School Seed Finals H#
=========================================================================== 1 Wetzel, Heather Unattached 1:36.89 2
2 Buttchen, Shannon Wis.-Milwaukee 1:35.00 1:38.44 2
3 Jay, Katie Western Illinois 1:41.58 1:40.14 1
4 Ring, Laura Wis.-Milwaukee 1:37.24 1:40.50 2
5 Seneczko, Kailie Wisconsin 1:40.72 1
6 Brody, Emily Wisconsin 1:39.84 1:42.09 2
7 Dietsch, Julie Western Illinois 1:45.00 1:44.66 1
8 Parker, Josi Western Illinois 1:45.00 1:46.84 1
Women 800 Meter Run
======================================================================== Name Year School Seed Finals
======================================================================== 1 Hermanson, Laura North Dakota St. 2:09.70 2:11.72
2 Detmer, Ann Wisconsin 2:09.53 2:11.81
3 Hurley, Sarah Wisconsin 2:13.23 2:14.65
4 Bagge, Amy Northern Iowa 2:13.50 2:15.33
5 Hutchinson, Jamie Northern Iowa 2:10.29 2:15.34
6 Bruins, Christine North Dakota St. 2:15.80 2:17.19
7 Gigstead, Brittany North Dakota St. 2:15.20 2:18.29
8 Huling, Amanda Northern Iowa 2:20.95 2:21.20
9 Hosch, Holli Northern Iowa 2:16.00 2:21.58
10 Greuel, Karen Wisconsin 2:15.00 2:21.80
11 Scott, Mary Western Illinois 2:18.56 2:22.72
12 Reinig, Regina Northern Iowa 2:19.00 2:23.43
13 Brennan, Mary Illinois-Chicago 2:24.00 2:26.20
14 Johnson, Whitney Northern Iowa 2:22.00 2:28.11
15 Cottone, Carianna Western Illinois 2:30.00 2:29.26
16 Willis, Erin Wis.-Milwaukee 2:26.73 2:29.39
17 Grundmann, Kelli Wis.-Milwaukee 2:26.49 2:29.89
18 Ray, Chandel Western Illinois 2:28.00 2:35.87
19 Jay, Melissa Western Illinois 2:27.86 2:38.26
20 Scolarici, Kristin Illinois-Chicago 2:28.00 2:42.35
Indoor Pentathlon: #5 Women 800 Meter Run Indoor Pentathlon
====================================================================== Name Year School Finals Points
====================================================================== 1 Ducharme, Carly Wisconsin 2:18.66 842
2 Saarin, Jenni Wis.-Milwaukee 2:35.01 631
3 Soceka, Jenny Wisconsin 2:36.93 609
4 Olson, Kori Wis.-Milwaukee 2:38.19 594
5 Budde, Emily Wis.-Milwaukee 2:38.78 587
6 Benson, Julia Unattached 2:40.21 570
7 Steinberger, Stephanie Unattached 2:41.91 551
Women 3000 Meter Run
======================================================================== Name Year School Seed Finals
======================================================================== 1 Hawley, Traci Northern Iowa 9:56.73 10:10.85
2 Hippman, Maggie Wisconsin 10:00.00 10:11.05
3 Collison, Maggie Wisconsin 10:03.22 10:16.34
4 Reuter, Amy Jo North Dakota St. 10:20.00 10:19.04
5 Cerroni, Kira Wisconsin 10:15.00 10:20.59
6 Narloch, Nora North Dakota St. 10:15.00 10:20.95
7 Nagel, Ronnie North Dakota St. 10:21.00 10:21.11
8 Wolff, Karlye Wisconsin 10:12.00 10:25.22
9 Magargee, Erin Wis.-Milwaukee 10:21.82 10:30.09
10 Schrunk, Caedryn Northern Iowa 10:31.73
11 Renstrom, Alexa Unattached 10:20.00 10:45.62
12 Wacker, Andrea Northern Iowa 10:16.34 10:51.50
13 Dahlquist, Marissa North Dakota St. 10:45.00 10:57.61
14 Ashcraft, Brooke Western Illinois 10:59.00 11:05.78
15 Jackson, Mary Kate Western Illinois 10:55.00 11:07.63
16 McKinley, Sara Wisconsin 11:28.82
Women 5000 Meter Run
======================================================================== Name Year School Seed Finals
======================================================================== 1 Whalen, Beth Unattached 17:45.00 18:23.12
2 Zaspel, Abbie Wis.-Milwaukee 18:29.00 18:48.13
3 Brothen, Liz Wis.-Milwaukee 18:38.52 20:07.82
Women 60 Meter Hurdles
=========================================================================== Name Year School Seed Prelims H#
===========================================================================Preliminaries
1 Staisiunaite, Egle Wisconsin 8.91 8.74Q 2
2 Mehlisch, McKenzie North Dakota St. 8.85 8.98Q 1
3 Carlson, Whitney North Dakota St. 8.66 8.83q 2
4 Lyons, Cali Northern Iowa 8.87 8.99q 1
5 Nowak, Olimpia Northern Iowa 8.80 9.10q 2
6 Wentz, Devon North Dakota St. 9.01 9.15q 2
7 Kessler, Heather Northern Iowa 9.24 9.20q 2
8 Willis, Keya Unattached 9.20 9.21q 1
9 Stipe, Dani Northern Iowa 9.14 9.25 2
10 Hale, Jessica Northern Iowa 9.36 9.41 1
11 VanderHolt, Rachel Northern Iowa 9.49 9.53 1
12 Fischer, Alyssa Northern Iowa 9.16 9.54 1
13 Trzcinski, Stacey Wis.-Milwaukee 8.46 9.87 1
14 Wetzel, Heather Unattached 10.44 1
15 Milroy, Marla Western Illinois 9.69 11.37 2
Indoor Pentathlon: #1 Women 60 Meter Hurdles Indoor Pentathlon
========================================================================= Name Year School Finals H# Points
=========================================================================Finals
1 Soceka, Jenny Wisconsin 9.15 1 879
2 Ducharme, Carly Wisconsin 9.21 2 867
3 Saarin, Jenni Wis.-Milwaukee 9.31 2 846
4 Olson, Kori Wis.-Milwaukee 9.36 2 836
5 Budde, Emily Wis.-Milwaukee 9.43 1 822
6 Steinberger, Stephanie Unattached 10.58 1 607
Women 60 Meter Hurdles
======================================================================== Name Year School Prelims Finals
======================================================================== 1 Staisiunaite, Egle Wisconsin 8.74 8.66
2 Mehlisch, McKenzie North Dakota St. 8.98 8.85
3 Lyons, Cali Northern Iowa 8.99 8.85
4 Carlson, Whitney North Dakota St. 8.83 8.86
5 Wentz, Devon North Dakota St. 9.15 9.06
6 Willis, Keya Unattached 9.21 9.07
7 Kessler, Heather Northern Iowa 9.20 9.16
Women 4x400 Meter Relay
=========================================================================== School Seed Finals H#
=========================================================================== 1 Northern Iowa 'A' 3:48.00 3:52.98 3
1) Kindelsperger, Ellen 2) Hutchinson, Jamie
3) Bagge, Amy 4) Carruthers, Lauren
2 Wisconsin 'A' 3:52.77 3:53.23 3
1) Ducharme, Carly 2) Staisiunaite, Egle
3) Dodge, Caitlin 4) Slaby, Nicole
3 North Dakota St. 'A' 3:54.50 3:53.49 3
1) Carlson, Whitney 2) Hermanson, Laura
3) Gigstead, Brittany 4) Bruins, Christine
4 Northern Iowa 'B' 3:58.00 4:00.15 2
1) Miller, Ashley 2) Hosch, Holli
3) Kosmacek-Simon, Meredeth 4) Iverson, Megan
5 North Dakota St. 'B' 3:57.50 4:00.30 2
1) Wentz, Devon 2) Bestland, Amy
3) Mehlisch, McKenzie 4) Black, Emily
6 Western Illinois 'A' 4:02.00 4:01.61 2
1) Chew, Faith 2) Gunder, Chelsea
3) Klier, Nikki 4) Scott, Mary
7 Northern Iowa 'C' 4:00.00 4:03.81 2
1) Fischer, Alyssa 2) Nowak, Olimpia
3) Stipe, Dani 4) VanderHolt, Rachel
8 Wis.-Milwaukee 'A' 3:57.41 4:05.06 3
1) Conrad, Kelsey 2) Buttchen, Shannon
3) Ring, Laura 4) Kaufmann, Angie
9 Northern Iowa 'D' 4:04.00 4:17.59 1
1) Wiebers, Lindsay 2) Krull, Alexa
3) Reinig, Regina 4) Kessler, Heather
10 Illinois-Chicago 'A' 4:21.00 4:24.55 1
1) Wagner, Melissa 2) Mueller, Kelsey
3) Leone, Milica 4) Monegain, Nicky
-- Wisconsin 'B' 3:59.89 DNF 2
1) McCannel, Alex 2) Marsolek, Kaitlyn
3) Brody, Emily 4)
Indoor Pentathlon: #2 Women High Jump Indoor Pentathlon
================================================================================ Name Year School Finals Points
================================================================================ 1 Saarin, Jenni Wis.-Milwaukee 1.65m 5-05.00 795
2 Soceka, Jenny Wisconsin 1.59m 5-02.50 724
3 Olson, Kori Wis.-Milwaukee 1.56m 5-01.25 689
4 Benson, Julia Unattached 1.41m 4-07.50 523
4 Ducharme, Carly Wisconsin 1.41m 4-07.50 523
6 Budde, Emily Wis.-Milwaukee 1.38m 4-06.25 491
-- Steinberger, Stephanie Unattached NH
Women High Jump
================================================================================== Name Year School Seed Finals
================================================================================== 1 Hanson, Crystal Northern Iowa 1.73m 1.68m 5-06.00
2 Seidl, Megan Wisconsin 1.75m J1.68m 5-06.00
3 Stipe, Dani Northern Iowa 1.63m 1.63m 5-04.25
4 Odegaard, Halley North Dakota St. 1.72m J1.63m 5-04.25
5 Honl, Dee Rae North Dakota St. 1.65m J1.63m 5-04.25
6 Woltman, Carrie Wisconsin 1.68m J1.63m 5-04.25
7 Flood, Kate Wisconsin 1.60m J1.63m 5-04.25
8 Von Ruden, Chelsea Wis.-Milwaukee 1.65m 1.53m 5-00.25
8 Zeiss, Madeline Wisconsin 1.60m 1.53m 5-00.25
8 Fischer, Alyssa Northern Iowa 1.65m 1.53m 5-00.25
11 Krull, Alexa Northern Iowa 1.60m J1.53m 5-00.25
12 Stoltenberg, Jessica Wisconsin 1.60m J1.53m 5-00.25
-- Beckel, Tressa Unattached 1.65m NH
-- Wetzel, Heather Unattached NH
-- Hubbell, Emily Illinois-Chicago 1.65m NH
Women Pole Vault
================================================================================== Name Year School Seed Finals
================================================================================== 1 Dahlin, Amy Wisconsin 3.71m 3.80m 12-05.50
2 Havener, Erin Wis.-Milwaukee 3.80m 3.65m 11-11.75
3 Schlack, Shannon Wisconsin 3.65m 3.50m 11-05.75
4 Chew, Faith Western Illinois 3.50m J3.50m 11-05.75
5 Mathews, Holly Unattached 3.35m 10-11.75
6 Manning, Nichole Western Illinois 3.50m J3.35m 10-11.75
7 Weyandt, Jes Wis.-Milwaukee 3.50m 3.20m 10-06.00
8 Woodruff, Tyra Western Illinois 3.35m J3.20m 10-06.00
-- Soceka, Jenny Wisconsin 3.97m NH
Indoor Pentathlon: #4 Women Long Jump Indoor Pentathlon
================================================================================ Name Year School Finals Points
================================================================================ 1 Saarin, Jenni Wis.-Milwaukee 5.76m 18-10.75 777
2 Budde, Emily Wis.-Milwaukee 5.51m 18-01.00 703
3 Ducharme, Carly Wisconsin 5.41m 17-09.00 674
4 Soceka, Jenny Wisconsin 5.29m 17-04.25 640
5 Olson, Kori Wis.-Milwaukee 5.18m 17-00.00 609
6 Steinberger, Stephanie Unattached 4.69m 15-04.75 477
7 Benson, Julia Unattached 3.78m 12-05.00 259
Women Long Jump
================================================================================== Name Year School Seed Finals
================================================================================== 1 Robinson, Chavon Wisconsin 5.40m 5.83m 19-01.50
2 Washington, Venus Unattached 5.75m 5.59m 18-04.25
3 Mehlisch, McKenzie North Dakota St. 5.66m 5.55m 18-02.50
4 Saarinen, Jenni Wis.-Milwaukee 6.03m 5.43m 17-09.75
5 Zimmerman, Beth Wis.-Milwaukee 5.74m 5.39m 17-08.25
6 Budde, Emily Wis.-Milwaukee 5.45m 5.36m 17-07.00
7 Olson, Kory Wis.-Milwaukee 5.38m 5.23m 17-02.00
8 Fogarty, Lauren Illinois-Chicago 5.33m 5.20m 17-00.75
9 Jeremiah, Jessica Wisconsin 5.40m 5.18m 17-00.00
10 Odegaard, Halley North Dakota St. 5.30m 5.10m 16-08.75
11 Essien, Idara Illinois-Chicago 5.30m 5.02m 16-05.75
12 Brazil, LaQuita Wisconsin 5.40m 5.01m 16-05.25
13 Von Ruden, Chelsea Wis.-Milwaukee 5.10m 4.93m 16-02.25
14 VanderHolt, Rachel Northern Iowa 5.00m 4.67m 15-04.00
15 Milroy, Marla Western Illinois 5.19m 4.53m 14-10.50
Women Triple Jump
================================================================================== Name Year School Seed Finals
================================================================================== 1 Robinson, Chavon Wisconsin 11.50m 12.08m 39-07.75
2 Jeremiah, Jessica Wisconsin 11.50m 11.49m 37-08.50
3 Brazil, LaQuita Wisconsin 11.50m 11.37m 37-03.75
4 Zimmerman, Beth Wis.-Milwaukee 12.06m 11.36m 37-03.25
5 Essien, Idara Illinois-Chicago 12.02m 11.22m 36-09.75
6 Caldwell, Marshae Wisconsin 11.50m 10.85m 35-07.25
Women Shot Put
================================================================================== Name Year School Seed Finals
================================================================================== 1 Jansen, Rachel Northern Iowa 17.13m 16.20m 53-01.75
2 Schultz, Kayla Wisconsin 14.95m 15.12m 49-07.25
3 Hoeppner, Amanda Wisconsin 14.28m 15.03m 49-03.75
4 Ungermannova, Barbora North Dakota St. 14.02m 13.87m 45-06.25
5 Harms, Sarah Northern Iowa 14.47m 13.75m 45-01.50
6 Zaffino, Amy Western Illinois 11.21m 13.22m 43-04.50
7 Eslinger, Emily North Dakota St. 13.71m 12.59m 41-03.75
8 Dehn, Samantha Wisconsin 13.10m 12.28m 40-03.50
9 Woods, Jamie Wis.-Milwaukee 12.73m 12.20m 40-00.50
10 Odegaard, Halley North Dakota St. 11.78m 11.44m 37-06.50
11 Montgomery, Amanda Unattached 11.24m 36-10.50
11 Ortega, Jessica Western Illinois 11.58m 11.24m 36-10.50
-- Fritz, Rebecca Unattached ND
-- Curtis, Amber Wis.-Milwaukee 13.49m ND
-- Benz, Amanda North Dakota St. 13.71m ND
Indoor Pentathlon: #3 Women Shot Put Indoor Pentathlon
================================================================================ Name Year School Finals Points
================================================================================ 1 Saarin, Jenni Wis.-Milwaukee 10.82m 35-06.00 583
2 Soceka, Jenny Wisconsin 10.24m 33-07.25 545
3 Olson, Kori Wis.-Milwaukee 10.17m 33-04.50 541
4 Ducharme, Carly Wisconsin 10.00m 32-09.75 529
5 Steinberger, Stephanie Unattached 9.73m 31-11.25 512
6 Benson, Julia Unattached 9.33m 30-07.50 486
7 Budde, Emily Wis.-Milwaukee 8.78m 28-09.75 450
Women Weight Throw
================================================================================== Name Year School Seed Finals
================================================================================== 1 Jansen, Rachel Northern Iowa 18.47m 19.42m 63-08.75
2 Hoeppner, Amanda Wisconsin 17.33m 17.48m 57-04.25
3 Harms, Sarah Northern Iowa 16.67m 17.37m 57-00.00
4 Zaffino, Amy Western Illinois 16.46m 16.95m 55-07.50
5 Ungermannova, Barbora North Dakota St. 16.15m 16.65m 54-07.50
6 Verpil, Johanne Wisconsin 16.45m 16.57m 54-04.50
7 Sauer, Nicole Unattached 16.22m 53-02.75
8 Eslinger, Emily North Dakota St. 15.84m 15.80m 51-10.00
9 Bostert, Monique Illinois-Chicago 15.20m 15.50m 50-10.25
10 Benz, Amanda North Dakota St. 15.84m 15.14m 49-08.25
11 Landers, Courtney Northern Iowa 15.16m 14.50m 47-07.00
12 Savickas, Jennifer Illinois-Chicago 14.06m 14.35m 47-01.00
13 Woods, Jamie Wis.-Milwaukee 14.67m 14.25m 46-09.00
14 Ortega, Jessica Western Illinois 13.71m 13.96m 45-09.75
15 Dusso, Trina Wisconsin 13.80m 13.63m 44-08.75
16 McMurray, Kristen Illinois-Chicago 15.01m 13.52m 44-04.25
17 Dehn, Samantha Wisconsin 12.25m 11.65m 38-02.75
-- Fritz, Rebecca Unattached ND
Women Indoor Pentathlon
======================================================================== Name Year School Seed Finals
======================================================================== 1 Saarin, Jenni Wis.-Milwaukee 3632
2 Ducharme, Carly Wisconsin 3435
3 Soceka, Jenny Wisconsin 3397
4 Olson, Kori Wis.-Milwaukee 3269
5 Budde, Emily Wis.-Milwaukee 3053
6 Steinberger, Stephanie Unattached 2147
|