Oct. 31, 2009
Recap
Horizon League Championships 2009- Women
Horizon League Championships 2009- Women
Overall Finish List
Finish Position Audit List
October 31, 2009
Results By Rotpac Racing, L.L.C.
Women
O'all Adj
Place Place Bib No Name Team Time Pace YEAR
1 1 260 Lauren McKillop Butler 18:48.30 6:04/M Fr
2 2 253 Katie Clark Butler 18:49.00 6:04/M Fr
3 3 252 Shelbi Burnett Butler 18:58.50 6:07/M Fr
4 4 322 Abbie Zaspel Milwaukee 19:05.00 6:09/M Sr
5 5 321 Elise Sigg Milwaukee 19:05.10 6:09/M Fr
6 6 251 Sara Bird Butler 19:12.30 6:12/M Sr
7 7 309 Jessie Morgenthal Loyola 19:17.50 6:13/M Sr
8 8 312 Jen Rock Loyola 19:18.50 6:14/M So
9 9 254 Rosie Edwards Butler 19:20.40 6:14/M Jr
10 10 342 Lauren Blasé Youngstown 19:22.00 6:15/M Sr
11 11 345 Samantha Hamilton Youngstown 19:22.70 6:15/M Fr
12 12 316 Tanaiya Fisher Milwaukee 19:40.50 6:21/M Jr
13 13 314 Gina Valgoi Loyola 19:41.40 6:21/M Fr
14 14 336 Natalie Hopwood Wright State 19:43.50 6:22/M Jr
15 15 313 Pam Staton Loyola 19:47.30 6:23/M Sr
16 16 258 Kirsty Legg Butler 19:50.10 6:24/M Fr
17 17 261 Karleen Ritchie Butler 19:53.50 6:25/M Fr
18 18 295 Kristen Heckert UIC 20:00.40 6:27/M Sr
19 19 288 Jolene Sell Green Bay 20:03.10 6:28/M Sr
20 (> 7) 262 Whitney Turner Butler 20:03.30 6:28/M Sr
21 (> 7) 255 Lauren Haberkorn Butler 20:05.00 6:29/M So
22 (> 7) 259 Kaitlyn Love Butler 20:11.00 6:31/M Fr
23 20 341 Bianca Walker Wright State 20:11.40 6:31/M So
24 21 275 Beata Gorzynska Detroit 20:14.00 6:32/M Sr
25 22 280 Alexandria VintevoghelDetroit 20:18.30 6:33/M Fr
26 23 294 Megan Gojney UIC 20:22.00 6:34/M Fr
27 24 348 Kayla Witmer Youngstown 20:28.00 6:36/M Jr
28 (> 7) 257 Callie Klatt Butler 20:34.10 6:38/M Fr
29 25 311 Holly Rhode Loyola 20:35.00 6:38/M Fr
30 26 293 Rosie Gillam UIC 20:36.10 6:39/M Jr
31 27 266 Allison Craine Cleveland State 20:37.50 6:39/M So
32 28 286 Areanna Lakowske Green Bay 20:38.50 6:39/M Fr
33 29 343 Katherine Digby Youngstown 20:38.70 6:39/M Fr
34 30 274 Kristie Ferrans Detroit 20:39.00 6:40/M Jr
35 31 306 Kelly Egan Loyola 20:45.30 6:42/M Fr
36 32 326 Sara Christensen Valparaiso 20:45.90 6:42/M Sr
37 33 302 Hannah Reilly UIC 20:46.20 6:42/M Fr
38 34 320 Kristi Schuette Milwaukee 20:47.50 6:42/M So
39 35 279 Stephanie Rossman Detroit 20:52.50 6:44/M So
40 36 337 Joanie Ma Wright State 20:53.10 6:44/M Fr
41 37 283 Annie Bley Green Bay 21:00.00 6:46/M So
42 38 278 Katrina Oberski Detroit 21:01.20 6:47/M Fr
43 39 338 Jené Marillier Wright State 21:02.40 6:47/M Fr
44 40 325 Alyssa Bradford Valparaiso 21:02.50 6:47/M Sr
45 (> 7) 256 Bonnie Kaminsky Butler 21:04.30 6:48/M So
46 41 317 Megan Gang Milwaukee 21:05.50 6:48/M Fr
47 42 346 Lisa Lee Youngstown 21:07.20 6:49/M Sr
48 43 292 Mary Brennan UIC 21:10.60 6:50/M Sr
49 44 264 Andria Bazilevich Cleveland State 21:11.30 6:50/M So
50 45 327 Lindsey Gilman Valparaiso 21:13.00 6:51/M Sr
51 46 335 Kristen Goodwin Wright State 21:13.30 6:51/M So
52 47 270 Kelly Zaleski Cleveland State 21:19.00 6:53/M So
53 48 267 Brittany Elmlinger Cleveland State 21:21.00 6:53/M So
54 49 331 Caitlin Sauerhage Valparaiso 21:21.40 6:53/M Sr
55 50 277 Kirstin Mooney Detroit 21:25.20 6:55/M So
56 51 315 Shannon Brown Milwaukee 21:33.30 6:57/M So
57 52 285 Emily Farrell Green Bay 21:35.30 6:58/M Sr
58 53 305 Catherine Crisler Loyola 21:39.10 6:59/M Fr
59 54 324 Whitney Bowman Valparaiso 21:44.10 7:01/M Sr
60 55 273 Jennifer Defauw Detroit 21:46.50 7:01/M Sr
61 (> 7) 276 Sarah Martinez Detroit 21:48.10 7:02/M Fr
62 56 328 Haley Kerlin Valparaiso 21:54.20 7:04/M Fr
63 57 300 Grace Millhorn UIC 21:54.30 7:04/M Fr
64 58 333 Nelly Cheruiyot Wright State 21:59.20 7:05/M So
65 (> 7) 281 Katie Weishaar Detroit 22:01.10 7:06/M Fr
66 (> 7) 271 Kristina Arko Detroit 22:01.30 7:06/M So
67 59 319 Beonca Mitchell Milwaukee 22:09.10 7:09/M So
68 60 282 Josey Bellin Green Bay 22:10.30 7:09/M Sr
69 61 268 Jordan Hoile Cleveland State 22:19.50 7:12/M Jr
70 62 350 Nelly Yegon Youngstown 22:21.30 7:13/M Fr
71 63 344 Dawn Goodwin Youngstown 22:30.00 7:15/M Sr
72 64 340 Kelsi Nutter Wright State 22:32.40 7:16/M So
73 65 284 Leah Farley Green Bay 22:33.30 7:16/M Fr
74 66 269 Rachel Niemi Cleveland State 22:42.40 7:19/M Fr
75 67 291 Anna Yakesh Green Bay 22:43.30 7:20/M So
76 (> 7) 289 Stacey Sell Green Bay 22:46.10 7:21/M So
77 (> 7) 349 Kelcie Witmer Youngstown 22:49.30 7:22/M Jr
78 68 330 Windy Santa Cruz Valparaiso 22:53.20 7:23/M Sr
79 69 297 Stephanie Johnson UIC 22:57.30 7:24/M Jr
80 (> 7) 339 Jenny Maykut Wright State 22:58.40 7:25/M Jr
81 (> 7) 287 Danielle Pozolinski Green Bay 23:04.10 7:26/M Jr
82 (> 7) 272 Crissy Bieling Detroit 24:01.10 7:45/M Sr
83 (> 7) 332 Marissa Bozue Wright State 27:28.10 8:52/M Jr
Team Summary Report
Team Summary Report - Women
October 31, 2009
Results By Rotpac Racing, L.L.C.
Top 5 ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7*
1 Butler 21 1 2 3 6 9 16 17
Top 5 Times: 1:35:08.50
Average Time: 19:01.70
2 Loyola 68 7 8 13 15 25 31 53
Top 5 Times: 1:38:39.70
Average Time: 19:43.94
3 Milwaukee 96 4 5 12 34 41 51 59
Top 5 Times: 1:39:43.60
Average Time: 19:56.72
4 Youngstown 116 10 11 24 29 42 62 63
Top 5 Times: 1:40:58.60
Average Time: 20:11.72
5 UIC 143 18 23 26 33 43 57 69
Top 5 Times: 1:42:55.30
Average Time: 20:35.06
6 Detroit 146 21 22 30 35 38 50 55
Top 5 Times: 1:43:05.00
Average Time: 20:37.00
7 Wright State 155 14 20 36 39 46 58 64
Top 5 Times: 1:43:03.70
Average Time: 20:36.74
8 Green Bay 196 19 28 37 52 60 65 67
Top 5 Times: 1:45:27.20
Average Time: 21:05.44
9 Valparaiso 220 32 40 45 49 54 56 68
Top 5 Times: 1:46:06.90
Average Time: 21:13.38
10 Cleveland State 227 27 44 47 48 61 66
Top 5 Times: 1:46:48.30
Average Time: 21:21.66
Horizon League Championships 2009- Women
Horizon League Championships 2009- Women
Final Team Results
October 31, 2009
Results By Rotpac Racing, L.L.C.
Women
Butler Finish Position - 1
Team Score (places): 21 Team Score (times): 1:35:08.50 Average Time: 19:01.70
Overall Cum. Cum. Time
Place Bib No Name YEAR Place Place Time Time Back
1 260 Lauren McKillop Fr 1 1 18:48.30 18:48.30 00:00.00
2 253 Katie Clark Fr 2 3 18:49.00 37:37.30 00:00.70
3 252 Shelbi Burnett Fr 3 6 18:58.50 56:35.80 00:10.20
4 251 Sara Bird Sr 6 12 19:12.30 1:15:48.10 00:24.00
5 254 Rosie Edwards Jr 9 21 19:20.40 1:35:08.50 00:32.10
6 258 Kirsty Legg Fr 16 37 19:50.10 1:54:58.60 01:01.80
7 261 Karleen Ritchie Fr 17 54 19:53.50 2:14:52.10 01:05.20
8 262 Whitney Turner Sr More Than 7 20:03.30 2:34:55.40 01:15.00
9 255 Lauren Haberkorn So More Than 7 20:05.00 2:55:00.40 01:16.70
10 259 Kaitlyn Love Fr More Than 7 20:11.00 3:15:11.40 01:22.70
11 257 Callie Klatt Fr More Than 7 20:34.10 3:35:45.50 01:45.80
12 256 Bonnie Kaminsky So More Than 7 21:04.30 3:56:49.80 02:16.00
Loyola Finish Position - 2
Team Score (places): 68 Team Score (times): 1:38:39.70 Average Time: 19:43.94
Overall Cum. Cum. Time
Place Bib No Name YEAR Place Place Time Time Back
1 309 Jessie Morgenthal Sr 7 7 19:17.50 19:17.50 00:00.00
2 312 Jen Rock So 8 15 19:18.50 38:36.00 00:01.00
3 314 Gina Valgoi Fr 13 28 19:41.40 58:17.40 00:23.90
4 313 Pam Staton Sr 15 43 19:47.30 1:18:04.70 00:29.80
5 311 Holly Rhode Fr 25 68 20:35.00 1:38:39.70 01:17.50
6 306 Kelly Egan Fr 31 99 20:45.30 1:59:25.00 01:27.80
7 305 Catherine Crisler Fr 53 152 21:39.10 2:21:04.10 02:21.60
Milwaukee Finish Position - 3
Team Score (places): 96 Team Score (times): 1:39:43.60 Average Time: 19:56.72
Overall Cum. Cum. Time
Place Bib No Name YEAR Place Place Time Time Back
1 322 Abbie Zaspel Sr 4 4 19:05.00 19:05.00 00:00.00
2 321 Elise Sigg Fr 5 9 19:05.10 38:10.10 00:00.10
3 316 Tanaiya Fisher Jr 12 21 19:40.50 57:50.60 00:35.50
4 320 Kristi Schuette So 34 55 20:47.50 1:18:38.10 01:42.50
5 317 Megan Gang Fr 41 96 21:05.50 1:39:43.60 02:00.50
6 315 Shannon Brown So 51 147 21:33.30 2:01:16.90 02:28.30
7 319 Beonca Mitchell So 59 206 22:09.10 2:23:26.00 03:04.10
Youngstown Finish Position - 4
Team Score (places): 116 Team Score (times): 1:40:58.60 Average Time: 20:11.72
Overall Cum. Cum. Time
Place Bib No Name YEAR Place Place Time Time Back
1 342 Lauren Blasé Sr 10 10 19:22.00 19:22.00 00:00.00
2 345 Samantha Hamilton Fr 11 21 19:22.70 38:44.70 00:00.70
3 348 Kayla Witmer Jr 24 45 20:28.00 59:12.70 01:06.00
4 343 Katherine Digby Fr 29 74 20:38.70 1:19:51.40 01:16.70
5 346 Lisa Lee Sr 42 116 21:07.20 1:40:58.60 01:45.20
6 350 Nelly Yegon Fr 62 178 22:21.30 2:03:19.90 02:59.30
7 344 Dawn Goodwin Sr 63 241 22:30.00 2:25:49.90 03:08.00
8 349 Kelcie Witmer Jr More Than 7 22:49.30 2:48:39.20 03:27.30
UIC Finish Position - 5
Team Score (places): 143 Team Score (times): 1:42:55.30 Average Time: 20:35.06
Overall Cum. Cum. Time
Place Bib No Name YEAR Place Place Time Time Back
1 295 Kristen Heckert Sr 18 18 20:00.40 20:00.40 00:00.00
2 294 Megan Gojney Fr 23 41 20:22.00 40:22.40 00:21.60
3 293 Rosie Gillam Jr 26 67 20:36.10 1:00:58.50 00:35.70
4 302 Hannah Reilly Fr 33 100 20:46.20 1:21:44.70 00:45.80
5 292 Mary Brennan Sr 43 143 21:10.60 1:42:55.30 01:10.20
6 300 Grace Millhorn Fr 57 200 21:54.30 2:04:49.60 01:53.90
7 297 Stephanie Johnson Jr 69 269 22:57.30 2:27:46.90 02:56.90
Detroit Finish Position - 6
Team Score (places): 146 Team Score (times): 1:43:05.00 Average Time: 20:37.00
Overall Cum. Cum. Time
Place Bib No Name YEAR Place Place Time Time Back
1 275 Beata Gorzynska Sr 21 21 20:14.00 20:14.00 00:00.00
2 280 Alexandria Vintevoghel Fr 22 43 20:18.30 40:32.30 00:04.30
3 274 Kristie Ferrans Jr 30 73 20:39.00 1:01:11.30 00:25.00
4 279 Stephanie Rossman So 35 108 20:52.50 1:22:03.80 00:38.50
5 278 Katrina Oberski Fr 38 146 21:01.20 1:43:05.00 00:47.20
6 277 Kirstin Mooney So 50 196 21:25.20 2:04:30.20 01:11.20
7 273 Jennifer Defauw Sr 55 251 21:46.50 2:26:16.70 01:32.50
8 276 Sarah Martinez Fr More Than 7 21:48.10 2:48:04.80 01:34.10
9 281 Katie Weishaar Fr More Than 7 22:01.10 3:10:05.90 01:47.10
10 271 Kristina Arko So More Than 7 22:01.30 3:32:07.20 01:47.30
11 272 Crissy Bieling Sr More Than 7 24:01.10 3:56:08.30 03:47.10
Wright State Finish Position - 7
Team Score (places): 155 Team Score (times): 1:43:03.70 Average Time: 20:36.74
Overall Cum. Cum. Time
Place Bib No Name YEAR Place Place Time Time Back
1 336 Natalie Hopwood Jr 14 14 19:43.50 19:43.50 00:00.00
2 341 Bianca Walker So 20 34 20:11.40 39:54.90 00:27.90
3 337 Joanie Ma Fr 36 70 20:53.10 1:00:48.00 01:09.60
4 338 Jené Marillier Fr 39 109 21:02.40 1:21:50.40 01:18.90
5 335 Kristen Goodwin So 46 155 21:13.30 1:43:03.70 01:29.80
6 333 Nelly Cheruiyot So 58 213 21:59.20 2:05:02.90 02:15.70
7 340 Kelsi Nutter So 64 277 22:32.40 2:27:35.30 02:48.90
8 339 Jenny Maykut Jr More Than 7 22:58.40 2:50:33.70 03:14.90
9 332 Marissa Bozue Jr More Than 7 27:28.10 3:18:01.80 07:44.60
Green Bay Finish Position - 8
Team Score (places): 196 Team Score (times): 1:45:27.20 Average Time: 21:05.44
Overall Cum. Cum. Time
Place Bib No Name YEAR Place Place Time Time Back
1 288 Jolene Sell Sr 19 19 20:03.10 20:03.10 00:00.00
2 286 Areanna Lakowske Fr 28 47 20:38.50 40:41.60 00:35.40
3 283 Annie Bley So 37 84 21:00.00 1:01:41.60 00:56.90
4 285 Emily Farrell Sr 52 136 21:35.30 1:23:16.90 01:32.20
5 282 Josey Bellin Sr 60 196 22:10.30 1:45:27.20 02:07.20
6 284 Leah Farley Fr 65 261 22:33.30 2:08:00.50 02:30.20
7 291 Anna Yakesh So 67 328 22:43.30 2:30:43.80 02:40.20
8 289 Stacey Sell So More Than 7 22:46.10 2:53:29.90 02:43.00
9 287 Danielle Pozolinski Jr More Than 7 23:04.10 3:16:34.00 03:01.00
Valparaiso Finish Position - 9
Team Score (places): 220 Team Score (times): 1:46:06.90 Average Time: 21:13.38
Overall Cum. Cum. Time
Place Bib No Name YEAR Place Place Time Time Back
1 326 Sara Christensen Sr 32 32 20:45.90 20:45.90 00:00.00
2 325 Alyssa Bradford Sr 40 72 21:02.50 41:48.40 00:16.60
3 327 Lindsey Gilman Sr 45 117 21:13.00 1:03:01.40 00:27.10
4 331 Caitlin Sauerhage Sr 49 166 21:21.40 1:24:22.80 00:35.50
5 324 Whitney Bowman Sr 54 220 21:44.10 1:46:06.90 00:58.20
6 328 Haley Kerlin Fr 56 276 21:54.20 2:08:01.10 01:08.30
7 330 Windy Santa Cruz Sr 68 344 22:53.20 2:30:54.30 02:07.30
Cleveland State Finish Position - 10
Team Score (places): 227 Team Score (times): 1:46:48.30 Average Time: 21:21.66
Overall Cum. Cum. Time
Place Bib No Name YEAR Place Place Time Time Back
1 266 Allison Craine So 27 27 20:37.50 20:37.50 00:00.00
2 264 Andria Bazilevich So 44 71 21:11.30 41:48.80 00:33.80
3 270 Kelly Zaleski So 47 118 21:19.00 1:03:07.80 00:41.50
4 267 Brittany Elmlinger So 48 166 21:21.00 1:24:28.80 00:43.50
5 268 Jordan Hoile Jr 61 227 22:19.50 1:46:48.30 01:42.00
6 269 Rachel Niemi Fr 66 293 22:42.40 2:09:30.70 02:04.90