|
2012-2013 SCHEDULE
Overall
16-6
Conf.
8-1
Home
4-3
Away
8-3
Neutral
4-0 |
| Date | Opponent / Event | Location | Time / Result |
| DePaul Invitational | |||
| 09/28/12 | DePaul Invitational | DuPage, Ill. | All Day |
| 09/29/12 | DePaul Invitational | DuPage, Ill. | All Day |
| 09/30/12 | DePaul Invitational | DuPage, Ill. | All Day |
| Spartan Invitational | |||
| 10/05/12 | Spartan Invitational | East Lansing, Mich. | All Day |
| 10/06/12 | Spartan Invitational | East Lansing, Mich. | All Day |
| 10/07/12 | Spartan Invitational | East Lansing, Mich. | All Day |
| Wildcat Invite | |||
| 10/12/12 | Wildcat Invite | Evanston, Ill. | All Day |
| 10/13/12 | Wildcat Invite | Evanston, Ill. | All Day |
| 10/14/12 | Wildcat Invite | Evanston, Ill. | All Day |
| USTA/ITA Midwest Regional | |||
| 10/18/12 | USTA/ITA Midwest Regional | Champaign, Ill. | All Day |
| 10/19/12 | USTA/ITA Midwest Regional | Champaign, Ill. | All Day |
| 10/20/12 | USTA/ITA Midwest Regional | Champaign, Ill. | All Day |
| 10/21/12 | USTA/ITA Midwest Regional | Champaign, Ill. | All Day |
| 10/22/12 | USTA/ITA Midwest Regional | Champaign, Ill. | All Day |
| Purdue Hidden Dual | |||
| 01/19/13 | Purdue Hidden Dual | West Lafayette, Ind. | All Day |
| 01/20/13 | Purdue Hidden Dual | West Lafayette, Ind. | All Day |
| 01/21/13 | Purdue Hidden Dual | West Lafayette, Ind. | All Day |
| 02/01/13 | at Marquette | Milwaukee, Wis. | L, 6-1 |
| 02/03/13 | vs. Chicago | Match Point Tennis (Griffith, Ind.) | W, 7-0 |
| 02/09/13 | vs. North Dakota | Des Moines, Iowa | W, 6-1 |
| 02/10/13 | vs. South Dakota | Des Moines, Iowa | W, 7-0 |
| 02/16/13 | vs. Toledo | Match Point Tennis (Griffith, Ind.) | W, 5-2 |
| 02/23/13 | at Western Michigan | Kalamazoo, Mich. | W, 4-3 |
| 03/02/13 | at Illinois State | Normal, Ill. | W, 4-3 |
| 03/09/13 | at Northern Illinois | DeKalb, Ill. | W, 6-1 |
| 03/16/13 | at Wisconsin | Madison, Wis. | L, 6-1 |
| 03/17/13 | vs. Bowling Green | Match Point Tennis (Griffith, Ind.) | L, 5-2 |
| 03/23/13 | at Wright State | Dayton, Ohio | W, 6-1 |
| 03/24/13 | at Butler | Indianapolis, Ind. | W, 4-1 |
| 03/27/13 | vs. Akron | Match Point Tennis (Griffith, Ind.) | L, 7-0 |
| 03/29/13 | vs. Milwaukee | Match Point Tennis (Griffith, Ind.) | W, 6-1 |
| vs. Green Bay | Match Point Tennis (Griffith, Ind.) | W, 7-0 | |
| 04/06/13 | vs. Detroit | Flames Outdoor Tennis Courts | L, 4-3 |
| 04/12/13 | at Youngstown State | Youngstown, Ohio | W, 4-3 |
| 04/13/13 | at Cleveland State | Cleveland, Ohio | W, 5-2 |
| 04/19/13 | at Valparaiso | Valparaiso, Ind. | W, 7-0 |
| Horizon League Championship | |||
| 04/26/13 | First-Round Bye | Indianapolis, Ind. | All Day |
| 04/27/13 | No. 4 Detroit (Semifinals) | Indianapolis, Ind. | W, 4-1 |
| 04/28/13 | No. 2 Youngstown State (Championship) | Indianapolis, Ind. | W, 4-3 |
| 2013 NCAA Division I Championship | |||
| 05/10/13 | at No. 11 Northwestern | Evanston, Ill. | L, 4-0 |
Schedule Key
Home Event
Away Event
Conference Event


