Feb. 28, 2004
Recap
Licensed to Univ of Ill. Chicago/Masters
Hy-Tek's Meet Manager 2/28/2004 09:24 PM
Horizon League Championships 2004 - 2/25/2004 to 2/28/2004
Results
Event 29 Women 1650 Yard Freestyle
===============================================================================
Horizon: * 16:47.46 1995 Shelley Hotchkiss, Notre Dame
16:23.54 NCAA
16:53.04 B
Name Year School Finals Points
===============================================================================
1 Coghlan, Julie SR Wsu 17:01.69 20
28.98 59.61 (30.63) 1:30.50 (30.89) 2:01.25 (30.75)
2:32.28 (31.03) 3:03.25 (30.97) 3:34.41 (31.16) 4:05.52 (31.11)
4:36.64 (31.12) 5:07.68 (31.04) 5:38.75 (31.07) 6:09.67 (30.92)
6:40.78 (31.11) 7:11.82 (31.04) 7:42.88 (31.06) 8:13.92 (31.04)
8:44.88 (30.96) 9:15.80 (30.92) 9:46.79 (30.99) 10:17.89 (31.10)
10:49.02 (31.13) 11:20.04 (31.02) 11:51.17 (31.13) 12:22.45 (31.28)
12:53.60 (31.15) 13:24.94 (31.34) 13:56.04 (31.10) 14:27.33 (31.29)
14:58.75 (31.42) 15:29.96 (31.21) 16:01.13 (31.17) 16:31.93 (30.80)
17:01.69 (29.76)
2 Eckstein, Allison SR Wsu 17:32.81 17
29.14 1:00.31 (31.17) 1:31.72 (31.41) 2:03.48 (31.76)
2:35.11 (31.63) 3:07.23 (32.12) 3:39.22 (31.99) 4:11.13 (31.91)
4:43.25 (32.12) 5:15.37 (32.12) 5:47.59 (32.22) 6:19.79 (32.20)
6:51.92 (32.13) 7:23.96 (32.04) 7:56.11 (32.15) 8:28.28 (32.17)
9:00.15 (31.87) 9:32.16 (32.01) 10:04.27 (32.11) 10:36.25 (31.98)
11:08.26 (32.01) 11:40.39 (32.13) 12:12.63 (32.24) 12:44.78 (32.15)
13:17.10 (32.32) 13:49.40 (32.30) 14:21.65 (32.25) 14:53.89 (32.24)
15:26.01 (32.12) 15:58.31 (32.30) 16:29.95 (31.64) 17:01.03 (31.08)
17:32.81 (31.78)
3 Cox, Molly FR Uwgb 17:40.22 16
29.48 1:00.99 (31.51) 1:32.99 (32.00) 2:04.65 (31.66)
2:36.54 (31.89) 3:08.67 (32.13) 3:40.67 (32.00) 4:12.60 (31.93)
4:44.81 (32.21) 5:17.00 (32.19) 5:49.11 (32.11) 6:20.94 (31.83)
6:52.87 (31.93) 7:24.85 (31.98) 7:56.99 (32.14) 8:28.93 (31.94)
9:01.11 (32.18) 9:33.18 (32.07) 10:05.36 (32.18) 10:37.63 (32.27)
11:09.96 (32.33) 11:42.46 (32.50) 12:14.84 (32.38) 12:47.27 (32.43)
13:19.74 (32.47) 13:52.35 (32.61) 14:24.68 (32.33) 14:57.36 (32.68)
15:30.00 (32.64) 16:02.96 (32.96) 16:35.87 (32.91) 17:08.68 (32.81)
17:40.22 (31.54)
4 Kedinger, Jen SR UWM 17:46.96 15
29.17 1:00.58 (31.41) 1:32.22 (31.64) 2:04.03 (31.81)
2:35.93 (31.90) 3:08.20 (32.27) 3:40.10 (31.90) 4:12.21 (32.11)
4:44.44 (32.23) 5:16.45 (32.01) 5:48.62 (32.17) 6:20.85 (32.23)
6:53.15 (32.30) 7:25.37 (32.22) 7:57.94 (32.57) 8:30.29 (32.35)
9:02.87 (32.58) 9:35.47 (32.60) 10:08.09 (32.62) 10:41.05 (32.96)
11:14.03 (32.98) 11:47.11 (33.08) 12:20.13 (33.02) 12:53.25 (33.12)
13:26.03 (32.78) 13:58.93 (32.90) 14:31.88 (32.95) 15:04.78 (32.90)
15:37.48 (32.70) 16:10.31 (32.83) 16:43.30 (32.99) 17:15.92 (32.62)
17:46.96 (31.04)
5 Abott, Tina JR Cleveland State 17:48.17 14
29.88 1:01.85 (31.97) 1:34.03 (32.18) 2:06.30 (32.27)
2:38.14 (31.84) 3:10.28 (32.14) 3:42.40 (32.12) 4:14.65 (32.25)
4:47.10 (32.45) 5:19.59 (32.49) 5:52.35 (32.76) 6:25.00 (32.65)
6:57.41 (32.41) 7:30.01 (32.60) 8:02.41 (32.40) 8:34.79 (32.38)
9:07.04 (32.25) 9:39.35 (32.31) 10:11.44 (32.09) 10:43.65 (32.21)
11:16.42 (32.77) 11:49.00 (32.58) 12:21.85 (32.85) 12:54.69 (32.84)
13:28.12 (33.43) 14:01.13 (33.01) 14:34.34 (33.21) 15:07.52 (33.18)
15:40.99 (33.47) 16:13.74 (32.75) 16:46.44 (32.70) 17:18.12 (31.68)
17:48.17 (30.05)
6 Schoaf, Carlie FR UIC 17:58.99 13
29.62 1:01.72 (32.10) 1:34.42 (32.70) 2:07.01 (32.59)
2:39.59 (32.58) 3:12.55 (32.96) 3:44.99 (32.44) 4:17.54 (32.55)
4:50.17 (32.63) 5:22.80 (32.63) 5:55.63 (32.83) 6:28.34 (32.71)
7:01.49 (33.15) 7:34.16 (32.67) 8:07.42 (33.26) 8:40.33 (32.91)
9:13.16 (32.83) 9:46.20 (33.04) 10:19.40 (33.20) 10:52.45 (33.05)
11:25.52 (33.07) 11:58.30 (32.78) 12:31.39 (33.09) 13:04.50 (33.11)
13:37.27 (32.77) 14:10.16 (32.89) 14:43.12 (32.96) 15:16.17 (33.05)
15:49.23 (33.06) 16:22.11 (32.88) 16:54.87 (32.76) 17:27.41 (32.54)
17:58.99 (31.58)
7 Schoen, Mary FR Uwgb 17:59.56 12
30.50 1:02.86 (32.36) 1:35.51 (32.65) 2:08.29 (32.78)
2:41.08 (32.79) 3:14.08 (33.00) 3:47.11 (33.03) 4:19.97 (32.86)
4:52.92 (32.95) 5:25.99 (33.07) 5:58.90 (32.91) 6:31.91 (33.01)
7:04.87 (32.96) 7:37.67 (32.80) 8:10.81 (33.14) 8:43.62 (32.81)
9:16.25 (32.63) 9:49.18 (32.93) 10:21.69 (32.51) 10:54.35 (32.66)
11:27.28 (32.93) 12:00.22 (32.94) 12:33.07 (32.85) 13:06.21 (33.14)
13:38.92 (32.71) 14:11.77 (32.85) 14:44.66 (32.89) 15:17.52 (32.86)
15:50.31 (32.79) 16:23.16 (32.85) 16:55.94 (32.78) 17:28.39 (32.45)
17:59.56 (31.17)
8 Harmsen, Susan FR UWM 18:01.63 11
29.67 1:02.31 (32.64) 1:35.02 (32.71) 2:07.85 (32.83)
2:40.73 (32.88) 3:13.55 (32.82) 3:46.50 (32.95) 4:19.53 (33.03)
4:52.40 (32.87) 5:25.26 (32.86) 5:58.30 (33.04) 6:31.15 (32.85)
7:04.25 (33.10) 7:37.44 (33.19) 8:10.51 (33.07) 8:43.63 (33.12)
9:16.88 (33.25) 9:49.92 (33.04) 10:22.89 (32.97) 10:55.83 (32.94)
11:28.75 (32.92) 12:01.69 (32.94) 12:34.87 (33.18) 13:07.80 (32.93)
13:40.78 (32.98) 14:13.76 (32.98) 14:46.66 (32.90) 15:19.54 (32.88)
15:52.32 (32.78) 16:24.87 (32.55) 16:57.44 (32.57) 17:29.68 (32.24)
18:01.63 (31.95)
9 Martensen, Laura SO UIC 18:04.26 9
28.58 59.73 (31.15) 1:31.27 (31.54) 2:03.14 (31.87)
2:35.05 (31.91) 3:07.19 (32.14) 3:39.17 (31.98) 4:11.31 (32.14)
4:43.60 (32.29) 5:16.07 (32.47) 5:48.58 (32.51) 6:21.33 (32.75)
6:54.29 (32.96) 7:27.19 (32.90) 8:00.42 (33.23) 8:33.70 (33.28)
9:07.15 (33.45) 9:40.82 (33.67) 10:14.35 (33.53) 10:47.67 (33.32)
11:21.13 (33.46) 11:54.73 (33.60) 12:28.30 (33.57) 13:02.03 (33.73)
13:35.99 (33.96) 14:09.92 (33.93) 14:43.76 (33.84) 15:17.90 (34.14)
15:51.66 (33.76) 16:24.94 (33.28) 16:58.65 (33.71) 17:31.84 (33.19)
18:04.26 (32.42)
10 Valley, Sarah SR UWM 18:05.23 7
29.99 1:02.21 (32.22) 1:34.88 (32.67) 2:07.56 (32.68)
2:40.58 (33.02) 3:13.51 (32.93) 3:46.19 (32.68) 4:18.81 (32.62)
4:51.72 (32.91) 5:24.72 (33.00) 5:57.95 (33.23) 6:31.02 (33.07)
7:04.06 (33.04) 7:37.24 (33.18) 8:10.45 (33.21) 8:43.61 (33.16)
9:16.97 (33.36) 9:50.31 (33.34) 10:23.13 (32.82) 10:56.14 (33.01)
11:29.35 (33.21) 12:02.34 (32.99) 12:35.63 (33.29) 13:08.69 (33.06)
13:41.88 (33.19) 14:14.88 (33.00) 14:47.81 (32.93) 15:20.94 (33.13)
15:53.99 (33.05) 16:27.03 (33.04) 17:00.02 (32.99) 17:33.07 (33.05)
18:05.23 (32.16)
11 Schmitt, Amanda SR UWM 18:05.61 6
29.04 1:00.50 (31.46) 1:32.66 (32.16) 2:04.94 (32.28)
2:37.51 (32.57) 3:10.06 (32.55) 3:43.13 (33.07) 4:15.78 (32.65)
4:48.71 (32.93) 5:21.42 (32.71) 5:54.25 (32.83) 6:27.10 (32.85)
6:59.98 (32.88) 7:33.05 (33.07) 8:06.04 (32.99) 8:39.00 (32.96)
9:12.04 (33.04) 9:45.27 (33.23) 10:18.12 (32.85) 10:51.58 (33.46)
11:24.93 (33.35) 11:58.34 (33.41) 12:31.70 (33.36) 13:05.25 (33.55)
13:38.71 (33.46) 14:12.23 (33.52) 14:45.57 (33.34) 15:19.34 (33.77)
15:52.77 (33.43) 16:26.53 (33.76) 17:00.12 (33.59) 17:33.67 (33.55)
18:05.61 (31.94)
12 Catton, Jen SR Cleveland State 18:09.91 5
30.11 1:03.13 (33.02) 1:36.33 (33.20) 2:09.42 (33.09)
2:42.38 (32.96) 3:15.51 (33.13) 3:48.70 (33.19) 4:22.04 (33.34)
4:55.37 (33.33) 5:28.61 (33.24) 6:01.97 (33.36) 6:35.31 (33.34)
7:08.80 (33.49) 7:42.14 (33.34) 8:15.58 (33.44) 8:49.18 (33.60)
9:22.46 (33.28) 9:55.78 (33.32) 10:28.75 (32.97) 11:02.15 (33.40)
11:35.25 (33.10) 12:08.28 (33.03) 12:41.17 (32.89) 13:14.49 (33.32)
13:47.66 (33.17) 14:20.77 (33.11) 14:53.95 (33.18) 15:27.03 (33.08)
16:00.07 (33.04) 16:32.79 (32.72) 17:05.41 (32.62) 17:38.05 (32.64)
18:09.91 (31.86)
13 Honeyager, Cathy JR UWM 18:15.73 4
30.13 1:02.12 (31.99) 1:34.90 (32.78) 2:07.75 (32.85)
2:40.92 (33.17) 3:13.94 (33.02) 3:47.08 (33.14) 4:20.33 (33.25)
4:53.81 (33.48) 5:27.16 (33.35) 6:00.13 (32.97) 6:33.45 (33.32)
7:06.58 (33.13) 7:39.90 (33.32) 8:13.11 (33.21) 8:46.67 (33.56)
9:20.22 (33.55) 9:53.25 (33.03) 10:26.51 (33.26) 10:59.93 (33.42)
11:33.40 (33.47) 12:06.47 (33.07) 12:39.84 (33.37) 13:13.43 (33.59)
13:47.07 (33.64) 14:20.81 (33.74) 14:54.42 (33.61) 15:28.11 (33.69)
16:02.13 (34.02) 16:36.02 (33.89) 17:09.77 (33.75) 17:43.26 (33.49)
18:15.73 (32.47)
14 Dunn, Jordan JR YSU 18:32.08 3
30.03 1:03.19 (33.16) 1:36.85 (33.66) 2:10.93 (34.08)
2:44.95 (34.02) 3:18.96 (34.01) 3:53.28 (34.32) 4:27.07 (33.79)
5:01.42 (34.35) 5:35.35 (33.93) 6:09.72 (34.37) 6:43.71 (33.99)
7:17.66 (33.95) 7:51.64 (33.98) 8:25.64 (34.00) 8:59.81 (34.17)
9:34.15 (34.34) 10:08.04 (33.89) 10:42.48 (34.44) 11:16.75 (34.27)
11:50.59 (33.84) 12:24.57 (33.98) 12:58.54 (33.97) 13:32.34 (33.80)
14:06.14 (33.80) 14:39.79 (33.65) 15:13.93 (34.14) 15:47.74 (33.81)
16:21.56 (33.82) 16:55.15 (33.59) 17:28.43 (33.28) 18:01.32 (32.89)
18:32.08 (30.76)
15 Gregos, Erika JR YSU 18:47.61 2
30.72 1:03.62 (32.90) 1:37.79 (34.17) 2:12.23 (34.44)
2:46.47 (34.24) 3:20.92 (34.45) 3:55.63 (34.71) 4:29.95 (34.32)
5:04.14 (34.19) 5:38.29 (34.15) 6:12.65 (34.36) 6:47.44 (34.79)
7:21.80 (34.36) 7:56.02 (34.22) 8:30.11 (34.09) 9:04.89 (34.78)
9:39.25 (34.36) 10:13.20 (33.95) 10:47.88 (34.68) 11:22.61 (34.73)
11:57.05 (34.44) 12:31.94 (34.89) 13:06.63 (34.69) 13:40.92 (34.29)
14:15.33 (34.41) 14:49.42 (34.09) 15:24.03 (34.61) 15:58.78 (34.75)
16:33.33 (34.55) 17:07.81 (34.48) 17:41.62 (33.81) 18:15.32 (33.70)
18:47.61 (32.29)
16 Von Duhn, Michelle JR YSU 19:10.04 1
30.24 1:03.24 (33.00) 1:37.20 (33.96) 2:11.35 (34.15)
2:45.57 (34.22) 3:19.99 (34.42) 3:54.91 (34.92) 4:29.78 (34.87)
5:04.01 (34.23) 5:38.58 (34.57) 6:13.39 (34.81) 6:48.56 (35.17)
7:23.09 (34.53) 7:57.72 (34.63) 8:32.97 (35.25) 9:08.70 (35.73)
9:44.40 (35.70) 10:19.92 (35.52) 10:55.02 (35.10) 11:31.02 (36.00)
12:06.61 (35.59) 12:42.34 (35.73) 13:17.71 (35.37) 13:53.56 (35.85)
14:29.26 (35.70) 15:04.76 (35.50) 15:41.01 (36.25) 16:16.89 (35.88)
16:51.87 (34.98) 17:27.92 (36.05) 18:02.48 (34.56) 18:36.89 (34.41)
19:10.04 (33.15)
17 Payne, Kristen FR YSU 21:06.24
32.89 1:08.64 (35.75) 1:45.98 (37.34) 2:23.93 (37.95)
3:02.51 (38.58) 3:41.08 (38.57) 4:19.68 (38.60) 4:58.79 (39.11)
5:37.84 (39.05) 6:16.98 (39.14) 6:55.65 (38.67) 7:34.47 (38.82)
8:13.47 (39.00) 8:52.21 (38.74) 9:31.24 (39.03) 10:10.30 (39.06)
10:49.10 (38.80) 11:27.86 (38.76) 12:06.83 (38.97) 12:45.42 (38.59)
13:23.86 (38.44) 14:02.75 (38.89) 14:41.26 (38.51) 15:19.80 (38.54)
15:58.41 (38.61) 16:37.45 (39.04) 17:16.21 (38.76) 17:55.42 (39.21)
18:34.11 (38.69) 19:12.57 (38.46) 19:51.22 (38.65) 20:29.50 (38.28)
21:06.24 (36.74)
Event 30 Men 1650 Yard Freestyle
===============================================================================
Horizon: * 15:32.09 1997 Henk Markgraaff, Cleveland State
15:05.87 NCAA
15:33.04 B
Name Year School Finals Points
===============================================================================
1 Ehresman, William FR Wsu 15:56.84 20
27.01 56.14 (29.13) 1:25.37 (29.23) 1:54.21 (28.84)
2:23.75 (29.54) 2:53.16 (29.41) 3:22.47 (29.31) 3:51.75 (29.28)
4:20.94 (29.19) 4:50.25 (29.31) 5:19.33 (29.08) 5:48.54 (29.21)
6:17.69 (29.15) 6:47.25 (29.56) 7:16.52 (29.27) 7:45.85 (29.33)
8:15.43 (29.58) 8:44.36 (28.93) 9:13.40 (29.04) 9:42.88 (29.48)
10:12.36 (29.48) 10:41.56 (29.20) 11:10.41 (28.85) 11:39.75 (29.34)
12:08.37 (28.62) 12:37.63 (29.26) 13:06.29 (28.66) 13:35.56 (29.27)
14:04.74 (29.18) 14:33.64 (28.90) 15:02.17 (28.53) 15:30.18 (28.01)
15:56.84 (26.66)
2 Duggal, Raj FR BUTL 15:58.21 17
25.94 54.54 (28.60) 1:23.76 (29.22) 1:52.62 (28.86)
2:21.65 (29.03) 2:50.71 (29.06) 3:19.82 (29.11) 3:49.23 (29.41)
4:18.65 (29.42) 4:48.08 (29.43) 5:17.01 (28.93) 5:46.25 (29.24)
6:15.49 (29.24) 6:44.89 (29.40) 7:14.28 (29.39) 7:43.41 (29.13)
8:12.40 (28.99) 8:41.49 (29.09) 9:10.66 (29.17) 9:40.05 (29.39)
10:08.83 (28.78) 10:38.07 (29.24) 11:07.37 (29.30) 11:36.58 (29.21)
12:05.77 (29.19) 12:35.38 (29.61) 13:04.71 (29.33) 13:34.08 (29.37)
14:03.63 (29.55) 14:32.72 (29.09) 15:02.17 (29.45) 15:31.11 (28.94)
15:58.21 (27.10)
3 Thomasson, Daniel SO Cleveland State 16:07.91 16
26.88 55.98 (29.10) 1:25.88 (29.90) 1:55.43 (29.55)
2:25.01 (29.58) 2:54.43 (29.42) 3:24.01 (29.58) 3:53.32 (29.31)
4:22.89 (29.57) 4:52.66 (29.77) 5:21.78 (29.12) 5:50.90 (29.12)
6:20.01 (29.11) 6:49.28 (29.27) 7:18.53 (29.25) 7:47.83 (29.30)
8:17.20 (29.37) 8:46.49 (29.29) 9:15.71 (29.22) 9:44.92 (29.21)
10:14.26 (29.34) 10:43.60 (29.34) 11:12.89 (29.29) 11:42.39 (29.50)
12:11.79 (29.40) 12:41.54 (29.75) 13:11.10 (29.56) 13:40.25 (29.15)
14:09.72 (29.47) 14:39.32 (29.60) 15:08.96 (29.64) 15:38.86 (29.90)
16:07.91 (29.05)
4 Belting, Michael JR UWM 16:11.04 15
25.65 54.20 (28.55) 1:23.31 (29.11) 1:52.42 (29.11)
2:21.61 (29.19) 2:50.86 (29.25) 3:19.89 (29.03) 3:49.23 (29.34)
4:18.69 (29.46) 4:48.17 (29.48) 5:17.30 (29.13) 5:46.51 (29.21)
6:15.83 (29.32) 6:45.30 (29.47) 7:14.77 (29.47) 7:44.20 (29.43)
8:13.60 (29.40) 8:43.37 (29.77) 9:13.16 (29.79) 9:42.64 (29.48)
10:12.14 (29.50) 10:41.92 (29.78) 11:11.81 (29.89) 11:41.75 (29.94)
12:11.93 (30.18) 12:42.17 (30.24) 13:12.43 (30.26) 13:42.70 (30.27)
14:12.94 (30.24) 14:43.24 (30.30) 15:13.62 (30.38) 15:43.46 (29.84)
16:11.04 (27.58)
5 Coghlan, Craig FR Wsu 16:26.43 14
26.77 55.99 (29.22) 1:25.70 (29.71) 1:55.41 (29.71)
2:24.99 (29.58) 2:54.70 (29.71) 3:24.44 (29.74) 3:54.29 (29.85)
4:24.20 (29.91) 4:54.23 (30.03) 5:23.99 (29.76) 5:53.64 (29.65)
6:23.49 (29.85) 6:53.70 (30.21) 7:24.11 (30.41) 7:54.92 (30.81)
8:25.44 (30.52) 8:55.94 (30.50) 9:26.43 (30.49) 9:57.15 (30.72)
10:27.52 (30.37) 10:57.74 (30.22) 11:28.02 (30.28) 11:58.31 (30.29)
12:28.33 (30.02) 12:58.57 (30.24) 13:28.38 (29.81) 13:58.44 (30.06)
14:28.41 (29.97) 14:58.15 (29.74) 15:27.58 (29.43) 15:57.21 (29.63)
16:26.43 (29.22)
6 Schubbe, Jon SO Uwgb 16:30.12 13
26.76 55.99 (29.23) 1:25.84 (29.85) 1:55.87 (30.03)
2:26.15 (30.28) 2:56.12 (29.97) 3:26.08 (29.96) 3:55.54 (29.46)
4:25.73 (30.19) 4:55.55 (29.82) 5:25.30 (29.75) 5:55.02 (29.72)
6:24.98 (29.96) 6:54.95 (29.97) 7:24.88 (29.93) 7:54.83 (29.95)
8:25.04 (30.21) 8:55.18 (30.14) 9:25.22 (30.04) 9:55.10 (29.88)
10:25.38 (30.28) 10:55.51 (30.13) 11:25.80 (30.29) 11:56.27 (30.47)
12:26.97 (30.70) 12:57.50 (30.53) 13:28.34 (30.84) 13:59.03 (30.69)
14:29.60 (30.57) 15:00.25 (30.65) 15:31.39 (31.14) 16:01.85 (30.46)
16:30.12 (28.27)
7 Edgu, Yavuz SO Uwgb 16:32.20 12
26.51 55.35 (28.84) 1:24.17 (28.82) 1:53.15 (28.98)
2:22.64 (29.49) 2:52.12 (29.48) 3:21.73 (29.61) 3:51.17 (29.44)
4:20.73 (29.56) 4:50.26 (29.53) 5:19.76 (29.50) 5:49.14 (29.38)
6:18.81 (29.67) 6:48.38 (29.57) 7:18.18 (29.80) 7:47.93 (29.75)
8:17.60 (29.67) 8:47.83 (30.23) 9:18.29 (30.46) 9:48.64 (30.35)
10:19.72 (31.08) 10:50.64 (30.92) 11:21.54 (30.90) 11:52.54 (31.00)
12:23.83 (31.29) 12:55.22 (31.39) 13:26.59 (31.37) 13:57.76 (31.17)
14:29.07 (31.31) 15:00.39 (31.32) 15:31.42 (31.03) 16:02.45 (31.03)
16:32.20 (29.75)
8 Markgraaff, Marco SR Cleveland State 16:41.45 11
27.03 56.41 (29.38) 1:26.33 (29.92) 1:56.35 (30.02)
2:25.93 (29.58) 2:55.91 (29.98) 3:25.84 (29.93) 3:55.72 (29.88)
4:25.70 (29.98) 4:55.87 (30.17) 5:26.32 (30.45) 5:56.47 (30.15)
6:27.00 (30.53) 6:57.56 (30.56) 7:28.23 (30.67) 7:59.04 (30.81)
8:29.71 (30.67) 9:00.61 (30.90) 9:31.60 (30.99) 10:02.59 (30.99)
10:33.36 (30.77) 11:04.08 (30.72) 11:34.80 (30.72) 12:05.53 (30.73)
12:36.57 (31.04) 13:07.32 (30.75) 13:38.11 (30.79) 14:09.08 (30.97)
14:39.75 (30.67) 15:10.29 (30.54) 15:41.31 (31.02) 16:12.22 (30.91)
16:41.45 (29.23)
9 Badziong, Joe FR Cleveland State 16:45.33 9
27.70 57.68 (29.98) 1:28.19 (30.51) 1:58.66 (30.47)
2:29.45 (30.79) 3:00.09 (30.64) 3:30.90 (30.81) 4:00.75 (29.85)
4:31.25 (30.50) 5:00.90 (29.65) 5:31.58 (30.68) 6:02.04 (30.46)
6:31.86 (29.82) 7:02.01 (30.15) 7:32.51 (30.50) 8:03.21 (30.70)
8:34.02 (30.81) 9:04.44 (30.42) 9:35.14 (30.70) 10:05.64 (30.50)
10:36.46 (30.82) 11:07.38 (30.92) 11:38.17 (30.79) 12:08.74 (30.57)
12:39.59 (30.85) 13:10.69 (31.10) 13:41.71 (31.02) 14:13.22 (31.51)
14:44.42 (31.20) 15:15.53 (31.11) 15:46.32 (30.79) 16:16.74 (30.42)
16:45.33 (28.59)
10 Kroes, Brian JR UIC 16:52.66 7
26.89 56.69 (29.80) 1:26.82 (30.13) 1:57.78 (30.96)
2:28.48 (30.70) 2:59.21 (30.73) 3:30.29 (31.08) 4:01.19 (30.90)
4:32.25 (31.06) 5:03.41 (31.16) 5:34.73 (31.32) 6:05.89 (31.16)
6:36.97 (31.08) 7:08.18 (31.21) 7:39.30 (31.12) 8:10.68 (31.38)
8:41.84 (31.16) 9:12.93 (31.09) 9:43.85 (30.92) 10:14.72 (30.87)
10:45.84 (31.12) 11:17.08 (31.24) 11:48.55 (31.47) 12:19.87 (31.32)
12:51.27 (31.40) 13:22.38 (31.11) 13:53.39 (31.01) 14:23.48 (30.09)
14:53.62 (30.14) 15:23.95 (30.33) 15:54.65 (30.70) 16:24.65 (30.00)
16:52.66 (28.01)
11 Vermeulen, Joe SO UWM 16:58.16 6
27.67 57.53 (29.86) 1:28.14 (30.61) 1:59.00 (30.86)
2:29.99 (30.99) 3:00.88 (30.89) 3:31.46 (30.58) 4:02.06 (30.60)
4:32.72 (30.66) 5:03.68 (30.96) 5:34.31 (30.63) 6:05.13 (30.82)
6:36.08 (30.95) 7:07.13 (31.05) 7:38.16 (31.03) 8:09.31 (31.15)
8:40.43 (31.12) 9:11.58 (31.15) 9:42.67 (31.09) 10:14.04 (31.37)
10:45.65 (31.61) 11:17.17 (31.52) 11:48.82 (31.65) 12:20.20 (31.38)
12:51.78 (31.58) 13:23.41 (31.63) 13:54.82 (31.41) 14:26.02 (31.20)
14:57.33 (31.31) 15:28.84 (31.51) 15:59.79 (30.95) 16:30.41 (30.62)
16:58.16 (27.75)
12 Gary, Craig FR Cleveland State 16:59.45 5
27.10 57.11 (30.01) 1:28.12 (31.01) 1:59.42 (31.30)
2:31.46 (32.04) 3:03.20 (31.74) 3:34.75 (31.55) 4:05.96 (31.21)
4:37.66 (31.70) 5:09.61 (31.95) 5:40.72 (31.11) 6:11.89 (31.17)
6:44.12 (32.23) 7:15.52 (31.40) 7:46.80 (31.28) 8:17.82 (31.02)
8:48.93 (31.11) 9:20.09 (31.16) 9:50.98 (30.89) 10:21.86 (30.88)
10:53.08 (31.22) 11:24.53 (31.45) 11:55.75 (31.22) 12:26.55 (30.80)
12:57.47 (30.92) 13:27.93 (30.46) 13:58.96 (31.03) 14:30.17 (31.21)
15:01.40 (31.23) 15:31.75 (30.35) 16:02.11 (30.36) 16:31.54 (29.43)
16:59.45 (27.91)
13 Ladd, David SR Wsu 17:02.02 4
28.40 59.48 (31.08) 1:31.03 (31.55) 2:02.68 (31.65)
2:33.97 (31.29) 3:04.99 (31.02) 3:36.05 (31.06) 4:07.49 (31.44)
4:38.70 (31.21) 5:09.86 (31.16) 5:40.82 (30.96) 6:11.87 (31.05)
6:43.06 (31.19) 7:14.17 (31.11) 7:45.29 (31.12) 8:16.19 (30.90)
8:47.21 (31.02) 9:18.58 (31.37) 9:49.95 (31.37) 10:20.82 (30.87)
10:51.73 (30.91) 11:22.62 (30.89) 11:53.62 (31.00) 12:24.40 (30.78)
12:55.33 (30.93) 13:26.20 (30.87) 13:57.21 (31.01) 14:28.59 (31.38)
14:59.64 (31.05) 15:30.83 (31.19) 16:01.72 (30.89) 16:32.74 (31.02)
17:02.02 (29.28)
14 Elzea, Dana FR UWM 17:02.30 3
26.85 56.33 (29.48) 1:26.71 (30.38) 1:57.35 (30.64)
2:27.75 (30.40) 2:58.44 (30.69) 3:29.00 (30.56) 3:59.61 (30.61)
4:30.42 (30.81) 5:01.05 (30.63) 5:31.82 (30.77) 6:02.98 (31.16)
6:34.32 (31.34) 7:05.59 (31.27) 7:37.24 (31.65) 8:08.36 (31.12)
8:39.92 (31.56) 9:11.42 (31.50) 9:42.75 (31.33) 10:14.44 (31.69)
10:46.14 (31.70) 11:17.87 (31.73) 11:49.61 (31.74) 12:20.86 (31.25)
12:52.66 (31.80) 13:24.76 (32.10) 13:56.44 (31.68) 14:28.30 (31.86)
14:59.40 (31.10) 15:31.15 (31.75) 16:02.14 (30.99) 16:32.22 (30.08)
17:02.30 (30.08)
15 Conroy, Mike FR UIC 17:23.00 2
28.04 58.65 (30.61) 1:29.91 (31.26) 2:01.29 (31.38)
2:32.28 (30.99) 3:03.43 (31.15) 3:34.88 (31.45) 4:06.49 (31.61)
4:37.85 (31.36) 5:09.46 (31.61) 5:40.43 (30.97) 6:11.83 (31.40)
6:43.17 (31.34) 7:14.48 (31.31) 7:45.91 (31.43) 8:17.37 (31.46)
8:48.82 (31.45) 9:20.65 (31.83) 9:52.73 (32.08) 10:24.44 (31.71)
10:56.63 (32.19) 11:28.75 (32.12) 12:01.35 (32.60) 12:33.24 (31.89)
13:05.47 (32.23) 13:37.89 (32.42) 14:10.45 (32.56) 14:42.58 (32.13)
15:14.70 (32.12) 15:46.90 (32.20) 16:19.08 (32.18) 16:51.46 (32.38)
17:23.00 (31.54)
16 Dilillo, Mark JR Cleveland State 17:53.91 1
28.56 59.55 (30.99) 1:31.08 (31.53) 2:02.52 (31.44)
2:34.27 (31.75) 3:05.62 (31.35) 3:36.86 (31.24) 4:08.17 (31.31)
4:40.02 (31.85) 5:12.53 (32.51) 5:44.32 (31.79) 6:16.89 (32.57)
6:49.70 (32.81) 7:22.47 (32.77) 7:55.75 (33.28) 8:28.81 (33.06)
