Jan. 15, 2000
Chicago, Ill - Shannon Joseph earned two first-place finishes and Julie-Anne Chico took one as UIC fell to MCC-rival UW-Green Bay, 154-82.
Joseph took first in both diving events for UIC, capturing first in the one-meter dive with a score of 196.40 while winning the three-meter with a mark of 221.95.
Julie-Anne Chico won the women's 100-freestyle, touching the pads in a time of :54.97.
The meet was UIC's last home meet of the season. The Flames are in action next Jan. 21-22 at the Bill Ritter Invitational at Wisconsin-Milwaukee.
MEET RESULTS
UIC Women's Swimming & Diving
Wisconsin-Green Bay 154, UIC 82
January 15, 2000
Flames Pool - Chicago, Ill.
Event 1 -- 400 Medley Relay
1. UW-Green Bay 4:08.04 11 points
(Kyra Johnson, Kaye-Lani Laughna, Kelly Thome, Alison Winters)
2. UIC 4:11.05 4 points
(Adrienne Turri, Nakima Sepulveda, Julie-Anne Chico, Becky Hodgdon)
3. UW-Green Bay 4:24.37 2 points
(Carrie Regnitz, Sara Stenberg, Kristin Murphy, Jennifer Reinward)
Event 2 -- 1000 Freestyle
1. Ericka Dobratz (UWGB) 10:54.80 9 points
2. Lisa Keske (UIC) 11:32.87 4 points
3. Kim Jagodzinski (UIC) 11:55.89 3 points
4. Rachel Bradley (UIC) 13:17.60 2 points
Event 3 -- 200 Freestyle
1. Kaye Lani Laughna (UWGB) 1:58.17 9 points
2. Julie-Anne Chico (UIC) 2:00.02 4 points
3. Ericka Dobratz (UWGB) 2:00.52 3 points
4. Kyra Johnson (UWGB) 2:04.23 2 points
5. Sarah Agena (UWGB) 2:05.72 1 point
6. Nakima Sepulveda (UIC) 2:14.63
7. Vicky Karahalios (UIC) 2:20.28
Event 4 -- 50 Freestyle
1. Alison Winters (UWGB) :25.49 9 points
2. Becky Hodgdon (UIC) :25.57 4 points
3. Nicole Dedering (UWGB) :25.89 3 points
4. Dannielle Grube (UWGB) :26.07 2 points
5. Vicky Karahalios (UIC) :29.42 1 point
6. Laurinia Townsend (UIC) :34.16
Event 5 -- 400 IM
1. Lindsay Janda (UWGB) 4:41.85 9 points
2. Melissa Schweinert (UWGB) 4:44.99 4 points
3. Angie Henao (UIC) 5:25.37 3 points
4. Rachel Bradley (UIC) 5:46.56 2 points
DQ. Adrienne Turri (UIC) --- ---
Event 6 -- 1-Meter Diving
1. Shannon Joseph (UIC) 196.40 9 points
2. Andrea Bove (UIC) 195.95 4 points
3. Melissa Roberts (UWGB) 163.15 3 points
4. Jessica Perez (UIC) 158.55 2 points
5. Toni Zerillo (UIC) 145.15 1 point
Event 7 -- 200 Butterfly
1. Kelly Thome (UWGB) 2:18.68 9 points
2. Ericka Dobratz (UWGB) 2:19.97 4 points
3. Kim Jagodzinski (UIC) 2:33.43 3 points
4. Angie Henao (UIC) 2:35.67 2 points
Event 8 -- 100 Freestyle
1. Julie-Anne Chico (UIC) :54.97 9 points
2. Nicole Dedering (UWGB) :55.68 4 points
3. Sarah Agena (UWGB) :56.24 3 points
4. Kristin Murpgy (UWGB) :58.18 2 points
5. Laurinia Townsend (UIC) 1:14.98 1 point
Event 9 -- 200 Backstroke
1. Lindsay Janda (UWGB) 2:11.23 9 points
2. Kyra Johnson (UWGB) 2:12.50 4 points
3. Adrienne Turri (UIC) 2:15.24 3 points
4. Carrie Regnitz (UWGB) 2:17.35 2 points
5. Angie Henao (UIC) 2:36.50 1 point
6. Rachel Bradley (UIC) 2:54.22
Event 10 -- 500 Freestyle
1. Dannielle Grube (UWGB) 5:20.79 9 points
2. Kelly Thome (UWGB) 5:30.83 4 points
3. Lisa Keske (UIC) 5:36.91 3 points
4. Jennifer Reinwand (UWGB) 5:41.14 2 points
5. Kim Jagodzinski (UIC) 5:44.97 1 point
6. Vicky Karahalios (UIC) 6:20.13
Event 11 -- Three-Meter Diving
1. Shannon Joseph (UIC) 221.95 9 points
2. Melissa Roberts (UWGB) 187.45 4 points
3. Jessica Perez (UIC) 151.30 3 points
4. Toni Zerillo (UIC) 149.40 2 points
5. Andrea Bove (UIC) 147.00 1 point
Event 12 -- 200 Breaststroke
1. Melissa Schweinert (UWGB) 2:27.80 9 points
2. Carrie Regnitz (UWGB) 2:36.00 4 points
3. Sara Stenberg (UWGB) 2:36.24 3 points
4. Nakima Sepulveda (UIC) 2:39.53 2 points
5. Lisa Keske (UIC) 2:40.35 1 point
6. Laurinia Townsend (UIC) 3:26.36
Event 13 -- 400 Freestyle Relay
1. UW-Green Bay 3:40.44 11 points
(Laughna, Dedering, Agena, Winter)
2. UW-Green Bay 4:17.19 4 points
(Janda, Grube, Murphy, Reinwald)
Exh UIC 3:46.51
(Chico, B. Hodgdon, Turri, Jagodzinski)
Exh. UIC 4:24.37
(Keske, Sepulveda, Karahalios, Henao)
|
|
 |