
UIC
Game-by-Game Results

Game Results

2011 UIC FLAMES SOFTBALL
Game Results for UIC (FINAL)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Horizon Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 11, 2011 vs Mississippi State W 5-4 5 8 0/ 4 7 1 7 1- 0- 0 0- 0- 0 HEWETT (W 1-0) 0 2:00
Feb 11, 2011 vs #10 Washington 0-8 L 0 3 1/ 8 10 1 5 1- 1- 0 0- 0- 0 MILLER (L 0-1) 300 1:30
Feb 12, 2011 at UNLV W 4-2 4 8 1/ 2 4 1 7 2- 1- 0 0- 0- 0 MILLER (W 1-1) 300 1:55
Feb 12, 2011 vs UCR W 5-3 5 9 1/ 3 7 1 7 3- 1- 0 0- 0- 0 HEWETT (W 2-0) 300 2:05
Feb 13, 2011 vs Mississippi State 2-5 L 2 6 1/ 5 10 0 7 3- 2- 0 0- 0- 0 MILLER (L 1-2) 300 1:31
Feb 18, 2011 vs Delaware W 9-1 9 11 1/ 1 4 0 6 4- 2- 0 0- 0- 0 HEWETT (W 3-0) 200 1:45
Feb 18, 2011 at Central Florida 3-4 L 3 6 2/ 4 8 1 7 4- 3- 0 0- 0- 0 MILLER (L 1-3) 300 1:40
Feb 19, 2011 vs Miami University 0-1 L 0 5 0/ 1 3 1 7 4- 4- 0 0- 0- 0 MILLER (L 1-4) 250 1:30
Feb 19, 2011 vs Notre Dame 1-4 L 1 4 1/ 4 4 0 7 4- 5- 0 0- 0- 0 HEWETT (L 3-1) 300 1:30
Feb 20, 2011 vs Delaware W 8-0 8 5 0/ 0 3 2 5 5- 5- 0 0- 0- 0 MILLER (W 2-5) 150 1:25
Mar 04, 2011 at #19 Oklahoma State 0-1 L 0 3 0/ 1 6 1 7 5- 6- 0 0- 0- 0 MILLER (L 2-5) 123 1:27
Mar 05, 2011 vs #24 Auburn 2-3 L 2 7 0/ 3 6 2 7 5- 7- 0 0- 0- 0 HEWETT (L 3-2) 0 2:38
Mar 05, 2011 vs #10 Oklahoma 3-5 L 3 9 1/ 5 9 0 7 5- 8- 0 0- 0- 0 MILLER (L 2-7) 567 2:15
Mar 06, 2011 at #10 Oklahoma 1-9 L 1 7 1/ 9 8 1 6 5- 9- 0 0- 0- 0 HEWETT (L 3-2) 384 1:50
Mar 12, 2011 vs DePaul 0-6 L 0 3 0/ 6 9 0 7 5-10- 0 0- 0- 0 MILLER (L 2-7) 125 1:34
Mar 12, 2011 at Southern Illinois W 11-3 11 10 1/ 3 4 1 5 6-10- 0 0- 0- 0 MILLER (W 3-7) 340 1:08
Mar 13, 2011 vs DePaul 2-3 L 2 4 3/ 3 6 0 7 6-11- 0 0- 0- 0 MILLER (L 3-8) 100 1:44
Mar 13, 2011 at Southern Illinois 0-5 L 0 2 2/ 5 8 1 7 6-12- 0 0- 0- 0 MILLER (L 3-9) 200 1:30
Mar 18, 2011 vs Towson W 5-2 5 9 1/ 2 4 1 7 7-12- 0 0- 0- 0 HEWETT (W 4-3) 71 1:52
Mar 19, 2011 vs Santa Clara W 8-2 8 11 0/ 2 2 1 5 8-12- 0 0- 0- 0 HEWETT (W 5-2) 50 2:00
Mar 23, 2011 at Bradley W 6-3 6 13 2/ 3 9 0 7 9-12- 0 0- 0- 0 MILLER (W 4-9) 71 2:12
*Mar 27, 2011 BUTLER 5-10 L 5 5 1/10 15 1 7 9-13- 0 0- 1- 0 MILLER (L 4-11) - 2:13
*Mar 27, 2011 BUTLER W 2-1 2 6 2/ 1 5 1 7 10-13- 0 1- 1- 0 HEWETT (W 6-3) 177 1:50
*Apr 02, 2011 at Valparaiso W 4-1 4 7 2/ 1 6 2 7 11-13- 0 2- 1- 0 MILLER (W 5-10) - 1:34
*Apr 02, 2011 at Valparaiso 2-5 L 2 7 0/ 5 7 0 7 11-14- 0 2- 2- 0 HEWETT (L 6-4) 187 1:41
*Apr 03, 2011 at Valparaiso W 17-6 17 21 1/ 6 9 0 6 12-14- 0 3- 2- 0 MILLER (W 6-10) 114 2:00
*Apr 06, 2011 LOYOLA 0-1 L 0 3 0/ 1 4 2 7 12-15- 0 3- 3- 0 HEWETT (L 6-5) - 1:50
*Apr 06, 2011 LOYOLA W 3-0 3 3 0/ 0 4 0 7 13-15- 0 4- 3- 0 MILLER (W 7-10) 134 1:34
*Apr 07, 2011 LOYOLA W 4-1 4 9 0/ 1 3 3 7 14-15- 0 5- 3- 0 MILLER (W 8-11) 72 1:44
*Apr 09, 2011 YOUNGSTOWN STATE 3-6 L 3 6 0/ 6 11 0 7 14-16- 0 5- 4- 0 HEWETT (L 6-5) - 2:14
*Apr 09, 2011 YOUNGSTOWN STATE W 11-0 11 12 0/ 0 1 0 5 15-16- 0 6- 4- 0 MILLER (W 9-11) 250 1:29
*Apr 10, 2011 YOUNGSTOWN STATE 3-7 L 3 9 3/ 7 8 2 7 15-17- 0 6- 5- 0 MILLER (L 9-12) 124 1:48
Apr 13, 2011 at Northern Illinois W 7-0 7 10 0/ 0 6 2 7 16-17- 0 6- 5- 0 HEWETT (W 7-6) 80 2:07
*Apr 17, 2011 DETROIT W 7-4 7 9 1/ 4 6 3 7 17-17- 0 7- 5- 0 HEWETT (W 8-6) - 2:04
*Apr 17, 2011 DETROIT W 3-0 3 4 0/ 0 3 2 7 18-17- 0 8- 5- 0 MILLER (W 10-11) 100 1:38
*Apr 23, 2011 CLEVELAND STATE W 6-0 6 9 2/ 0 3 3 7 19-17- 0 9- 5- 0 MILLER (W 11-12) - 1:46
*Apr 23, 2011 CLEVELAND STATE 0-1 L 0 2 0/ 1 4 0 7 19-18- 0 9- 6- 0 MILLER (L 11-13) 127 1:40
*Apr 29, 2011 at Green Bay W 7-4 7 11 1/ 4 4 0 7 20-18- 0 10- 6- 0 MILLER (W 11-11) 53 1:53
*Apr 29, 2011 at Green Bay 6-8 L 6 8 2/ 8 9 2 7 20-19- 0 10- 7- 0 MILLER (L 11-12) - 2:07
*May 07, 2011 at Wright State W 1-0 1 3 1/ 0 5 2 7 21-19- 0 11- 7- 0 MILLER (W 12-13) 108 1:42
*May 07, 2011 at Wright State 1-2 L 1 5 1/ 2 5 2 7 21-20- 0 11- 8- 0 MILLER (L 13-14) - 1:38
*May 08, 2011 at Wright State 1-5 L 1 3 5/ 5 6 0 7 21-21- 0 11- 9- 0 MILLER (L 13-15) 208 1:43
May 11, 2011 vs Cleveland State W 9-0 9 10 0/ 0 3 3 6 22-21- 0 11- 9- 0 MILLER (W 14-15) 0 1:42
May 12, 2011 at Loyola W 6-2 6 11 1/ 2 5 1 ( 8) 23-21- 0 11- 9- 0 MILLER (W 15-15) 0 2:31
May 13, 2011 vs Butler W 2-1 2 5 1/ 1 5 0 7 24-21- 0 11- 9- 0 MILLER (W 16-15) 0 2:05
May 14, 2011 vs Butler 0-1 L 0 1 0/ 1 1 2 7 24-22- 0 11- 9- 0 MILLER (L 16-17) 0 1:53
May 14, 2011 vs Butler W 5-3 5 8 0/ 3 8 1 7 25-22- 0 11- 9- 0 MILLER (W 17-17) 243 2:23
May 20, 2011 at Louisville 2-5 L 2 6 2/ 5 14 0 ( 9) 25-23- 0 11- 9- 0 MILLER (L 17-18) 0 2:17
May 21, 2011 vs Jacksonville State 0-1 L 0 1 0/ 1 6 1 7 25-24- 0 11- 9- 0 MILLER (L 17-19) 0 1:17
() extra inning game
Team Game-by-Game
2011 UIC FLAMES SOFTBALL
Team Game-by-Game for UIC (FINAL)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 11, 2011 vs Mississippi State 26 5 8 4 1 0 0 1 0 0 0 1 1 0 0 3 21 9 0 .308
Feb 11, 2011 vs Washington 18 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3 14 9 1 .250
Feb 12, 2011 at UNLV 27 4 8 4 1 0 1 4 0 1 1 0 2 0 0 4 21 10 1 .268
Feb 12, 2011 vs UCR 26 5 9 5 1 1 0 4 0 1 0 0 0 1 0 0 21 11 1 .289
Feb 13, 2011 vs Mississippi State 27 2 6 2 0 0 0 4 0 0 0 0 1 0 0 2 18 11 1 .274
Feb 18, 2011 vs Delaware 25 9 11 9 2 1 1 3 0 1 0 0 3 0 0 3 18 6 1 .302
Feb 18, 2011 at Central Florida 26 3 6 3 1 0 0 3 0 0 0 1 2 0 0 5 18 10 2 .291
Feb 19, 2011 vs Miami University 24 0 5 0 1 0 0 0 0 0 1 1 1 0 0 14 21 11 0 .281
Feb 19, 2011 vs Notre Dame 24 1 4 1 1 0 0 3 0 0 0 1 0 0 0 8 18 7 1 .269
Feb 20, 2011 vs Delaware 17 8 5 7 3 0 0 6 0 1 0 1 1 0 0 1 15 7 0 .271
Mar 04, 2011 at Oklahoma State 24 0 3 0 0 0 0 1 0 0 0 0 1 0 0 5 18 11 0 .258
Mar 05, 2011 vs Auburn 28 2 7 2 1 0 1 3 0 1 2 1 0 0 0 8 21 10 0 .257
Mar 05, 2011 vs Oklahoma 28 3 9 2 0 0 1 2 0 0 0 0 2 0 0 3 18 9 1 .262
Mar 06, 2011 at Oklahoma 23 1 7 1 1 0 0 2 0 1 0 0 1 0 0 6 17 8 1 .265
Mar 12, 2011 vs DePaul 22 0 3 0 0 0 0 1 0 0 0 2 1 0 0 10 18 11 0 .258
Mar 12, 2011 at Southern Illinois 25 11 10 11 1 1 3 3 0 0 0 1 0 0 0 4 15 10 1 .267
Mar 13, 2011 vs DePaul 25 2 4 2 2 0 0 2 0 0 0 1 0 0 0 6 21 13 3 .260
Mar 13, 2011 at Southern Illinois 23 0 2 0 0 0 0 3 0 0 0 0 1 0 0 4 18 16 2 .251
Mar 18, 2011 vs Towson 31 5 9 5 0 0 4 0 0 1 0 0 0 0 0 7 21 10 1 .254
Mar 19, 2011 vs Santa Clara 25 8 11 7 0 0 0 7 0 1 1 1 2 1 0 2 15 7 0 .263
Mar 23, 2011 at Bradley 32 6 13 6 2 0 1 3 0 1 1 0 0 0 0 8 21 7 2 .272
Mar 27, 2011 *BUTLER 25 5 5 5 1 1 1 6 0 0 0 2 0 1 0 8 21 10 1 .269
Mar 27, 2011 *BUTLER 19 2 6 2 0 0 0 0 0 1 0 0 2 1 0 1 21 7 2 .270
Apr 02, 2011 at *Valparaiso 29 4 7 4 0 0 2 1 0 2 0 0 0 0 0 6 21 12 2 .269
Apr 02, 2011 at *Valparaiso 27 2 7 2 0 0 1 0 0 0 1 0 0 0 0 2 18 9 0 .268
Apr 03, 2011 at *Valparaiso 37 17 21 16 7 0 3 4 0 0 1 1 1 0 0 2 18 9 1 .285
Apr 06, 2011 *LOYOLA 24 0 3 0 2 0 0 2 0 0 0 0 1 0 0 8 21 5 0 .279
Apr 06, 2011 *LOYOLA 20 3 3 3 0 0 2 3 0 1 1 1 0 0 0 7 21 10 0 .276
Apr 07, 2011 *LOYOLA 27 4 9 4 0 0 0 4 0 0 0 0 1 0 0 2 21 5 0 .278
Apr 09, 2011 *YOUNGSTOWN STATE 25 3 6 3 1 0 0 6 0 0 0 0 2 0 0 2 21 10 0 .277
Apr 09, 2011 *YOUNGSTOWN STATE 21 11 12 11 0 1 1 2 0 1 0 1 3 0 0 1 15 4 0 .285
Apr 10, 2011 *YOUNGSTOWN STATE 32 3 9 3 2 0 0 3 0 0 0 0 0 0 0 3 21 8 3 .284
Apr 13, 2011 at Northern Illinois 31 7 10 7 0 1 2 4 0 1 0 0 0 0 0 5 21 10 0 .286
Apr 17, 2011 *DETROIT 28 7 9 7 3 0 2 3 0 1 0 1 1 0 0 2 21 1 1 .287
Apr 17, 2011 *DETROIT 22 3 4 2 2 0 0 2 0 0 0 2 1 1 0 3 21 5 0 .284
Apr 23, 2011 *CLEVELAND STATE 25 6 9 4 0 1 0 3 0 0 0 2 2 0 0 7 21 9 2 .286
Apr 23, 2011 *CLEVELAND STATE 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 4 21 12 0 .282
Apr 29, 2011 at *Green Bay 30 7 11 6 2 1 0 1 0 1 0 2 0 1 1 4 21 8 1 .284
Apr 29, 2011 at *Green Bay 29 6 8 5 1 1 0 3 0 0 0 0 1 0 0 2 18 3 2 .284
May 07, 2011 at *Wright State 26 1 3 0 0 0 0 2 0 1 0 0 0 0 0 4 21 9 1 .280
May 07, 2011 at *Wright State 23 1 5 1 1 0 0 1 0 0 0 0 3 0 0 2 18 7 1 .278
May 08, 2011 at *Wright State 22 1 3 1 0 0 1 2 0 0 1 0 1 0 0 3 18 7 5 .275
May 11, 2011 vs Cleveland State 28 9 10 8 0 0 3 6 0 1 0 0 0 2 0 3 18 6 0 .278
May 12, 2011 at Loyola 35 6 11 6 1 0 0 6 0 0 1 0 0 0 0 7 24 9 1 .279
May 13, 2011 vs Butler 22 2 5 2 1 0 1 4 0 0 0 0 1 0 1 11 21 10 1 .278
May 14, 2011 vs Butler 21 0 1 0 0 0 0 3 1 0 0 1 3 0 0 9 18 5 0 .274
May 14, 2011 vs Butler 24 5 8 5 2 0 0 7 2 0 0 0 3 0 0 9 21 10 0 .275
May 20, 2011 at Louisville 29 2 6 2 1 0 0 4 0 1 1 0 1 1 0 3 25 10 2 .273
May 21, 2011 vs Jacksonville State 21 0 1 0 0 0 0 2 0 0 0 0 1 0 1 7 18 10 0 .269
Totals 1251 192 337 180 45 9 31 140 3 20 12 24 47 9 3 233 953 423 45 .269
2011 UIC FLAMES SOFTBALL
Team Game-by-Game for UIC (FINAL)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 11, 2011 vs Mississippi State 7.0 7 4 4 6 3 1 1 2 0 0 0 1 0 5-4 1-0 1 4.00
Feb 11, 2011 vs Washington 4.2 10 8 8 3 4 3 2 2 3 0 2 0 0 0-8 1-1 1 7.20
Feb 12, 2011 at UNLV 7.0 4 2 2 2 5 0 0 1 1 0 0 1 0 4-2 2-1 1 5.25
Feb 12, 2011 vs UCR 7.0 7 3 3 5 2 0 0 0 1 0 0 1 0 5-3 3-1 2 4.64
Feb 13, 2011 vs Mississippi State 6.0 10 5 4 0 5 1 0 0 1 0 0 0 0 2-5 3-2 2 4.64
Feb 18, 2011 vs Delaware 6.0 4 1 1 3 3 0 0 0 2 0 0 1 0 9-1 4-2 2 4.09
Feb 18, 2011 at Central Florida 6.0 8 4 3 0 4 1 0 1 0 0 0 0 0 3-4 4-3 2 4.01
Feb 19, 2011 vs Miami University 7.0 3 1 1 0 3 1 0 0 0 0 0 0 0 0-1 4-4 2 3.59
Feb 19, 2011 vs Notre Dame 6.0 4 4 3 2 2 0 0 0 0 0 0 0 0 1-4 4-5 2 3.58
Feb 20, 2011 vs Delaware 5.0 3 0 0 1 6 1 0 0 0 0 0 1 0 8-0 5-5 2 3.29
Mar 04, 2011 at Oklahoma State 6.0 6 1 1 2 4 0 0 0 0 0 1 1 0 0-1 5-6 2 3.10
Mar 05, 2011 vs Auburn 7.0 6 3 3 5 9 0 0 0 1 0 1 2 0 2-3 5-7 2 3.09
Mar 05, 2011 vs Oklahoma 6.0 9 5 5 5 1 1 0 1 3 0 2 0 0 3-5 5-8 2 3.30
Mar 06, 2011 at Oklahoma 5.2 8 9 8 8 1 3 0 0 2 0 1 2 0 1-9 5-9 2 3.73
Mar 12, 2011 vs DePaul 6.0 9 6 6 1 3 1 0 0 1 0 0 1 0 0-6 5-10 2 3.94
Mar 12, 2011 at Southern Illinois 5.0 4 3 3 1 1 0 0 0 0 0 0 0 0 11-3 6-10 2 3.96
Mar 13, 2011 vs DePaul 7.0 6 3 1 0 3 0 0 0 1 0 0 0 0 2-3 6-11 2 3.76
Mar 13, 2011 at Southern Illinois 6.0 8 5 4 2 2 0 1 0 1 0 0 0 0 0-5 6-12 2 3.81
Mar 18, 2011 vs Towson 7.0 4 2 1 2 7 0 0 0 0 0 3 0 0 5-2 7-12 3 3.64
Mar 19, 2011 vs Santa Clara 5.0 2 2 2 5 4 0 1 1 1 0 0 0 0 8-2 8-12 3 3.60
Mar 23, 2011 at Bradley 7.0 9 3 2 1 11 2 0 1 1 1 0 0 0 6-3 9-12 4 3.52
Mar 27, 2011 *BUTLER 7.0 15 10 8 1 6 4 1 0 1 0 0 0 0 5-10 9-13 4 3.75
Mar 27, 2011 *BUTLER 7.0 5 1 0 4 6 0 0 0 0 0 0 0 0 2-1 10-13 4 3.57
Apr 02, 2011 at *Valparaiso 7.0 6 1 1 0 6 0 0 0 0 0 0 0 0 4-1 11-13 4 3.45
Apr 02, 2011 at *Valparaiso 6.0 7 5 5 5 4 1 0 0 0 0 1 0 0 2-5 11-14 4 3.54
Apr 03, 2011 at *Valparaiso 6.0 9 6 5 1 6 0 0 3 0 0 0 1 0 17-6 12-14 4 3.62
Apr 06, 2011 *LOYOLA 7.0 4 1 1 2 5 2 0 0 0 0 1 0 0 0-1 12-15 4 3.51
Apr 06, 2011 *LOYOLA 7.0 4 0 0 0 8 1 0 0 0 0 0 0 0 3-0 13-15 4 3.37
Apr 07, 2011 *LOYOLA 7.0 3 1 1 1 9 0 0 1 0 0 0 0 0 4-1 14-15 4 3.28
Apr 09, 2011 *YOUNGSTOWN STATE 7.0 11 6 6 6 9 1 0 1 2 0 0 0 0 3-6 14-16 4 3.38
Apr 09, 2011 *YOUNGSTOWN STATE 5.0 1 0 0 0 11 0 0 0 0 0 0 0 0 11-0 15-16 4 3.30
Apr 10, 2011 *YOUNGSTOWN STATE 7.0 8 7 5 1 7 2 0 1 0 0 0 0 0 3-7 15-17 4 3.36
Apr 13, 2011 at Northern Illinois 7.0 6 0 0 2 4 0 0 0 0 0 3 1 0 7-0 16-17 4 3.24
Apr 17, 2011 *DETROIT 7.0 6 4 3 3 15 1 0 0 1 0 1 0 0 7-4 17-17 5 3.24
Apr 17, 2011 *DETROIT 7.0 3 0 0 0 13 0 0 0 0 0 0 0 0 3-0 18-17 5 3.13
Apr 23, 2011 *CLEVELAND STATE 7.0 3 0 0 3 6 0 0 0 0 0 0 1 0 6-0 19-17 5 3.04
Apr 23, 2011 *CLEVELAND STATE 7.0 4 1 1 2 1 0 0 1 0 0 0 1 0 0-1 19-18 5 2.98
Apr 29, 2011 at *Green Bay 7.0 4 4 3 2 10 1 0 1 0 0 0 0 0 7-4 20-18 5 2.98
Apr 29, 2011 at *Green Bay 6.0 9 8 8 2 6 5 0 3 0 0 0 0 0 6-8 20-19 5 3.13
May 07, 2011 at *Wright State 7.0 5 0 0 0 8 1 0 0 1 0 0 0 0 1-0 21-19 5 3.05
May 07, 2011 at *Wright State 6.0 5 2 2 0 4 0 0 0 0 0 0 0 0 1-2 21-20 5 3.03
May 08, 2011 at *Wright State 6.0 6 5 3 4 5 2 0 1 1 0 0 0 0 1-5 21-21 5 3.04
May 11, 2011 vs Cleveland State 6.0 3 0 0 0 5 0 0 0 0 0 0 0 0 9-0 22-21 5 2.97
May 12, 2011 at Loyola 8.0 5 2 2 1 10 0 0 1 1 0 0 1 0 6-2 23-21 5 2.94
May 13, 2011 vs Butler 7.0 5 1 1 6 10 1 0 0 1 0 1 0 0 2-1 24-21 5 2.89
May 14, 2011 vs Butler 6.0 1 1 1 5 9 0 0 1 0 0 0 0 0 0-1 24-22 5 2.86
May 14, 2011 vs Butler 7.0 8 3 3 4 6 1 0 2 0 0 1 0 1 5-3 25-22 5 2.86
May 20, 2011 at Louisville 8.1 14 5 5 1 2 0 0 2 0 0 0 0 0 2-5 25-23 5 2.90
May 21, 2011 vs Jacksonville State 6.0 6 1 1 0 3 0 0 1 0 0 0 0 0 0-1 25-24 5 2.86
Totals 317.2 297 149 130 110 277 38 6 28 27 1 18 16 1 192-149 25-24 5 2.86
* = Horizon game
