2010 UIC Softball
Individual Game-by-Game for UIC (FINAL)
#6 Christie Seddon - 57 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 12, 2010 vs North Florida * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 2 0 .000
Feb 12, 2010 vs Southern Illinois * 3 1 1 0 0 0 0 0 0 2 0 0 0 0 0 1 2 1 0 .167
Feb 13, 2010 vs Massachusetts * 1 2 0 0 0 0 0 1 0 1 0 0 1 0 0 0 2 4 0 .143
Feb 13, 2010 at Florida Intl * 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 .222
Feb 14, 2010 vs NC State * 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 3 1 0 .250
Feb 19, 2010 vs California * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 1 0 .200
Feb 19, 2010 vs Indiana * 2 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 4 3 0 .235
Feb 20, 2010 vs BYU * 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 0 .263
Feb 20, 2010 vs Long Beach State * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 2 0 .227
Feb 21, 2010 vs Oregon * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 .200
Mar 06, 2010 vs Kansas * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .172
Mar 06, 2010 vs SIU-Edwardsville * 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 2 4 0 .194
Mar 07, 2010 vs Western Illinois * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 .176
Mar 07, 2010 vs Southern Illinois * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 1 0 .162
Mar 12, 2010 vs Minnesota * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 5 0 .146
Mar 12, 2010 at Arizona * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .146
Mar 13, 2010 vs Northern Colorado * 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 2 0 .140
Mar 13, 2010 vs Creighton * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .130
Mar 14, 2010 vs St. Johns * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 .125
Mar 19, 2010 vs Massachusetts * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .125
Mar 19, 2010 at San Diego Toreros * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 .118
Mar 20, 2010 vs Texas A&M * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 2 0 .113
Mar 20, 2010 vs Kansas * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 1 .113
Mar 21, 2010 vs Oregon State * 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 2 0 .109
Mar 23, 2010 at Long Beach State * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 0 .109
Mar 23, 2010 at Long Beach State * 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 4 0 .107
Mar 28, 2010 Western Illinois-1 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 2 .107
Mar 28, 2010 Western Illinois-2 * 3 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 3 1 0 .136
Mar 30, 2010 at DePaul * 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 .133
Apr 02, 2010 at Cleveland State-1 * 3 2 2 1 0 0 0 0 0 1 0 0 0 0 0 1 2 0 0 .159
Apr 02, 2010 at Cleveland State-2 * 2 0 1 0 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0 .169
Apr 03, 2010 at Cleveland State * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .176
Apr 10, 2010 at Butler University-1 * 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 .183
Apr 10, 2010 at Butler University-2 * 3 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 1 0 .176
Apr 11, 2010 at Butler University * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 0 0 .167
Apr 13, 2010 at Loyola * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .162
Apr 14, 2010 at Northern Illinois * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 .169
Apr 17, 2010 Valparaiso-1 * 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 4 2 1 .165
Apr 17, 2010 Valparaiso-2 * 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .163
Apr 18, 2010 Valparaiso * 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 2 0 .161
Apr 21, 2010 Green Bay-1 * 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .161
Apr 21, 2010 Green Bay-2 * 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2 0 0 .157
Apr 22, 2010 Green Bay * 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2 2 2 1 .154
Apr 24, 2010 at Youngstown State-1 * 3 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 .160
Apr 24, 2010 at Youngstown State-2 * 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .167
Apr 25, 2010 at Youngstown State * 3 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 4 1 0 .182
Apr 28, 2010 at Northwestern * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 1 0 .178
Apr 29, 2010 at Loyola-1 * 3 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 3 3 0 .173
Apr 29, 2010 at Loyola-2 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0 .170
May 01, 2010 at DETROIT-1 * 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 .174
May 01, 2010 at DETROIT-2 * 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .171
May 02, 2010 at DETROIT * 3 1 2 0 0 0 0 0 0 1 0 0 0 0 0 1 1 3 0 .184
May 08, 2010 Wright State-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 .179
May 08, 2010 Wright State-2 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 1 0 .176
May 09, 2010 Wright State * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .176
May 13, 2010 vs Butler University * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 3 0 .172
May 14, 2010 vs Valparaiso * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 0 .172
Totals 57 122 23 21 2 0 0 0 3 0 13 3 0 5 0 0 51 132 74 5 .172
|