2011 UIC FLAMES SOFTBALL
UIC at Southern Illinois
Mar 13, 2011 at Carbondale, Ill. (Charlotte West)
UIC 0 (6-12)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Melinda Macias rf........ 3 0 1 0 0 1 0 0 0
Carly DeMarco cf......... 3 0 0 0 0 0 0 0 1
Natalie Hernandez ss..... 2 0 0 0 0 0 1 3 0
Jenna Marsalli 3b........ 2 0 0 0 1 1 0 5 1
Coryn Schmit 1b.......... 2 0 0 0 1 1 14 0 0
Ashley Hewett dh......... 3 0 1 0 0 1 0 0 1
Melissa Preish pr....... 0 0 0 0 0 0 0 0 0
Courtney Heeley lf....... 2 0 0 0 0 0 0 0 0
Claire Donyanavard ph... 1 0 0 0 0 0 0 0 0
Teresa Aguilar c......... 1 0 0 0 0 0 1 1 0
Kelsey Sturgeon ph...... 1 0 0 0 0 0 0 0 0
Shannon Kehr ph......... 1 0 0 0 0 0 0 0 0
Christie Seddon 2b....... 0 0 0 0 0 0 1 1 0
Jacki Fletcher ph/2b.... 2 0 0 0 1 0 1 3 3
Devin Miller p........... 0 0 0 0 0 0 0 3 0
Totals................... 23 0 2 0 3 4 18 16 6
Southern Illinois 5 (13-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
DURAN, Mallory lf........ 3 2 2 0 1 0 2 0 0
BARCHAN, Morgan rf....... 3 2 2 1 1 0 1 0 0
GORMAN, Haley ss......... 4 1 1 1 0 0 1 0 1
TRAPANI, Cristina c...... 3 0 2 2 0 1 4 0 1
SHELTON, Sydney pr...... 0 0 0 0 0 0 0 0 0
ORSBURN, Taylor 1b....... 3 0 1 0 0 0 8 0 1
WEISSINGER, Natalee pr.. 0 0 0 0 0 0 0 0 0
BRADLEY, Michelle dh..... 2 0 0 0 0 1 0 0 0
SPIVEY, Jayna 2b......... 3 0 0 1 0 0 2 2 0
ASHTON, Kelsea 3b........ 3 0 0 0 0 0 1 5 4
HELD, Chelsea cf......... 3 0 0 0 0 0 2 0 0
GLOSSON, Danielle p...... 0 0 0 0 0 0 0 1 0
Totals................... 27 5 8 5 2 2 21 8 7
Score by Innings R H E
-----------------------------------------
UIC................. 000 000 0 - 0 2 2
Southern Illinois... 003 200 X - 5 8 1
-----------------------------------------
E - HERNANDEZ; MILLER; ASHTON. LOB - UIC 6; SIU 7. 3B - BARCHAN. SH -
HERNANDEZ; BRADLEY. SB - DURAN.
UIC IP H R ER BB SO AB BF
-----------------------------------------------
Devin Miller........ 6.0 8 5 4 2 2 27 30
Southern Illinois IP H R ER BB SO AB BF
-----------------------------------------------
GLOSSON, Danielle... 7.0 2 0 0 3 4 23 27
Win - GLOSSON (7-3). Loss - MILLER (3-9). Save - None.
WP - MILLER.
Umpires -
Start: 12:00 pm Time: 1:30 Attendance: 200
Weather: Low 50s, overcast and breezy
Game: UICSB18