2011 UIC FLAMES SOFTBALL
UIC vs DePaul
Mar 12, 2011 at Carbondale, Ill. (Saluki Stadium)
UIC 0 (5-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Melinda Macias rf........ 2 0 0 0 1 0 0 0 0
Carly DeMarco cf......... 2 0 1 0 0 1 0 0 0
Natalie Hernandez ss..... 3 0 0 0 0 1 4 6 0
Jenna Marsalli 3b........ 2 0 0 0 0 2 0 1 1
Coryn Schmit 1b.......... 3 0 1 0 0 2 10 1 0
Ashley Hewett dh......... 2 0 1 0 0 0 0 0 1
Melissa Preish pr....... 0 0 0 0 0 0 0 0 0
Courtney Heeley lf....... 2 0 0 0 0 1 0 0 0
Claire Donyanavard ph... 1 0 0 0 0 1 0 0 0
Teresa Aguilar c......... 2 0 0 0 0 0 2 2 3
Kelsey Sturgeon ph...... 1 0 0 0 0 0 0 0 0
Christie Seddon 2b....... 2 0 0 0 0 2 2 0 0
Devin Miller p........... 0 0 0 0 0 0 0 1 0
Totals................... 22 0 3 0 1 10 18 11 5
DePaul 6 (12-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
MOROCCO, Alex cf......... 4 0 0 1 0 0 0 0 3
CIEZKI, Lynsey 3b........ 3 0 1 0 0 0 1 2 0
VERDUN, Kirsten 1b....... 3 0 1 0 0 1 5 0 0
SHIZAS, Sarah pr/c...... 0 1 0 0 0 0 3 0 0
BRAGET, Katelyn dh....... 3 0 1 1 0 0 0 0 0
CORONADO, Megan pr/1b... 0 1 0 0 0 0 0 0 0
DODD, Samantha lf........ 3 2 1 0 0 0 1 0 0
BRADEN, Allie 2b......... 2 0 0 0 0 1 2 1 0
MATHEWS, Marla c......... 3 0 1 2 0 1 7 1 0
MADIGAN, Mackenzie pr... 0 1 0 0 0 0 0 0 0
YNIGUEZ, Brittney ss..... 2 1 2 0 1 0 0 0 0
PLESE, Sean rf........... 1 0 1 0 0 0 0 0 0
WARREN, Ali ph.......... 1 0 1 1 0 0 0 0 0
BROWN, Bree p............ 0 0 0 0 0 0 2 0 0
Totals................... 25 6 9 5 1 3 21 4 4
Score by Innings R H E
-----------------------------------------
UIC................. 000 000 0 - 0 3 0
DePaul.............. 000 015 X - 6 9 0
-----------------------------------------
DP - UIC 1; DEPAUL 1. LOB - UIC 5; DEPAUL 4. 2B - BRAGET. HBP - MARSALLI;
HEWETT. SH - DEMARCO; BRADEN; PLESE. CS - MOROCCO.
UIC IP H R ER BB SO AB BF
-----------------------------------------------
Devin Miller........ 6.0 9 6 6 1 3 25 28
DePaul IP H R ER BB SO AB BF
-----------------------------------------------
BROWN, Bree......... 7.0 3 0 0 1 10 22 26
Win - BROWN (4-0). Loss - MILLER (2-7). Save - None.
WP - MILLER. HBP - by BROWN (MARSALLI); by BROWN (HEWETT).
Umpires - HP: Eric Mandly 1B: Sally Keller 3B: Brian Cash
Start: 11:00 am Time: 1:34 Attendance: 125
Weather: 54 degrees, serene and breezy
Game: UICSB15