March 7, 2004
Jacksonville vs UIC Flames
Jacksonville vs UIC Flames
Box Score
2004 UIC Flames Softball
Jacksonville vs UIC Flames
Mar 07, 2004 at Clearwater, Fla. (EC Moore Complex)
Jacksonville 5
Name (Pos) AB R H RBI BB SO PO A
Korcak ss................. 4 0 2 2 0 1 1 1
Yourous rf................ 4 1 1 0 0 0 2 0
McGee cf.................. 4 1 1 0 0 1 0 0
Cadarette 3b.............. 4 1 1 2 0 2 0 4
Redhern 1b................ 1 0 0 0 0 0 11 0
Dobson p.................. 2 1 1 0 1 0 0 4
Palumbo c................. 3 1 2 1 0 0 4 1
Draz dh................... 3 0 0 0 0 0 0 0
Houston lf................ 3 0 0 0 0 0 1 0
Campo 2b/ph............... 3 0 1 0 0 0 2 2
Totals.................... 31 5 9 5 1 4 21 12
UIC Flames 7 (6-13)
Name (Pos) AB R H RBI BB SO PO A
Maosi, Tonya c............ 4 1 2 1 1 1 5 0
Miller, Michelle lf....... 3 0 0 0 0 0 1 0
Hernandez, Sara 3b........ 4 1 1 0 0 0 0 2
Rivera, Amanda dh......... 4 2 3 1 0 0 0 0
Mixan, Kathleen pr........ 0 0 0 0 0 0 0 0
Creese, Alycia 1b......... 4 1 1 0 0 0 10 2
Shepard, Nicole cf........ 4 1 0 0 0 0 1 0
Jacoby, Elizabeth rf...... 4 0 1 1 0 1 2 1
Gallagher, Meghan 2b...... 4 0 1 0 0 1 2 3
Cathey, Joyce ss.......... 4 1 2 0 0 0 0 3
McIntyre, Brittany p...... 0 0 0 0 0 0 0 3
Totals.................... 35 7 11 3 1 3 21 14
Score by innings: R H E
-------------------------------------------
UIC Flames 310 000 3 - 7 11 1
Jacksonville 000 300 2 - 5 9 4
-------------------------------------------
E - Korcak; Yourous; Dobson; Houston; Gallagher.
LOB - Jacksonville 6; UIC Flames 9.
2B - McGee; Cadarette; Rivera 2. 3B - Maosi.
SH - Miller.
Jacksonville IP H R ER BB SO AB BF
Dobson.............. 7.0 11 7 1 1 3 35 37
UIC Flames IP H R ER BB SO AB BF
McIntyre, Brittany.. 7.0 9 5 0 1 4 31 32
Win - McIntyre 3-4. Loss - Dobson. Save - None.
PB - Maosi 2.
Umpires -
Start: Time: 2:00 Attendance: 50