March 6, 2004
Recap
Illinois-Chicago vs Ole Miss
Illinois-Chicago vs Ole Miss
Box Score
2004 UIC Flames Softball
Illinois-Chicago vs Ole Miss
Mar 06, 2004 at Clearwater, Fla. (E.C.Moore Complex)
Illinois-Chicago 0
Name (Pos) AB R H RBI BB SO PO A
Astiazaran, Cameron cf.... 3 0 1 0 0 0 2 0
Miller, Michelle lf....... 3 0 0 0 0 0 2 0
Hernandez, Sara 3b........ 1 0 0 0 1 1 2 1
Rivera, Amanda dh......... 2 0 0 0 1 0 0 0
Moran, Becky pr........... 0 0 0 0 0 0 0 0
Creese, Alycia 1b......... 3 0 1 0 0 0 4 1
Shepard, Nicole rf........ 2 0 0 0 1 2 0 0
Jacoby, Elizabeth c....... 3 0 0 0 0 1 5 1
Gallagher, Meghan 2b...... 3 0 0 0 0 0 2 0
Cathey, Joyce ss.......... 3 0 0 0 0 1 0 1
Aguilar, Alison p......... 0 0 0 0 0 0 1 2
Totals.................... 23 0 2 0 3 5 18 6
Ole Miss 2 (4-14)
Name (Pos) AB R H RBI BB SO PO A
Hardy lf.................. 2 0 0 0 1 0 1 0
Turner cf................. 3 0 0 0 0 0 0 0
Justice dh................ 2 1 1 0 1 1 0 0
Ott 3b.................... 3 0 1 1 0 1 1 3
Broom pr.................. 0 0 0 0 0 0 0 0
Brahs 1b.................. 3 0 0 0 0 0 8 1
Layman ss................. 1 0 0 0 1 0 0 6
Gibbs pr.................. 0 1 0 0 0 0 0 0
Warner c.................. 2 0 0 0 0 1 5 0
Callahan p................ 2 0 1 1 0 0 0 1
McCommon rf............... 2 0 0 0 0 2 3 0
Chitwood 2b............... 0 0 0 0 0 0 3 0
Totals.................... 20 2 3 2 3 5 21 11
Score by innings: R H E
-------------------------------------------
Illinois-Chicago 000 000 0 - 0 2 2
Ole Miss 000 011 - 2 3 2
-------------------------------------------
E - Gallagher 2; Layman(14); Callahan(2).
LOB - UIC 6; UM 3.
2B - Creese.
SB - Justice(5). CS - Warner(3).
SH - Hernandez.
Illinois-Chicago IP H R ER BB SO AB BF
Aguilar, Alison..... 6.0 3 2 2 3 5
Ole Miss IP H R ER BB SO AB BF
Callahan............ 7.0 2 0 0 3 5
Win - Callahan 3-7. Loss - Aguilar. Save - None.
Umpires -
Start: 11 a.m. Time: 1:50 Attendance: 118