March 4, 2004
Recap
Mercer vs Illinois-Chicago
Mercer vs Illinois-Chicago
Box Score
2004 UIC Flames Softball
Mercer vs Illinois-Chicago
Mar 04, 2004 at Clearwater, Fla. (E.C. Moore)
Mercer 1 (10-12)
Name (Pos) AB R H RBI BB SO PO A
BRETSCHER ss.............. 3 0 1 0 1 0 1 4
ROSENTRETER p............. 3 0 0 0 0 0 0 3
RYSKAMP lf................ 3 0 0 0 0 0 1 0
CLARK 1b.................. 3 0 1 0 0 0 14 0
LETT pr................... 0 0 0 0 0 0 0 0
FARRINGTON 2b............. 3 0 0 0 0 1 1 2
MARTIN c.................. 3 0 0 0 0 1 2 0
TALAMANTES dh............. 2 0 0 0 0 0 1 1
PARDUE 3b................. 3 0 1 1 0 0 0 5
ABBOTT rf................. 3 0 0 0 0 1 1 0
DOLAN cf.................. 0 1 0 0 0 0 2 0
Totals.................... 26 1 3 1 1 3 23 15
Illinois-Chicago 2
Name (Pos) AB R H RBI BB SO PO A
Astiazaran, Cameron cf.... 4 0 2 1 0 0 0 0
Miller, Michelle lf....... 3 0 0 0 0 1 0 0
Maosi, Tonya ph........... 1 1 0 0 0 0 0 0
Hernandez, Sara 3b........ 4 0 1 1 0 0 0 3
Rivera, Amanda dh......... 3 0 1 0 0 0 0 0
Stoddard, Emily pr........ 0 0 0 0 0 0 0 0
Creese, Alycia 1b......... 3 0 1 0 0 0 14 1
Mixan, Kathleen pr........ 0 0 0 0 0 0 0 0
McIntyre, Brittany p...... 3 0 1 0 0 0 1 4
Shepard, Nicole rf........ 3 0 1 0 0 2 2 0
Gallagher, Meghan 2b...... 3 0 0 0 0 1 1 4
Ruesnow, Jennifer pr...... 0 1 0 0 0 0 0 0
Cathey, Joyce ss.......... 2 0 0 0 0 0 3 4
Jacoby, Elizabeth c....... 0 0 0 0 0 0 3 0
Totals.................... 29 2 7 2 0 4 24 16
Score by innings: R H E
--------------------------------------------
Mercer 000 000 01 - 1 3 0
Illinois-Chicago 000 000 02 - 2 7 0
--------------------------------------------
LOB - MER 4; UIC 6.
2B - Creese.
SB - Maosi.
SH - TALAMANTES; Cathey.
Mercer IP H R ER BB SO AB BF
ROSENTRETER......... 7.2 7 2 1 0 4
Illinois-Chicago IP H R ER BB SO AB BF
McIntyre, Brittany.. 8.0 3 1 0 1 3
Win - McIntyre. Loss - ROSENTRETER 7-4. Save - None.
WP - ROSENTRETER.
Umpires -
Start: 3:40 Time: 2:00 Attendance: 171