March 2, 2001
Recap
SUNY-Buffalo vs UIC Flames
SUNY-Buffalo vs UIC Flames
Box Score
2000 UIC Softball
SUNY-Buffalo vs UIC Flames
Mar 02, 2001 at Cape Girardeau, Mo. (SE Softball Complex)
SUNY-Buffalo 3 (2-5)
Name (Pos) AB R H RBI BB SO PO A
Ross ss/3b................ 3 0 1 0 0 0 3 2
Haynes rf................. 2 0 0 0 1 2 1 0
Nasti cf.................. 4 0 0 0 0 1 1 1
Malone dh................. 2 0 0 0 2 1 0 0
Robbins 1b................ 4 0 1 0 0 2 4 0
Round lf.................. 3 1 2 0 0 1 2 0
Lawrence c................ 3 1 0 0 0 0 3 1
Madden 3b................. 3 1 1 1 0 2 1 2
Gilcrist ss............... 0 0 0 0 0 0 0 0
Cox 2b.................... 3 0 1 1 0 2 2 2
Sage p.................... 0 0 0 0 0 0 1 0
Totals.................... 27 3 6 2 3 11 18 8
UIC Flames 7 (11-10)
Name (Pos) AB R H RBI BB SO PO A
Tiffany, Jennifer ss...... 3 1 0 0 0 0 3 0
Leyden, Edel cf/3b........ 4 1 1 2 0 0 1 1
Christoferson, Stef 3b.... 2 0 1 0 0 0 0 1
Ritchie, Amanda 3b/2b..... 2 0 0 0 0 1 0 1
Perry, Shannon 1b......... 2 0 1 0 1 0 6 0
Vaca, Jacquelyne c........ 3 0 1 1 0 0 11 0
Hallmann, Emily rf........ 3 0 0 0 0 0 0 0
Freeman, Molly rf......... 0 0 0 0 0 0 0 0
Stachura, Amber lf........ 3 1 1 0 0 1 0 0
Rivera, Amanda dh......... 2 1 1 0 0 0 0 0
Gonzales, Amy pr.......... 0 0 0 0 0 0 0 0
Stoddard, Emily 2b........ 0 2 0 0 1 0 0 1
Booth, Abby cf............ 1 1 0 0 0 0 0 0
Aguilar, Alison p......... 0 0 0 0 0 0 0 3
Creese, Alycia p.......... 0 0 0 0 0 0 0 1
Totals.................... 25 7 6 3 2 2 21 8
Score by innings: R H E
-------------------------------------------
SUNY-Buffalo 000 300 0 - 3 6 4
UIC Flames 001 024 - 7 6 1
-------------------------------------------
E - Ross(4), Round(3), Madden(1), Cox(5), Leyden(1).
LOB - Bulls 8, UIC 6.
2B - Leyden(7), Perry(1).
SB - Gonzales(3). CS - Christoferso(1).
SH - Haynes(1), Tiffany(2).
SUNY-Buffalo IP H R ER BB SO AB BF
Sage................ 6.0 6 7 3 2 2 25 31
UIC Flames IP H R ER BB SO AB BF
Aguilar, Alison..... 3.1 6 3 3 2 4 15 18
Creese, Alycia...... 3.2 0 0 0 1 7 12 14
Win - Creese 5-4. Loss - Sage 1-4. Save - None.
WP - Sage(3), Creese(4).
HBP - by Sage (Rivera), by Creese (Ross), by Sage (Stoddard), by Sage (Perry).
Umpires -
Start: Time: 2:20 Attendance: 210
Game Notes:
UIC 1-0 at Southeast Softball Classic,
Buffalo 0-1