Indiana vs UIC (Feb 19, 2010)
Box Score
2010 UIC FLAMES SOFTBALL
UIC 6 (4-3), Indiana 3 (1-3)
Feb 19, 2010 at Henderson, Nev.
Indiana AB R H RBI BB SO PO A LOB
------------------------------------------------------
Saucedo, Breanna ss...... 4 1 2 0 0 0 3 1 0
Ritchison, Kelli lf/rf... 4 0 0 0 0 1 3 0 3
Wagner, Amanda 1b........ 3 0 0 0 1 3 4 0 0
Olson, Sara dp/p......... 2 1 1 1 2 0 0 0 0
Nelson, Heather pr...... 0 0 0 0 0 0 0 0 0
Gogreve, Cassie c........ 3 0 1 0 1 0 3 1 0
Heyman, Samantha cf/lf... 3 1 0 0 0 0 2 0 1
King, Kristin 3b......... 2 0 0 0 0 0 1 2 0
Glueckert, Jennifer ph.. 1 0 0 0 0 1 0 0 3
Berenter, Sammy 2b....... 2 0 1 0 1 0 2 1 1
Stander, Kelsey rf/cf.... 3 0 0 0 0 0 0 0 0
Dobson, Jessica p........ 0 0 0 0 0 0 0 0 0
Wright, Monica p........ 0 0 0 0 0 0 0 0 0
Loweth, Cassie p........ 0 0 0 0 0 0 0 0 0
Totals................... 27 3 5 1 5 5 18 5 8
UIC AB R H RBI BB SO PO A LOB
------------------------------------------------------
Melinda Macias rf........ 4 1 3 1 0 0 0 0 0
Kara Komp pr............ 0 0 0 0 0 0 0 0 0
Stephanie Chavez c....... 2 0 1 2 0 0 5 1 0
Carly DeMarco pr........ 0 0 0 0 0 0 0 0 0
Brooke Frydendall 1b..... 4 0 2 0 0 0 6 1 1
Ashley Hewett dp/p....... 4 0 0 1 0 0 0 4 0
Shannon Kehr lf.......... 4 1 2 1 0 0 1 0 2
Kelsey Sturgeon 3b....... 3 0 0 0 0 0 5 1 5
Teresa Aguilar ss........ 2 1 0 0 0 1 0 1 0
Claire Donyanavard ph... 1 0 1 0 0 0 0 0 0
Melissa Preish cf........ 3 1 1 0 0 1 0 0 0
Christie Seddon 2b....... 2 2 1 0 0 0 4 3 0
Coryn Schmit ph......... 1 0 1 1 0 0 0 0 0
Devin Miller p/dp........ 0 0 0 0 0 0 0 0 0
Totals................... 30 6 12 6 0 2 21 11 8
Score by Innings R H E
-----------------------------------------
Indiana............. 102 000 0 - 3 5 4
UIC................. 021 003 X - 6 12 2
-----------------------------------------
E - Saucedo; Ritchison; Gogreve; King; Sturgeon 2. DP - UIC 1. LOB - IND 8;
UIC 8. 2B - Berenter; Preish. HR - Olson, S.; Kehr. HBP - Chavez. SF -
Chavez. SB - Saucedo; Heyman; Seddon.
Indiana IP H R ER BB SO AB BF
-----------------------------------------------
Dobson, Jessica..... 2.0 4 2 2 0 1 11 12
Wright, Monica...... 2.0 2 1 1 0 1 7 8
Olson, Sara......... 1.1 4 3 3 0 0 8 8
Loweth, Cassie...... 0.2 2 0 0 0 0 4 4
UIC IP H R ER BB SO AB BF
-----------------------------------------------
Devin Miller........ 0.0 0 0 0 0 0 0 0
Ashley Hewett....... 7.0 5 3 1 5 5 27 32
Win - Hewett (2-1). Loss - Olson, S. (1-2). Save - None.
WP - Olson, S.. HBP - by Wright (Chavez).
Umpires -
Start: 2:25 pm Time: 2:10 Attendance: 150
Weather: breezy, low 60s
Wright faced 1 batter in the 5th.
Game: UICSB07