Feb. 19, 2001
Recap
UIC Flames vs Northwestern State
UIC Flames vs Northwestern State
Box Score
2001 UIC Softball
UIC Flames vs Northwestern State
Feb 19, 2001 at Houston, Texas (San Jacinto Field)
UIC Flames 4 (9-7)
Name (Pos) AB R H RBI BB SO PO A
Tiffany, Jennifer ss...... 2 0 1 3 2 0 0 2
Leyden, Edel lf........... 4 0 1 0 0 3 0 0
Christoferson, Stef c..... 4 1 1 1 0 2 7 2
Rivera, Amanda dh......... 4 0 0 0 0 4 0 0
Vaca, Jacquelyne 3b....... 3 1 1 0 0 1 3 0
Freeman, Molly 1b......... 3 1 0 0 0 1 7 0
Stachura, Amber rf........ 3 0 1 0 0 0 0 1
Booth, Abby cf............ 3 1 1 0 0 0 0 0
Stoddard, Emily 2b........ 2 0 0 0 0 1 1 2
Garvey, Melissa dh........ 1 0 0 0 0 0 0 0
Guthrie, Courtney p....... 0 0 0 0 0 0 0 0
Creese, Alycia p.......... 0 0 0 0 0 0 0 1
Aguilar, Alison p......... 0 0 0 0 0 0 0 0
Totals.................... 29 4 6 4 2 12 18 8
Northwestern State 8
Name (Pos) AB R H RBI BB SO PO A
Johnston cf............... 4 2 3 0 0 0 1 0
Danzy lf.................. 4 2 0 1 0 1 1 0
Mancuso rf................ 3 1 0 0 0 0 0 0
Edgar ss.................. 1 1 1 1 2 0 1 2
Palomarez 1b.............. 3 0 1 2 0 0 4 0
Lettwich dh............... 3 1 1 0 0 0 0 0
Straty c.................. 3 0 0 0 0 3 12 0
Thompson 3b............... 3 1 1 2 0 0 0 0
Strickland 2b............. 3 0 1 0 0 2 1 0
Ortego p.................. 0 0 0 0 0 0 1 1
Totals.................... 27 8 8 6 2 6 21 3
Score by innings: R H E
-------------------------------------------
UIC Flames 000 310 0 - 4 6 3
Northwestern State 220 040 - 8 8 2
-------------------------------------------
E - Christoferso, Freeman, Guthrie, Thompson 2.
LOB - UIC 6, Demons 3.
2B - Tiffany, Johnston, Edgar. 3B - Johnston.
HR - Christoferso, Thompson.
SB - Danzy, Palomarez. CS - Edgar.
UIC Flames IP H R ER BB SO AB BF
Guthrie, Courtney... 1.0 3 3 2 0 0 6 6
Creese, Alycia...... 3.0 3 3 2 1 3 12 13
Aguilar, Alison..... 2.0 2 2 1 1 3 9 10
Northwestern State IP H R ER BB SO AB BF
Ortego.............. 7.0 6 4 1 2 12 29 31
Win - Ortego. Loss - Guthrie 1-1. Save - None.
Umpires -
Start: Time: 1:50 Attendance: 84
Guthrie faced 1 batter in the 2nd.
Creese faced 2 batters in the 5th.