Feb. 19, 2001
Recap
Northwestern State vs UIC Flames
Northwestern State vs UIC Flames
Box Score
2001 UIC Softball
Northwestern State vs UIC Flames
Feb 19, 2001 at Houston, Texas (San Jacinto Field)
Northwestern State 1
Name (Pos) AB R H RBI BB SO PO A
Johnston cf............... 3 0 3 0 0 0 2 0
Danzy lf.................. 3 0 0 0 0 1 1 0
Mancuso rf................ 2 0 1 1 1 1 1 0
Edgar ss.................. 3 0 0 0 0 1 0 2
Lettwich dh............... 3 0 0 0 0 1 0 0
Palomarez 1b.............. 2 0 1 0 1 0 11 0
Cory pr................... 0 0 0 0 0 0 0 0
Straty c.................. 2 0 0 0 0 0 1 0
Militello ph.............. 1 0 0 0 0 1 0 0
Thompson 3b............... 3 0 0 0 0 0 4 1
Strickland 2b............. 3 1 1 0 0 0 1 3
Ortego p.................. 0 0 0 0 0 0 0 5
Totals.................... 25 1 6 1 2 5 21 11
UIC Flames 0 (7-6)
Name (Pos) AB R H RBI BB SO PO A
Tiffany, Jennifer ss...... 3 0 0 0 0 0 2 1
Leyden, Edel cf........... 4 0 2 0 0 0 2 0
Christoferson, Stef 3b.... 4 0 0 0 0 0 3 5
Rivera, Amanda dh......... 3 0 1 0 0 0 0 0
Gonzales, Amy pr.......... 0 0 0 0 0 0 0 0
Vaca, Jacquelyne c........ 3 0 0 0 0 0 5 2
Hallmann, Emily rf........ 3 0 0 0 0 0 0 0
Freeman, Molly lf......... 3 0 1 0 0 1 1 0
Creese, Alycia p.......... 3 0 0 0 0 0 0 1
Stoddard, Emily 2b........ 2 0 1 0 1 0 0 1
Ritchie, Amanda 1b........ 0 0 0 0 0 0 8 0
Totals.................... 28 0 5 0 1 1 21 10
Score by innings: R H E
-------------------------------------------
Northwestern State 001 000 0 - 1 6 3
UIC Flames 000 000 0 - 0 5 0
-------------------------------------------
E - Strickland 2, Ortego.
LOB - Demons 5, UIC 9.
2B - Freeman.
SB - Johnston 3, Strickland. CS - Cory.
SH - Tiffany.
Northwestern State IP H R ER BB SO AB BF
Ortego.............. 7.0 5 0 0 1 1 28 30
UIC Flames IP H R ER BB SO AB BF
Creese, Alycia...... 7.0 6 1 1 2 5 25 27
Win - Ortego. Loss - Creese 3-3. Save - None.
WP - Ortego. PB - Vaca.
Umpires -
Start: Time: 1:45 Attendance: 50