|
2012-2013 SCHEDULE
Overall
23-25
Conf.
16-6
Home
8-8
Away
9-4
Neutral
6-13 |
| Date | Opponent / Event | Location | Time / Result |
| Hotel Encanto Tournament (Las Cruces, N.M.) | |||
| 02/08/13 | vs. Nebraska | Las Cruces, N.M. | L, 14-5 |
| at New Mexico State | Las Cruces, N.M. | L, 8-1 | |
| 02/09/13 | vs. Nebraska | Las Cruces, N.M. | L, 13-4 (5) |
| vs. New Mexico State | Las Cruces, N.M. | L, 11-1 (5) | |
| 02/10/13 | vs. Nebraska | Las Cruces, N.M. | L, 4-3 (8) |
| Littlewood Classic (Tempe, Ariz.) | |||
| 02/15/13 | vs. Northern Iowa | Tempe, Ariz. | L, 8-0 (5) |
| vs. Michigan State | Tempe, Ariz. | L, 5-1 | |
| 02/16/13 | vs. Michigan State | Tempe, Ariz. | L, 11-7 |
| vs. Arizona State | Tempe, Ariz. | L, 15-0 (5) | |
| 02/17/13 | vs. Illinois State | Tempe, Ariz. | L, 16-8 (6) |
| USF Under Armour Invitational | |||
| 03/01/13 | vs. Kent State | Clearwater, Fla. | W, 2-1 |
| vs. Quinnipiac | Clearwater, Fla. | L, 7-3 | |
| 03/02/13 | vs. Central Connecticut | Clearwater, Fla. | W, 3-2 (8) |
| at USF | Tampa, Fla. | L, 2-1 | |
| 03/03/13 | vs. Eastern Kentucky | Clearwater, Fla. | W, 9-3 |
| Saluki Invitational (Carbondale, Ill.) | |||
| 03/09/13 | vs. Eastern Kentucky | Carbondale, Ill. | L, 2-0 (8) |
| vs. Belmont | Carbondale, Ill. | L, 8-1 | |
| 03/10/13 | at Southern Illinois | Carbondale, Ill. | Cancelled |
| 03/10/13 | vs. Wisconsin | Carbondale, Ill. | L, 2-1 (8) |
| Hoosier Classic (Bloomington, Ind.) | |||
| 03/15/13 | vs. Central Michigan | Bloomington, Ind. | W, 3-2 |
| vs. Toledo | Bloomington, Ind. | W, 7-6 | |
| 03/16/13 | vs. Toledo | Bloomington, Ind. | W, 6-5 (8) |
| at Indiana | Bloomington, Ind. | L, 8-0 (5) | |
| 03/17/13 | vs. Michigan State | Bloomington, Ind. | Cancelled |
| 03/19/13 | vs. Bradley | The Dome at the Ball Park - Rosemont, Ill. | L, 1-0 (8) |
| 03/20/13 | vs. Bradley | Chicago, Ill. | Cancelled |
| 03/23/13 | vs. Green Bay | Chicago, Ill. | Postponed |
| vs. Green Bay | Chicago, Ill. | Postponed | |
| 03/24/13 | vs. Green Bay | Chicago, Ill. | Postponed |
| 03/27/13 | at Purdue | West Lafayette, Ind. | Cancelled |
| 03/29/13 | vs. Loyola | Chicago, Ill. | W, 2-1 |
| 03/30/13 | vs. Loyola | Chicago, Ill. | W, 9-1 (5) |
| vs. Loyola | Chicago, Ill. | L, 9-8 | |
| 04/01/13 | vs. Northwestern | Chicago, Ill. | Postponed |
| 04/03/13 | vs. Green Bay | Chicago, Ill. | W, 9-1 (5) |
| vs. Green Bay | Chicago, Ill. | W, 6-1 | |
| 04/04/13 | vs. Green Bay | Chicago, Ill. | L, 9-1 (5) |
| 04/06/13 | at Detroit | Detroit, Mich. | W, 5-1 |
| at Detroit | Detroit, Mich. | W, 17-8 | |
| 04/07/13 | at Detroit | Detroit, Mich. | W, 19-3 (5) |
| 04/10/13 | vs. DePaul | Chicago, Ill. | Cancelled |
| 04/13/13 | at Valparaiso | Valparaiso, Ind. | W, 7-4 |
| 04/14/13 | at Valparaiso | Valparaiso, Ind. | W, 10-0 (5) |
| at Valparaiso | Valparaiso, Ind. | L, 3-1 | |
| 04/17/13 | at Northern Illinois | DeKalb, Ill. | Cancelled |
| 04/20/13 | at Wright State | Dayton, Ohio | W, 1-0 |
| at Wright State | Dayton, Ohio | W, 8-1 | |
| 04/21/13 | at Wright State | Dayton, Ohio | W, 8-0 (6) |
| 04/23/13 | at IUPUI | Indianapolis, Ind. | Cancelled |
| 04/24/13 | at Northern Illinois | DeKalb, Ill. | W, 5-4 |
| 04/27/13 | vs. Youngstown State | Chicago, Ill. | W, 5-1 |
| vs. Youngstown State | Chicago, Ill. | L, 6-5 (8) | |
| 04/28/13 | vs. Youngstown State | Chicago, Ill. | W, 3-2 |
| 05/01/13 | vs. Northwestern | Chicago, Ill. | L, 8-5 |
| 05/04/13 | vs. Cleveland State | Chicago, Ill. | L, 7-4 |
| vs. Cleveland State | Chicago, Ill. | W, 7-0 | |
| 05/05/13 | vs. Cleveland State | Chicago, Ill. | W, 9-4 |
| Horizon League Championship | |||
| 05/08/13 | TBA | Chicago, Ill. | TBA |
| 05/09/13 | vs. Wright State | Chicago, Ill. | L, 1-0 |
| vs. Valparaiso | Chicago, Ill. | L, 3-1 | |
| 05/10/13 | TBA | Chicago, Ill. | TBA |
| 05/11/13 | TBA | Chicago, Ill. | TBA |
Schedule Key
Home Event
Away Event
Conference Event


