|
2011-2012 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 02/10/12 | vs. Santa Clara | Las Cruces, NM | W, 5-1 |
| vs. Indiana | Las Cruces, NM | L, 6-4 | |
| 02/11/12 | vs. Saint Mary's | Las Cruces, NM | W, 11-1 (5) |
| vs. UTEP | Las Cruces, NM | L, 10-4 | |
| 02/12/12 | at New Mexico State | Las Cruces, NM | L, 5-2 |
| 02/17/12 | vs. Villanova | Miami, FL | W, 10-7 |
| at Florida International | Miami, FL | L, 5-4 (8) | |
| 02/18/12 | vs. Jacksonville | Miami, FL | W, 14-6 (6) |
| vs. South Carolina | Miami, FL | L, 5-0 | |
| 02/19/12 | vs. Providence | Miami, FL | L, 9-8 (8) |
| 02/24/12 | vs. Idaho State | Riverside, CA | W, 5-2 |
| at UC Riverside | Riverside, CA | L, 9-1 (5) | |
| 02/25/12 | vs. South Dakota | Riverside, CA | W, 3-0 |
| 02/26/12 | vs. Idaho State | Riverside, CA | W, 7-0 |
| 03/02/12 | vs. Penn | Orlando, FL | W, 4-3 |
| vs. Stetson | Orlando, FL | W, 5-2 | |
| 03/03/12 | vs. Jacksonville | Orlando, FL | L, 6-0 |
| at UCF | Orlando, FL | L, 7-0 | |
| 03/04/12 | vs. Stetson | Orlando, FL | W, - |
| 03/16/12 | vs. North Dakota | Bloomington, IN | W, 12-7 |
| at Indiana | Bloomington, IN | L, 4-3 | |
| 03/17/12 | vs. Central Michigan | Bloomington, IN | W, 1-0 |
| vs. Michigan State | Bloomington, IN | L, 11-3 (5) | |
| 03/18/12 | at Indiana | Bloomington, IN | L, 9-1 |
| 03/21/12 | at Western Illinois | Macomb, IL | L, 8-5 |
| 03/24/12 | vs. Cleveland State | FLAMES FIELD | L, 3-1 |
| vs. Cleveland State | FLAMES FIELD | W, 8-1 | |
| 03/25/12 | vs. Cleveland State | FLAMES FIELD | W, 6-5 (10) |
| 03/28/12 | at Northwestern | Evanston, IL | L, 7-2 |
| 03/31/12 | vs. IUPUI | FLAMES FIELD | W, 2-0 |
| vs. IUPUI | FLAMES FIELD | L, 1-0 | |
| 04/03/12 | vs. Wisconsin | FLAMES FIELD | L, 5-0 |
| 04/06/12 | at Butler | Indianapolis, IN | L, 4-3 |
| 04/07/12 | at Butler | Indianapolis, IN | L, 9-0 (5) |
| at Butler | Indianapolis, IN | W, 8-4 | |
| 04/11/12 | at Loyola | Chicago, IL | L, 1-0 |
| 04/12/12 | at Loyola | Chicago, IL | W, 6-3 |
| at Loyola | Chicago, IL | L, 7-6 (8) | |
| 04/14/12 | at Detroit | Detroit, MI | L, 7-6 (8) |
| at Detroit | Detroit, MI | W, 10-2 | |
| 04/15/12 | at Detroit | Detroit, MI | 11:00 a.m. CT |
| 04/18/12 | vs. Northern Illinois | FLAMES FIELD | W, 6-1 |
| 04/21/12 | vs. Valparaiso | FLAMES FIELD | L, 7-3 (8) |
| vs. Valparaiso | FLAMES FIELD | W, 5-3 | |
| 04/22/12 | vs. Valparaiso | FLAMES FIELD | W, 1-0 (9) |
| 04/25/12 | vs. Green Bay | FLAMES FIELD | W, 5-4 (10) |
| vs. Green Bay | FLAMES FIELD | W, 9-1 (6) | |
| 04/26/12 | vs. Green Bay | FLAMES FIELD | W, 2-1 |
| 04/28/12 | at Youngstown State | Youngstown, OH | W, 11-8 |
| at Youngstown State | Youngstown, OH | L, 9-7 | |
| 04/29/12 | at Youngstown State | Youngstown, OH | Cancelled |
| 05/05/12 | vs. Wright State | FLAMES FIELD | L, 8-4 |
| vs. Wright State | FLAMES FIELD | W, 6-0 | |
| 05/06/12 | vs. Wright State | FLAMES FIELD | 12:00 p.m. CT |
| 05/09/12 | vs. HORIZON LEAGUE CHAMPIONSHIP - Green Bay | Valparaiso, IN | L, 5-1 |
| 05/10/12 | vs. HORIZON LEAGUE CHAMPIONSHIP - Valparaiso | Valparaiso, IN | L, 3-0 |
| 05/11/12 | HORIZON LEAGUE CHAMPIONSHIP | Valparaiso, IN | TBA |
| 05/12/12 | HORIZON LEAGUE CHAMPIONSHIP | Valparaiso, IN | TBA |
| 05/18/12 | NCAA REGIONALS | TBA | TBA |
| 05/19/12 | NCAA REGIONALS | TBA | TBA |
| 05/20/12 | NCAA REGIONALS | TBA | TBA |
Schedule Key
Home Event
Away Event


