UIC Season Statistics
UIC Season Statistics
Game Results
The Automated ScoreBook
Game Results for UIC (as of May 22, 2000)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MCC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!Feb 04, 2000 at San Diego W 1-0 1 4 2/ 0 4 3 7 1- 0- 0 0- 0- 0 Gon.Gould (W 1-0) 272 2:00
@Feb 05, 2000 at San Diego St. W 5-3 5 7 2/ 3 5 0 7 2- 0- 0 0- 0- 0 Iuli (W 1-0) 300 2:10
@Feb 05, 2000 vs #15 Long Beach St. W 7-6 7 13 1/ 6 10 0 7 3- 0- 0 0- 0- 0 Gon.Gould (W 2-0) 300 2:05
@Feb 06, 2000 vs #15 Long Beach St. 2-5 L 2 8 1/ 5 6 3 7 3- 1- 0 0- 0- 0 Gon.Gould (L 2-1) 275 2:00
@Feb 06, 2000 vs San Diego St. 5-6 L 5 7 5/ 6 6 0 7 3- 2- 0 0- 0- 0 Gon.Gould (L 2-2) 350 2:20
#Feb 11, 2000 vs Mississippi W 2-0 2 8 1/ 0 4 1 7 4- 2- 0 0- 0- 0 Iuli (W 2-0) 300
#Feb 11, 2000 at Texas-Arlington W 10-0 10 12 1/ 0 2 3 5 5- 2- 0 0- 0- 0 Gon.Gould (W 3-2) 300 1:20
#Feb 11, 2000 vs Baylor W 4-1 4 8 1/ 1 7 0 7 6- 2- 0 0- 0- 0 Iuli (W 3-0) 71 2:05
#Feb 12, 2000 vs Oklahoma State 0-1 L 0 3 2/ 1 3 0 7 6- 3- 0 0- 0- 0 Iuli (L 3-1) 400 1:55
#Feb 12, 2000 vs Baylor W 12-0 12 12 0/ 0 5 1 5 7- 3- 0 0- 0- 0 Gon.Gould (W 4-2) 150 1:30
#Feb 13, 2000 vs Tulsa W 5-1 5 11 1/ 1 5 1 7 8- 3- 0 0- 0- 0 Iuli (W 4-1) 0 2:25
#Feb 13, 2000 vs Southwest Texas St. 1-3 L 1 5 2/ 3 6 2 7 8- 4- 0 0- 0- 0 Gon.Gould (L 4-3) 250 1:25
$Feb 18, 2000 vs Ohio Univ. W 3-0 3 9 1/ 0 0 1 7 9- 4- 0 0- 0- 0 Iuli (W 5-1) 0
$Feb 19, 2000 vs UNC Charlotte 1-3 L 1 5 0/ 3 8 3 7 9- 5- 0 0- 0- 0 Gon.Gould (L 4-4) 0
$Feb 19, 2000 vs Ball State W 1-0 1 5 1/ 0 1 0 7 10- 5- 0 0- 0- 0 Iuli (W 6-1) 0
$Feb 20, 2000 vs Maryland W 3-2 3 5 4/ 2 2 1 7 11- 5- 0 0- 0- 0 Iuli (W 7-1) 0
$Feb 20, 2000 vs Georgia Tech 1-2 L 1 6 2/ 2 3 1 7 11- 6- 0 0- 0- 0 Gon.Gould (L 4-5) 0
%Feb 25, 2000 vs Texas Tech W 2-0 2 0 2/ 0 2 5 ( 9) 12- 6- 0 0- 0- 0 Iuli (W 8-1) 135 1:58
%Feb 25, 2000 vs #12 Oregon State 1-13 L 1 3 2/13 12 0 5 12- 7- 0 0- 0- 0 Gon.Gould (L 4-6) 200 1:50
%Feb 26, 2000 vs New Mexico 4-5 L 4 6 0/ 5 8 3 7 12- 8- 0 0- 0- 0 Iuli (L 8-2) 211 1:36
%Feb 26, 2000 vs McNeese State W 9-2 9 10 1/ 2 6 1 7 13- 8- 0 0- 0- 0 Gon.Gould (W 5-6) 102 1:55
%Feb 26, 2000 vs Wichita State W 4-3 4 11 0/ 3 8 0 ( 8) 14- 8- 0 0- 0- 0 Gon.Gould (W 6-6) 103 2:23
%Feb 27, 2000 vs Oregon W 6-5 6 11 0/ 5 9 2 7 15- 8- 0 0- 0- 0 Iuli (W 9-2) 227 1:58
^Mar 03, 2000 vs Florida 0-1 L 0 4 0/ 1 1 0 7 15- 9- 0 0- 0- 0 Iuli (L 9-3) 127 1:40
^Mar 04, 2000 vs Utah 3-5 L 3 6 1/ 5 11 0 7 15-10- 0 0- 0- 0 Iuli (L 9-4) 20
^Mar 04, 2000 vs #1 Washington 0-6 L 0 3 0/ 6 9 0 7 15-11- 0 0- 0- 0 Gon.Gould (L 6-7) 125 1:36
^Mar 05, 2000 vs Boston College W 4-0 4 7 0/ 0 5 3 7 16-11- 0 0- 0- 0 Gon.Gould (W 7-7) 20 1:42
^Mar 05, 2000 vs #21 Oklahoma State 3-4 L 3 5 0/ 4 7 3 7 16-12- 0 0- 0- 0 Iuli (L 9-5) 0
&Mar 9, 2000 vs Connecticut W 4-1 4 9 1/ 1 5 3 ( 9) 17-12- 0 0- 0- 0 Iuli (W 10-5) 100 1:43
&Mar 9, 2000 vs Hofstra W 4-2 4 10 0/ 2 7 3 7 18-12- 0 0- 0- 0 Gon.Gould (W 8-7) 55 2:01
&Mar 10, 2000 vs Maryland W 4-3 4 7 0/ 3 6 1 ( 9) 19-12- 0 0- 0- 0 Iuli (W 11-5) 177 1:57
&Mar 10, 2000 vs South Carolina W 1-0 1 2 1/ 0 6 1 7 20-12- 0 0- 0- 0 Gon.Gould (W 9-7) 122 1:41
&Mar 11, 2000 vs Purdue W 2-1 2 6 2/ 1 7 0 7 21-12- 0 0- 0- 0 Binnebose (W 1-0) 111 1:50
&Mar 11, 2000 vs Mississippi State 2-4 L 2 5 4/ 4 3 1 7 21-13- 0 0- 0- 0 Iuli (L 11-6) 87 1:31
*Mar 13, 2000 vs Massachusetts 2-4 L 2 9 3/ 4 5 1 7 21-14- 0 0- 0- 0 Iuli (L 11-7) 27 2:01
*Mar 13, 2000 vs Massachusetts W 7-5 7 15 0/ 5 8 1 ( 8) 22-14- 0 0- 0- 0 Gon.Gould (W 10-7) 27 1:57
*Mar 14, 2000 vs Northern Illinois W 10-0 10 16 1/ 0 5 1 7 23-14- 0 0- 0- 0 Iuli (W 12-7) 45 2:00
*Mar 14, 2000 vs North Carolina 3-5 L 3 4 2/ 5 11 1 7 23-15- 0 0- 0- 0 Gon.Gould (L 10-8) 17 1:59
(Mar 16, 2000 vs Florida Int. W 3-2 3 9 4/ 2 6 3 7 24-15- 0 0- 0- 0 Gon.Gould (W 11-8) 78 2:08
(Mar 16, 2000 vs Pennsylvania W 10-2 10 11 1/ 2 4 1 5 25-15- 0 0- 0- 0 Binnebose (W 2-0) 75 1:42
(Mar 17, 2000 vs Tennessee Tech W 2-0 2 6 0/ 0 5 0 7 26-15- 0 0- 0- 0 Gon.Gould (W 12-8) 72 1:31
(Mar 17, 2000 vs Western Kentucky W 2-1 2 5 0/ 1 4 0 7 27-15- 0 0- 0- 0 Binnebose (W 3-0) 99 1:46
(Mar 18, 2000 vs Canisius W 7-1 7 6 2/ 1 6 2 7 28-15- 0 0- 0- 0 Gon.Gould (W 13-8) 78 1:43
(Mar 19, 2000 vs Minnesota 1-2 L 1 7 2/ 2 7 1 7 28-16- 0 0- 0- 0 Gon.Gould (L 13-9) 101 1:45
?Mar 24, 2000 vs Middle Tenn. State W 5-3 5 8 2/ 3 5 2 7 29-16- 0 0- 0- 0 Gon.Gould (W 14-9) 358 1:41
?Mar 24, 2000 vs Rhode Island 0-2 L 0 2 0/ 2 5 1 7 29-17- 0 0- 0- 0 Binnebose (L 3-1) 390 1:38
?Mar 25, 2000 vs Ohio Univ. W 8-0 8 10 1/ 0 1 1 5 30-17- 0 0- 0- 0 Gon.Gould (W 15-9) 401 1:34
?Mar 25, 2000 vs Florida Atlantic 0-1 L 0 5 2/ 1 5 0 7 30-18- 0 0- 0- 0 Binnebose (L 3-2) 333 1:34
?Mar 25, 2000 vs North Carolina W 9-3 9 5 2/ 3 6 2 7 31-18- 0 0- 0- 0 Gon.Gould (W 16-9) 333 2:05
?Mar 26, 2000 vs Florida Atlantic 1-7 L 1 5 2/ 7 11 1 7 31-19- 0 0- 0- 0 Binnebose (L 3-3) 242 1:41
Mar 28, 2000 Valparaiso W 4-0 4 3 0/ 0 2 2 7 32-19- 0 0- 0- 0 Gon.Gould (W 17-9) 243 1:30
Mar 29, 2000 Valparaiso W 3-0 3 6 1/ 0 2 2 7 33-19- 0 0- 0- 0 Binnebose (W 4-3) 222 1:45
*Apr 01, 2000 Loyola 2-3 L 2 5 2/ 3 8 3 7 33-20- 0 0- 1- 0 Gon.Gould (L 17-10) 512 1:55
*Apr 01, 2000 vs Loyola W 10-1 10 16 0/ 1 3 4 7 34-20- 0 1- 1- 0 Binnebose (W 5-3) 522 1:55
*Apr 09, 2000 at Butler W 2-0 2 7 0/ 0 5 2 7 35-20- 0 2- 1- 0 Gon.Gould (W 18-10) 55 1:47
*Apr 09, 2000 vs Butler W 1-0 1 9 1/ 0 1 0 (10) 36-20- 0 3- 1- 0 Binnebose (W 6-3) 45 2:20
Apr 12, 2000 at Northwestern 1-15 L 1 3 2/15 14 1 5 36-21- 0 3- 1- 0 Gon.Gould (L 18-11) 125 1:25
Apr 12, 2000 at Northwestern W 3-1 3 7 3/ 1 4 3 7 37-21- 0 3- 1- 0 Binnebose (W 7-3) 125 1:45
Apr 13, 2000 Eastern Illinois W 9-1 9 15 1/ 1 5 1 5 38-21- 0 3- 1- 0 Binnebose (W 8-3) 422 1:31
Apr 13, 2000 Eastern Illinois W 2-1 2 3 1/ 1 9 1 ( 9) 39-21- 0 3- 1- 0 Binnebose (W 9-3) 112 2:12
*Apr 22, 2000 Detroit W 8-0 8 8 0/ 0 1 1 5 40-21- 0 4- 1- 0 Iuli (W 13-7) 322 1:11
*Apr 22, 2000 vs Detroit W 8-2 8 15 1/ 2 3 2 7 41-21- 0 5- 1- 0 Iuli (W 14-7) 322 2:08
Apr 25, 2000 at Valparaiso W 2-0 2 3 1/ 0 4 3 7 42-21- 0 5- 1- 0 Iuli (W 15-7) 92 2:00
Apr 25, 2000 at Valparaiso W 4-3 4 5 2/ 3 5 2 7 43-21- 0 5- 1- 0 Iuli (W 16-7) 24 1:42
Apr 26, 2000 at Notre Dame 0-4 L 0 3 1/ 4 8 2 7 43-22- 0 5- 1- 0 Iuli (L 16-8) 225 1:35
The Automated ScoreBook
Game Results for UIC (as of May 22, 2000)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MCC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Apr 26, 2000 at Notre Dame 1-7 L 1 7 3/ 7 11 0 7 43-23- 0 5- 1- 0 Binnebose (L 9-4) 225 2:13
*Apr 29, 2000 at UW-Green Bay W 5-0 5 7 0/ 0 4 3 7 44-23- 0 6- 1- 0 Iuli (W 17-8) 124 1:50
*Apr 29, 2000 vs UW-Green Bay W 1-0 1 5 1/ 0 5 3 7 45-23- 0 7- 1- 0 Iuli (W 18-8) 124 1:35
May 04, 2000 UAB W 5-2 5 9 3/ 2 3 2 7 46-23- 0 7- 1- 0 Iuli (W 20-8) 197 1:35
*May 06, 2000 at Wright State W 2-0 2 7 2/ 0 3 0 7 47-23- 0 8- 1- 0 Iuli (W 20-8) 132 1:32
*May 06, 2000 vs Wright State W 2-0 2 7 0/ 0 4 1 7 48-23- 0 9- 1- 0 Iuli (W 21-8) 124 1:36
May 12, 2000 vs UW-Green Bay W 2-0 2 5 1/ 0 1 4 7 49-23- 0 9- 1- 0 Iuli (W 22-8) 294 1:39
May 13, 2000 vs Wright State W 4-0 4 7 1/ 0 2 2 7 50-23- 0 9- 1- 0 Iuli (W 23-8) 322 1:41
May 14, 2000 vs UW-Green Bay W 4-0 4 4 0/ 0 1 1 7 51-23- 0 9- 1- 0 Iuli (W 24-8) 276 1:14
May 18, 2000 vs Notre Dame 0-2 L 0 3 1/ 2 4 0 7 51-24- 0 9- 1- 0 Iuli (L 24-9) 249 1:39
May 19, 2000 vs Central Michigan W 2-0 2 4 1/ 0 0 0 7 52-24- 0 9- 1- 0 Iuli (W 25-9) 543 1:25
May 20, 2000 vs Michigan 1-3 L 1 3 3/ 3 4 0 7 52-25- 0 9- 1- 0 Iuli (L 25-10) 1029 1:51
! USD Round Robin Tournament (San Diego, Calif.)
@ SDSU Tournament (San Diego, Calif.)
# UTA Invitational (Arlington, Texas)
$ Triangle Classic (Raleigh, N.C.)
* MCC game
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for UIC (as of May 22, 2000)
(All games Sorted by Batting avg)
Record: 52-25 Home: 8-1 Away: 12-4 Neutral: 32-20 MCC: 9-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
S.Christoferson..... .346 74-74 217 33 75 13 1 11 44 123 .567 20 3 35 0 .403 3 7 2-7 277 74 7 .980
Edel Leyden......... .325 76-76 243 53 79 13 2 5 26 111 .457 37 0 18 0 .413 1 2 16-23 56 121 17 .912
Kathy Casey......... .295 54-47 129 9 38 7 0 1 18 48 .372 3 0 16 0 .308 1 8 1-1 372 16 8 .980
Gina Arnold......... .289 75-75 218 33 63 19 1 5 33 99 .454 22 4 50 0 .365 0 2 8-11 243 24 10 .964
Jennifer Tiffany.... .283 73-73 240 29 68 5 0 0 19 73 .304 13 0 20 1 .319 1 8 7-9 113 132 18 .932
Julie Bumgardner.... .282 68-68 177 8 50 8 0 0 28 58 .328 17 3 30 0 .352 2 4 4-5 138 104 12 .953
Melissa Garvey...... .269 22-1 26 1 7 1 0 0 3 8 .308 0 0 6 0 .269 0 0 1-1 0 0 0 .000
Emily Hallman....... .250 48-30 92 16 23 7 0 2 10 36 .391 10 0 21 2 .324 0 7 1-5 28 6 2 .944
Samantha Iuli....... .247 56-56 154 16 38 5 0 4 26 55 .357 25 1 29 0 .354 1 1 2-2 108 53 6 .964
Amber Stachura...... .225 63-56 142 20 32 3 0 4 10 47 .331 14 2 27 1 .304 0 2 8-10 20 1 2 .913
Maral Binnebose..... .207 15-13 29 0 6 0 0 0 1 6 .207 3 1 3 0 .303 0 0 0-0 3 44 1 .979
Jennifer Merwald.... .188 37-2 16 7 3 0 0 0 1 3 .188 1 0 4 0 .235 0 0 2-3 2 0 0 1.000
Rory Gonzales-Gould. .182 10-6 22 1 4 0 0 0 0 4 .182 2 0 5 0 .250 0 1 0-0 6 37 3 .935
Emily Webster....... .174 57-47 86 10 15 1 1 0 8 18 .209 1 1 16 0 .191 1 3 1-3 53 7 2 .968
Amy Gonzales........ .167 53-9 18 18 3 0 0 0 0 3 .167 5 0 7 0 .348 0 0 3-7 19 24 5 .896
Molly Freeman....... .145 56-35 83 6 12 1 0 0 7 13 .157 6 2 23 0 .220 0 3 1-2 33 3 0 1.000
Abby Booth.......... .140 77-75 114 7 16 2 0 0 8 18 .158 4 1 18 0 .175 1 3 1-5 102 7 4 .965
Kelly Chenoweth..... .000 31-0 5 7 0 0 0 0 0 0 .000 1 0 3 0 .167 0 1 4-5 0 0 0 .000
Totals.............. .265 77-77 2011 274 532 85 5 32 242 723 .360 184 18 331 4 .330 11 52 62-99 1573 653 97 .958
Opponents........... .204 77-77 1952 171 399 54 5 20 139 523 .268 107 15 390 3 .250 7 51 31-50 1536 646 109 .952
LOB - Team (475), Opp (395). DPs turned - Team (12), Opp (22). IBB - Team (4), Iuli 2, Arnold 1, Leyden 1, Opp (1). Picked
off - Iuli 2, Booth 1, Leyden 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Samantha Iuli....... 1.10 25-10 43 33 30 14/3 4 241.2 136 52 38 48 260 18 2 4 860 .158 7 10 1 3 20
Maral Binnebose..... 1.24 9-4 18 14 10 2/1 1 90.1 63 25 16 19 33 7 0 1 332 .190 3 3 0 2 6
Rory Gonzales-Gould. 2.44 18-11 35 30 18 6/4 0 192.0 200 94 67 40 94 29 3 15 757 .264 10 2 0 2 25
Totals.............. 1.62 52-25 77 77 58 26/4 5 524.0 399 171 121 107 387 54 5 20 1949 .205 20 15 1 7 51
Opponents........... 2.95 25-52 77 77 53 7/0 2 512.0 532 274 216 184 331 85 5 32 2011 .265 24 18 0 11 52
PB - Team (14), Christoferso 11, Arnold 3, Opp (10). SBA/ATT - Christoferso (20-34), Gon.Gould (15-21), Iuli (10-19), Arnold
(11-16), Binnebose (6-10).
The Automated ScoreBook
Overall Statistics for UIC (as of May 22, 2000)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Molly Freeman....... 36 33 3 0 1.000 0 0 0 --- 0 0
Jennifer Merwald.... 2 2 0 0 1.000 0 0 0 --- 0 0
S.Christoferson..... 358 277 74 7 .980 0 20 14 .588 11 0
Kathy Casey......... 396 372 16 8 .980 9 0 0 --- 0 0
Maral Binnebose..... 48 3 44 1 .979 0 6 4 .600 0 0
Emily Webster....... 62 53 7 2 .968 0 0 0 --- 0 0
Abby Booth.......... 113 102 7 4 .965 0 0 0 --- 0 0
Samantha Iuli....... 167 108 53 6 .964 2 10 9 .526 0 0
Gina Arnold......... 277 243 24 10 .964 1 11 5 .688 3 0
Julie Bumgardner.... 254 138 104 12 .953 8 0 0 --- 0 0
Emily Hallman....... 36 28 6 2 .944 0 0 0 --- 0 0
Rory Gonzales-Gould. 46 6 37 3 .935 0 15 6 .714 0 0
Jennifer Tiffany.... 263 113 132 18 .932 8 0 0 --- 0 0
Amber Stachura...... 23 20 1 2 .913 0 0 0 --- 0 0
Edel Leyden......... 194 56 121 17 .912 1 0 0 --- 0 0
Amy Gonzales........ 48 19 24 5 .896 1 0 0 --- 0 0
Melissa Garvey...... 0 0 0 0 .000 0 0 0 --- 0 0
Kelly Chenoweth..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2323 1573 653 97 .958 12 31 19 .620 14 0
Opponents........... 2291 1536 646 109 .952 22 62 37 .626 10 0
Category Leaders
The Automated ScoreBook
Batting Leaders for UIC (as of May 22, 2000)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
S.Christoferson..... .346
Edel Leyden......... .325
Kathy Casey......... .295
Gina Arnold......... .289
Jennifer Tiffany.... .283
Slugging pct
------------
S.Christoferson..... .567
Edel Leyden......... .457
Gina Arnold......... .454
Emily Hallman....... .391
Kathy Casey......... .372
On base pct
-----------
Edel Leyden......... .413
S.Christoferson..... .403
Gina Arnold......... .365
Samantha Iuli....... .354
Julie Bumgardner.... .352
Runs scored
-----------
Edel Leyden......... 53
S.Christoferson..... 33
Gina Arnold......... 33
Jennifer Tiffany.... 29
Amber Stachura...... 20
Hits
----
Edel Leyden......... 79
S.Christoferson..... 75
Jennifer Tiffany.... 68
Gina Arnold......... 63
Julie Bumgardner.... 50
Runs batted in
--------------
S.Christoferson..... 44
Gina Arnold......... 33
Julie Bumgardner.... 28
Edel Leyden......... 26
Samantha Iuli....... 26
Doubles
-------
Gina Arnold......... 19
S.Christoferson..... 13
Edel Leyden......... 13
Julie Bumgardner.... 8
2 tied at........... 7
Triples
-------
Edel Leyden......... 2
S.Christoferson..... 1
Gina Arnold......... 1
Emily Webster....... 1
Home runs
---------
S.Christoferson..... 11
Edel Leyden......... 5
Gina Arnold......... 5
Amber Stachura...... 4
Samantha Iuli....... 4
Total bases
-----------
S.Christoferson..... 123
Edel Leyden......... 111
Gina Arnold......... 99
Jennifer Tiffany.... 73
Julie Bumgardner.... 58
Walks
-----
Edel Leyden......... 37
Samantha Iuli....... 25
Gina Arnold......... 22
S.Christoferson..... 20
Julie Bumgardner.... 17
Hit by pitch
------------
Gina Arnold......... 4
Julie Bumgardner.... 3
S.Christoferson..... 3
Molly Freeman....... 2
Amber Stachura...... 2
Sac bunts
---------
Jennifer Tiffany.... 8
Kathy Casey......... 8
S.Christoferson..... 7
Emily Hallman....... 7
Julie Bumgardner.... 4
Sac flies
---------
S.Christoferson..... 3
Julie Bumgardner.... 2
6 tied at........... 1
Stolen bases
------------
Edel Leyden......... 16
Amber Stachura...... 8
Gina Arnold......... 8
Jennifer Tiffany.... 7
2 tied at........... 4
Caught stealing
---------------
Edel Leyden......... 7
S.Christoferson..... 5
Abby Booth.......... 4
Amy Gonzales........ 4
Emily Hallman....... 4
Steal attempts
--------------
Edel Leyden......... 23
Gina Arnold......... 11
Amber Stachura...... 10
Jennifer Tiffany.... 9
2 tied at........... 7
Stolen base pct
---------------
Samantha Iuli....... 1.000
Kathy Casey......... 1.000
Melissa Garvey...... 1.000
Julie Bumgardner.... .800
Amber Stachura...... .800
Strikeouts
----------
Gina Arnold......... 50
S.Christoferson..... 35
Julie Bumgardner.... 30
Samantha Iuli....... 29
Amber Stachura...... 27
Grounded into DP
----------------
Emily Hallman....... 2
Jennifer Tiffany.... 1
Amber Stachura...... 1
Total plate appearances
-----------------------
Edel Leyden......... 283
Jennifer Tiffany.... 262
S.Christoferson..... 250
Gina Arnold......... 246
Julie Bumgardner.... 203
At bats
-------
Edel Leyden......... 243
Jennifer Tiffany.... 240
Gina Arnold......... 218
S.Christoferson..... 217
Julie Bumgardner.... 177
Games played
------------
Abby Booth.......... 77
Edel Leyden......... 76
Gina Arnold......... 75
S.Christoferson..... 74
Jennifer Tiffany.... 73
Game starts
-----------
Edel Leyden......... 76
Abby Booth.......... 75
Gina Arnold......... 75
S.Christoferson..... 74
Jennifer Tiffany.... 73
Games as sub
------------
Amy Gonzales........ 44
Jennifer Merwald.... 35
Kelly Chenoweth..... 31
Melissa Garvey...... 21
Molly Freeman....... 21
The Automated ScoreBook
Pitching Leaders for UIC (as of May 22, 2000)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Earned run avg
--------------
Samantha Iuli....... 1.10
Maral Binnebose..... 1.24
Rory Gonzales-Gould. 2.44
Opposing bat avg
----------------
Samantha Iuli....... .158
Maral Binnebose..... .190
Rory Gonzales-Gould. .264
Won-loss pct
------------
Samantha Iuli....... .714
Maral Binnebose..... .692
Rory Gonzales-Gould. .621
Wins
----
Samantha Iuli....... 25
Rory Gonzales-Gould. 18
Maral Binnebose..... 9
Losses
------
Rory Gonzales-Gould. 11
Samantha Iuli....... 10
Maral Binnebose..... 4
Saves
-----
Samantha Iuli....... 4
Maral Binnebose..... 1
Innings pitched
---------------
Samantha Iuli....... 241.2
Rory Gonzales-Gould. 192.0
Maral Binnebose..... 90.1
Batters struck out
------------------
Samantha Iuli....... 260
Rory Gonzales-Gould. 94
Maral Binnebose..... 33
Appearances
-----------
Samantha Iuli....... 43
Rory Gonzales-Gould. 35
Maral Binnebose..... 18
Games started
-------------
Samantha Iuli....... 33
Rory Gonzales-Gould. 30
Maral Binnebose..... 14
Games finished
--------------
Samantha Iuli....... 10
Rory Gonzales-Gould. 5
Maral Binnebose..... 4
Games in relief
---------------
Samantha Iuli....... 10
Rory Gonzales-Gould. 5
Maral Binnebose..... 4
Hits allowed
------------
Maral Binnebose..... 63
Samantha Iuli....... 136
Rory Gonzales-Gould. 200
Runs allowed
------------
Maral Binnebose..... 25
Samantha Iuli....... 52
Rory Gonzales-Gould. 94
Earned runs allowed
-------------------
Maral Binnebose..... 16
Samantha Iuli....... 38
Rory Gonzales-Gould. 67
Walks allowed
-------------
Maral Binnebose..... 19
Rory Gonzales-Gould. 40
Samantha Iuli....... 48
Doubles allowed
---------------
Maral Binnebose..... 7
Samantha Iuli....... 18
Rory Gonzales-Gould. 29
Triples allowed
---------------
Samantha Iuli....... 2
Rory Gonzales-Gould. 3
Home runs allowed
-----------------
Maral Binnebose..... 1
Samantha Iuli....... 4
Rory Gonzales-Gould. 15
Wild pitches
------------
Rory Gonzales-Gould. 10
Samantha Iuli....... 7
Maral Binnebose..... 3
Balks
-----
Samantha Iuli....... 1
Hit batters
-----------
Samantha Iuli....... 10
Maral Binnebose..... 3
Rory Gonzales-Gould. 2
Intentional BB allowed
----------------------
Samantha Iuli....... 1
Runners picked off
------------------
Batters SO out looking
----------------------
Samantha Iuli....... 63
Rory Gonzales-Gould. 25
Maral Binnebose..... 13
Sac bunts allowed
-----------------
Rory Gonzales-Gould. 25
Samantha Iuli....... 20
Maral Binnebose..... 6
Sac flies allowed
-----------------
Samantha Iuli....... 3
Rory Gonzales-Gould. 2
Maral Binnebose..... 2
The Automated ScoreBook
Fielding Leaders for UIC (as of May 22, 2000)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Fielding pct
------------
Molly Freeman....... 1.000
Jennifer Merwald.... 1.000
S.Christoferson..... .980
Kathy Casey......... .980
Maral Binnebose..... .979
Chances
-------
Kathy Casey......... 396
S.Christoferson..... 358
Gina Arnold......... 277
Jennifer Tiffany.... 263
Julie Bumgardner.... 254
Putouts
-------
Kathy Casey......... 372
S.Christoferson..... 277
Gina Arnold......... 243
Julie Bumgardner.... 138
Jennifer Tiffany.... 113
Assists
-------
Jennifer Tiffany.... 132
Edel Leyden......... 121
Julie Bumgardner.... 104
S.Christoferson..... 74
Samantha Iuli....... 53
Errors
------
Jennifer Tiffany.... 18
Edel Leyden......... 17
Julie Bumgardner.... 12
Gina Arnold......... 10
Kathy Casey......... 8
Fielding double plays
---------------------
Kathy Casey......... 9
Jennifer Tiffany.... 8
Julie Bumgardner.... 8
Samantha Iuli....... 2
3 tied at........... 1
Stolen bases against
--------------------
S.Christoferson..... 20
Rory Gonzales-Gould. 15
Gina Arnold......... 11
Samantha Iuli....... 10
Maral Binnebose..... 6
Caught stealing by
------------------
S.Christoferson..... 14
Samantha Iuli....... 9
Rory Gonzales-Gould. 6
Gina Arnold......... 5
Maral Binnebose..... 4
Steal attempts against
----------------------
S.Christoferson..... 34
Rory Gonzales-Gould. 21
Samantha Iuli....... 19
Gina Arnold......... 16
Maral Binnebose..... 10
Passed balls
------------
S.Christoferson..... 11
Gina Arnold......... 3
Catchers interference
---------------------