2010-11 UIC Women's Basketball
UIC Flames
Season Statistics
Combined Statistics
Combined Team Statistics
2010-11 UIC Flames Basketball
UIC Flames Combined Team Statistics (as of Mar 09, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-16) (9-5) (5-10) (0-1)
CONFERENCE.......... (9-9) (6-3) (3-6) (0-0)
NON-CONFERENCE...... (5-7) (3-2) (2-4) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/12/10 at Niagara W 73-57 414
11/15/10 OAKLAND L 58-69 1710
11/17/10 BYU W 59-56 254
11/23/10 DEPAUL L 66-87 831
11/27/10 at Dayton W 66-65 498
11/30/10 NORTHERN ILLINOIS W 50-45 262
12/04/10 at Illinois State LOT 86-94 1119
12/11/10 at Eastern Illinois L 62-63 1137
12/18/10 vs Illinois Fighting Illini L 56-65 2742
12/21/10 BRADLEY W 74-65 274
12-23-10 at Eastern Michigan L 54-74 224
*12/31/10 CLEVELAND STATE W 65-59 177
*01/02/11 YOUNGSTOWN STATE W 74-61 135
*01.08.11 at Loyola Chicago L 58-69 452
*01/12/11 at Milwaukee LOT 78-85 404
*1/15/11 at Green Bay L 51-60 2058
*01/20/11 VALPARAISO W 63-42 196
*01/22/11 BUTLER L 61-66 462
*1/27/11 at Wright State W 84-69 289
*01/29/11 at Detroit W 66-58 279
*02/05/11 LOYOLA CHICAGO L 47-62 326
*2-10-11 GREEN BAY L 50-81 193
*02/12/11 MILWAUKEE W 77-65 263
*2/17/11 at Butler L 57-78 409
*02/19/11 at Valparaiso W 69-64 488
*02/24/11 DETROIT W 53-40 290
*02/26/11 WRIGHT STATE W 77-60 476
*3/3/11 at Youngstown State L 58-72 1092
*3/5/11 at Cleveland State L 68-79 296
3/9/11 at Cleveland State L 58-61 301
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
40 Green, Shameia...... 30-26 33.6 .411 .321 .748 4.9 2.1 24 2 14.4
12 Hinkle, Briana...... 30-30 37.0 .452 .000 .690 4.2 4.0 88 11 12.4
25 Bailey, Jasmine..... 30-29 31.2 .462 .286 .741 9.3 1.9 74 19 10.5
11 Foulks, Taylor...... 30-25 29.1 .315 .310 .569 3.7 2.1 45 16 10.3
33 Nix, Cree........... 23-5 19.8 .388 .000 .795 4.9 0.7 10 4 5.3
32 Strickland, Kiara... 27-8 16.2 .394 .214 .500 2.8 1.0 13 5 4.3
35 Hannemann, Katie.... 15-9 14.0 .348 .000 .640 2.6 0.1 6 3 4.1
44 Petrinec, Kristin... 30-17 19.5 .349 .000 .667 3.1 0.6 14 24 3.7
23 Higgins, Erin....... 22-0 9.8 .326 .265 .750 1.1 0.3 6 1 2.0
1 Sadler, Shanice..... 10-1 6.4 .429 .000 1.000 1.6 0.6 1 1 1.4
03 Kobel, Emily........ 14-0 5.6 .148 .158 .500 1.1 0.0 4 4 0.9
14 Wade, Cheryl........ 12-0 6.1 .100 .182 1.000 0.2 0.3 1 0 0.7
22 Robinson, Kierra.... 4-0 1.0 .000 .000 .000 0.5 0.0 0 0 0.0
TM TEAM................ 30-0 0.0 .000 .000 .000 4.7 0.0 0 0 0.0
Total............... 30 .390 .285 .696 39.4 12.8 286 90 63.9
Opponents........... 30 .409 .327 .682 39.0 14.7 219 78 65.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Green, Shameia...... 30 153-372 .411 35-109 .321 92-123 .748 433 14.4
Hinkle, Briana...... 30 157-347 .452 0-8 .000 58-84 .690 372 12.4
Bailey, Jasmine..... 30 114-247 .462 6-21 .286 80-108 .741 314 10.5
Foulks, Taylor...... 30 106-336 .315 65-210 .310 33-58 .569 310 10.3
Nix, Cree........... 23 45-116 .388 0-0 .000 31-39 .795 121 5.3
Strickland, Kiara... 27 50-127 .394 3-14 .214 13-26 .500 116 4.3
Hannemann, Katie.... 15 23-66 .348 0-0 .000 16-25 .640 62 4.1
Petrinec, Kristin... 30 44-126 .349 0-4 .000 24-36 .667 112 3.7
Higgins, Erin....... 22 14-43 .326 9-34 .265 6-8 .750 43 2.0
Sadler, Shanice..... 10 6-14 .429 0-1 .000 2-2 1.000 14 1.4
Kobel, Emily........ 14 4-27 .148 3-19 .158 2-4 .500 13 0.9
Wade, Cheryl........ 12 2-20 .100 2-11 .182 2-2 1.000 8 0.7
Robinson, Kierra.... 4 0-1 .000 0-0 .000 0-1 .000 0 0.0
Total............... 30 718-1842 .390 123-431 .285 359-516 .696 1918 63.9
Opponents........... 30 715-1748 .409 185-565 .327 356-522 .682 1971 65.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Green, Shameia...... 30 1009 54 93 147 81 1 63 114 0.6 32
Hinkle, Briana...... 30 1109 28 98 126 43 1 120 80 1.5 25
Bailey, Jasmine..... 30 936 106 173 279 98 5 58 79 0.7 28
Foulks, Taylor...... 30 872 30 81 111 96 3 63 67 0.9 25
Nix, Cree........... 23 455 40 72 112 34 0 16 26 0.6 20
Strickland, Kiara... 27 438 23 52 75 34 0 27 31 0.9 12
Hannemann, Katie.... 15 210 20 19 39 30 3 2 21 0.1 11
Petrinec, Kristin... 30 585 35 58 93 57 2 19 14 1.4 12
Higgins, Erin....... 22 216 3 21 24 9 0 7 12 0.6 10
Sadler, Shanice..... 10 64 3 13 16 6 0 6 11 0.5 4
Kobel, Emily........ 14 79 1 14 15 5 0 0 3 0.0 5
Wade, Cheryl........ 12 73 2 0 2 4 0 4 9 0.4 3
Robinson, Kierra.... 4 4 0 2 2 3 0 0 1 0.0 0
Total............... 30 6050 408 773 1181 500 15 385 474 0.8 86
Opponents........... 30 6050 365 804 1169 473 - 441 511 0.9 94
TEAM STATISTICS UIC OPP
--------------------------------------------------
SCORING................. 1918 1971
Points per game....... 63.9 65.7
Scoring margin........ -1.8 -
FIELD GOALS-ATT......... 718-1842 715-1748
Field goal pct........ .390 .409
3 POINT FG-ATT.......... 123-431 185-565
3-point FG pct........ .285 .327
3-pt FG made per game. 4.1 6.2
FREE THROWS-ATT......... 359-516 356-522
Free throw pct........ .696 .682
F-Throws made per game 12.0 11.9
REBOUNDS................ 1181 1169
Rebounds per game..... 39.4 39.0
Rebounding margin..... +0.4 -
ASSISTS................. 385 441
Assists per game...... 12.8 14.7
TURNOVERS............... 474 511
Turnovers per game.... 15.8 17.0
Turnover margin....... +1.2 -
Assist/turnover ratio. 0.8 0.9
STEALS.................. 286 219
Steals per game....... 9.5 7.3
BLOCKS.................. 90 78
Blocks per game....... 3.0 2.6
ATTENDANCE.............. 5849 12202
Home games-Avg/Game... 14-418 15-631
Neutral site-Avg/Game. - 1-2742
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
UIC Flames............... 909 996 13 - 1918
Opponents................ 952 991 28 - 1971