UIC
Season Statistics
Combined Statistics
Combined Team Statistics
2009-10 UIC Flames Women's Basketball
UIC Combined Team Statistics (as of Mar 12, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-18) (5-9) (7-8) (0-1)
CONFERENCE.......... (9-9) (3-6) (6-3) (0-0)
NON-CONFERENCE...... (3-9) (2-3) (1-5) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/09 EASTERN MICHIGAN L 49-61 234
11-15-09 at Bradley L 64-79 583
11/20/09 vs Colorado L 49-63 200
11/21/09 at Minnesota L 58-94 3578
11/25/09 NIAGARA W 77-59 177
11/30/09 DAYTON L 46-73 256
12-4-09 at DePaul L 56-67 3105
12/13/09 at Western Michigan W 69-47 896
12/18/09 ILLINOIS STATE L 59-73 498
12/20/09 EASTERN ILLINOIS W 62-56 336
12-29-09 at Northern Illinois L 55-62 455
*01/02/10 at Valparaiso W 60-51 571
*1/4/10 at Butler W 75-70 217
*01/07/10 YOUNGSTOWN STATE W 78-59 105
*01/09/10 CLEVELAND STATE L 64-73 243
*01/14/09 at Detroit L 65-66 279
*1/16/10 at Wright State W 57-47 1256
*01/21/10 MILWAUKEE L 50-51 328
*01/23/10 GREEN BAY W 81-72 455
*01.30.10 at Loyola W 70-66 588
*2/4/10 at Cleveland State L 51-62 489
*2/6/10 at Youngstown State W 72-53 203
*02/11/10 WRIGHT STATE W 67-62 322
*02/13/10 DETROIT L 61-64 299
*2/18/10 at Green Bay L 45-64 1847
*02/20/10 at Milwaukee W 72-61 507
*02/27/10 LOYOLA L 64-67 1127
*03/04/10 BUTLER L 59-64 310
*03/06/10 VALPARAISO L 77-88 517
3/10/10 at Cleveland State L 72-78 307
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Miller, Jessie...... 30-30 35.2 .381 .318 .762 5.1 2.7 51 7 13.7
25 Bailey, Jasmine..... 30-29 29.6 .583 .200 .734 8.1 2.5 61 26 12.0
40 Green, Shameia...... 30-29 33.1 .347 .288 .782 3.0 2.7 26 1 8.9
11 Foulks, Taylor...... 30-12 21.7 .378 .354 .545 3.1 1.8 47 12 7.8
42 Johnson, Cassie..... 28-26 25.1 .435 .000 .614 4.4 0.2 9 56 7.5
12 Hinkle, Briana...... 29-18 22.8 .392 .000 .750 2.9 1.8 40 7 5.7
30 Gatto, Lauren....... 30-6 15.6 .423 .000 .595 2.8 0.4 8 17 3.9
32 Strickland, Kiara... 23-0 10.5 .316 .167 .400 1.8 0.5 5 4 2.5
44 Petrinec, Kristin... 19-0 7.0 .444 .000 .000 1.4 0.1 1 5 1.7
01 Sadler, Shanice..... 16-0 5.9 .333 .000 .600 1.2 0.3 4 0 1.1
34 Dahnke, Heidi....... 15-0 7.2 .261 .333 .400 0.8 0.7 6 1 1.0
35 Hannemann, Katie.... 2-0 2.0 .000 .000 .000 0.5 0.0 0 0 0.0
TM TEAM................ 30-0 0.0 .000 .000 .000 4.1 0.0 0 0 0.0
Total............... 30 .408 .314 .696 36.6 12.9 258 136 62.8
Opponents........... 30 .403 .348 .742 37.1 14.5 246 65 65.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Miller, Jessie...... 30 140-367 .381 55-173 .318 77-101 .762 412 13.7
Bailey, Jasmine..... 30 133-228 .583 2-10 .200 91-124 .734 359 12.0
Green, Shameia...... 30 101-291 .347 23-80 .288 43-55 .782 268 8.9
Foulks, Taylor...... 30 82-217 .378 57-161 .354 12-22 .545 233 7.8
Johnson, Cassie..... 28 87-200 .435 0-1 .000 35-57 .614 209 7.5
Hinkle, Briana...... 29 69-176 .392 0-2 .000 27-36 .750 165 5.7
Gatto, Lauren....... 30 47-111 .423 0-0 .000 22-37 .595 116 3.9
Strickland, Kiara... 23 25-79 .316 2-12 .167 6-15 .400 58 2.5
Petrinec, Kristin... 19 16-36 .444 0-2 .000 0-0 .000 32 1.7
Sadler, Shanice..... 16 7-21 .333 0-2 .000 3-5 .600 17 1.1
Dahnke, Heidi....... 15 6-23 .261 1-3 .333 2-5 .400 15 1.0
Hannemann, Katie.... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 30 713-1749 .408 140-446 .314 318-457 .696 1884 62.8
Opponents........... 30 688-1707 .403 171-492 .348 405-546 .742 1952 65.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Miller, Jessie...... 30 1056 40 114 154 71 1 82 76 1.1 29
Bailey, Jasmine..... 30 889 86 158 244 96 0 75 63 1.2 27
Green, Shameia...... 30 992 21 70 91 74 2 82 113 0.7 20
Foulks, Taylor...... 30 650 25 69 94 56 1 54 70 0.8 20
Johnson, Cassie..... 28 702 54 70 124 70 2 6 41 0.1 16
Hinkle, Briana...... 29 662 28 57 85 30 0 51 48 1.1 16
Gatto, Lauren....... 30 468 33 50 83 39 0 12 25 0.5 16
Strickland, Kiara... 23 242 17 24 41 17 0 11 16 0.7 11
Petrinec, Kristin... 19 133 7 20 27 13 0 1 5 0.2 6
Sadler, Shanice..... 16 94 6 13 19 4 0 4 11 0.4 7
Dahnke, Heidi....... 15 108 5 7 12 10 0 10 12 0.8 5
Hannemann, Katie.... 2 4 1 0 1 0 0 0 1 0.0 0
Total............... 30 6000 376 722 1098 480 6 388 487 0.8 81
Opponents........... 30 6000 373 740 1113 469 - 434 486 0.9 94
TEAM STATISTICS UIC OPP
--------------------------------------------------
SCORING................. 1884 1952
Points per game....... 62.8 65.1
Scoring margin........ -2.3 -
FIELD GOALS-ATT......... 713-1749 688-1707
Field goal pct........ .408 .403
3 POINT FG-ATT.......... 140-446 171-492
3-point FG pct........ .314 .348
3-pt FG made per game. 4.7 5.7
FREE THROWS-ATT......... 318-457 405-546
Free throw pct........ .696 .742
F-Throws made per game 10.6 13.5
REBOUNDS................ 1098 1113
Rebounds per game..... 36.6 37.1
Rebounding margin..... -0.5 -
ASSISTS................. 388 434
Assists per game...... 12.9 14.5
TURNOVERS............... 487 486
Turnovers per game.... 16.2 16.2
Turnover margin....... +0.0 -
Assist/turnover ratio. 0.8 0.9
STEALS.................. 258 246
Steals per game....... 8.6 8.2
BLOCKS.................. 136 65
Blocks per game....... 4.5 2.2
ATTENDANCE.............. 5207 15081
Home games-Avg/Game... 14-372 15-992
Neutral site-Avg/Game. - 1-200
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
UIC...................... 897 987 - 1884
Opponents................ 910 1042 - 1952