Nov. 11, 2003
Recap
BOX SCORE FROM 11/11/03 6:00pm
CHICHALL vs UIC
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
CHICHALL vs UIC
11/11/03 6:00pm at UIC Pavilion
--------------------------------------------------------------------------------
VISITORS: CHICHALL
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Brown, Kina f 3-6 0-0 7-7 1 4 5 4 13 2 2 0 0 21
12 Turner, Roslyn f 6-14 0-3 7-9 3 3 6 5 19 2 1 0 1 27
13 Lewis, Jamie c 6-11 0-0 1-5 4 7 11 4 13 4 4 1 1 31
1 Carney, Staci g 3-7 0-0 3-4 0 4 4 2 9 4 5 0 2 27
10 Berggren, Ashley g 6-10 0-1 2-2 1 4 5 0 14 4 4 0 1 35
2 Bruno, Stacy 0-2 0-2 0-0 0 0 0 3 0 1 1 0 0 13
3 Rastrelli, Kris 1-3 0-2 0-0 0 0 0 2 2 2 2 0 0 8
4 Bishop, Marilyn 3-7 1-4 4-5 0 3 3 1 11 3 1 1 4 18
5 Bonner, Curita 0-2 0-1 1-4 3 4 7 1 1 1 1 1 2 20
TEAM ........................................ 3 3 6
TOTALS 28-62 1-13 25-36 15 32 47 22 82 23 21 3 11 200
TOT-FG 1stH: 16-34 47.1% 2ndH: 12-28 42.9% OT: 0-0 00.0% Game: 45.2% Deadbl
3pt-FG 1stH: 1-9 11.1% 2ndH: 0-4 00.0% OT: 0-0 00.0% Game: 07.7% Rebs
FThrow 1stH: 10-11 90.9% 2ndH: 15-25 60.0% OT: 0-0 00.0% Game: 69.4% 4
--------------------------------------------------------------------------------
HOME TEAM: UIC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Flournoy, Dejeanette f 7-14 0-0 8-11 5 7 12 2 22 1 1 1 3 27
33 Milner, Andrea f 1-6 1-1 0-0 2 2 4 4 3 1 1 0 0 25
44 Quinn, Chastity f 4-6 0-0 3-6 4 3 7 5 11 2 1 0 0 18
10 Dizon, Chrissy g 4-12 1-4 4-4 3 0 3 4 13 4 4 0 0 29
14 Thompson, Tina g 4-10 0-1 0-0 2 1 3 3 8 1 2 0 3 24
00 Hugelier, Gina 1-3 0-1 1-2 0 1 1 0 3 5 2 0 2 11
22 Grant, LaShonda 3-10 2-7 0-0 0 4 4 4 8 3 5 0 2 21
31 Washington, Amber 0-1 0-0 2-2 0 4 4 0 2 0 0 0 0 7
32 True, Kelly 1-3 0-0 1-2 1 0 1 0 3 0 0 0 0 8
45 Duoss, Kelsey 1-2 0-0 0-0 1 4 5 3 2 1 1 0 0 15
55 Holmes, Jacquay 1-10 0-1 0-0 1 0 1 3 2 0 2 0 2 15
TEAM ........................................ 3 0 3
TOTALS 27-77 4-15 19-27 22 26 48 28 77 18 19 1 12 200
TOT-FG 1stH: 11-38 28.9% 2ndH: 16-39 41.0% OT: 0-0 00.0% Game: 35.1% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 2-10 20.0% OT: 0-0 00.0% Game: 26.7% Rebs
FThrow 1stH: 9-12 75.0% 2ndH: 10-15 66.7% OT: 0-0 00.0% Game: 70.4% 4
--------------------------------------------------------------------------------
OFFICIALS: Tim Daley, Ron Olesiak, Rick Foxen
TECHNICAL FOULS:
CHICHALL - none
UIC - none
ATTENDANCE: 414
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
CHICHALL 43 39 82
UIC 33 44 77