March 6, 2003
Recap
BOX SCORE FROM 03/06/03 12:30 p.m.
Detroit vs UIC
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Detroit vs UIC
03/06/03 12:30 p.m. at Phoenix Sports Center - Green Bay, Wis.
--------------------------------------------------------------------------------
VISITORS: Detroit 9-19
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Wild, Lori f 3-4 0-0 0-0 2 7 9 2 6 2 2 2 2 30
24 Anaejionu, Nicole f 3-7 0-0 3-4 2 7 9 3 9 1 2 1 0 30
52 Crum, Sara c 4-10 0-0 2-2 0 5 5 3 10 2 1 0 0 27
10 Goddard, Caitie g 2-4 2-4 4-6 0 5 5 1 10 3 4 0 2 34
11 Solner, Katie g 6-12 0-4 6-6 1 3 4 0 18 1 3 0 3 34
14 McGee, Jennifer 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
23 Jaskot, Kelly 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
30 Cooper, Joanna 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
31 Pasquinzo, Lindsey 2-6 1-4 0-0 0 2 2 0 5 0 2 0 0 15
32 Harakas, Melissa 2-2 0-0 0-0 1 0 1 1 4 1 1 0 1 10
33 Krzyzek, Elizabeth 0-1 0-1 0-0 0 2 2 0 0 1 1 0 0 6
51 Bortz, Michelle 0-0 0-0 1-2 1 1 2 1 1 1 1 0 0 8
TEAM ........................................ 3 3 6 1
TOTALS 22-47 3-13 16-20 10 36 46 11 63 12 18 3 8 200
TOT-FG 1stH: 15-29 51.7% 2ndH: 7-18 38.9% OT: 0-0 00.0% Game: 46.8% Deadbl
3pt-FG 1stH: 1-8 12.5% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 23.1% Rebs
FThrow 1stH: 4-4 100.% 2ndH: 12-16 75.0% OT: 0-0 00.0% Game: 80.0% 3
--------------------------------------------------------------------------------
HOME TEAM: UIC 17-11
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Thompson, Tina f 1-12 0-0 0-0 2 2 4 2 2 2 0 0 0 18
45 Tarnai, Zsuzsa f 1-10 0-3 0-0 3 4 7 4 2 0 0 0 1 37
34 Chambers, Jaysie c 5-10 0-0 2-3 6 2 8 3 12 1 1 1 3 33
10 Dizon, Chrissy g 2-6 0-2 1-1 0 0 0 4 5 2 1 0 0 18
22 Williams, LeKesha g 5-20 2-9 0-0 4 1 5 2 12 2 6 0 3 32
00 Hall, Consuela 2-6 2-4 0-0 1 1 2 2 6 0 0 0 0 20
03 Gilzene, Jody-Ann 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
25 Catlin, Akyla 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
32 Derrick, Tiamber 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
33 Milner, Andrea 1-3 0-1 0-0 0 1 1 1 2 2 0 0 0 16
42 Drebos, Sia 0-2 0-2 0-0 1 0 1 0 0 1 1 0 0 3
44 Quinn, Chastity 1-3 0-0 0-0 1 1 2 0 2 0 2 0 1 14
54 Hornung, Patti 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 2 3 5
TOTALS 18-73 4-21 3-4 20 16 36 18 43 10 11 1 8 200
TOT-FG 1stH: 11-39 28.2% 2ndH: 7-34 20.6% OT: 0-0 00.0% Game: 24.7% Deadbl
3pt-FG 1stH: 4-14 28.6% 2ndH: 0-7 00.0% OT: 0-0 00.0% Game: 19.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 3-4 75.0% OT: 0-0 00.0% Game: 75.0% 0
--------------------------------------------------------------------------------
OFFICIALS: Marvin Sykes, Cary McGehee, Angie Enlund
TECHNICAL FOULS:
Detroit - none
UIC - Dizon, Chrissy(1)
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Detroit 35 28 63
UIC 26 17 43