Feb. 14, 2004
Recap
BOX SCORE FROM 2/14/04 2:00 PM EST
UIC vs Wright State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UIC vs Wright State
2/14/04 2:00 PM EST at Ervin J. Nutter Center
--------------------------------------------------------------------------------
VISITORS: UIC 11-13, 5-8 HL
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Washington, Amber f 1-3 0-0 2-4 0 4 4 1 4 1 4 2 0 19
44 Quinn, Chastity f 2-8 0-0 0-0 4 3 7 2 4 2 2 0 1 20
10 Dizon, Chrissy g 2-5 0-0 4-5 0 3 3 3 8 2 5 0 1 22
22 Grant, LaShonda g 4-8 3-6 3-4 0 5 5 2 14 4 3 0 1 24
42 Hugelier, Krystal g 3-6 1-4 1-1 0 1 1 0 8 2 1 0 2 22
00 Hugelier, Gina 3-4 3-4 0-0 1 1 2 0 9 1 2 0 2 20
15 Thompson, Tina 0-1 0-0 0-0 2 0 2 0 0 0 1 0 0 2
32 True, Kelly 1-4 1-3 0-0 0 3 3 1 3 1 1 0 0 18
33 Milner, Andrea 3-5 0-1 0-0 0 2 2 1 6 2 0 1 0 17
45 Duoss, Kelsey 4-6 0-0 0-1 1 2 3 1 8 1 0 3 0 17
54 Hornung, Patricia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
55 Holmes, Jacquay 3-6 0-0 0-0 2 3 5 3 6 2 2 0 0 15
TEAM ........................................ 3 3 6
TOTALS 26-56 8-18 10-15 13 30 43 14 70 18 21 6 7 200
TOT-FG 1stH: 16-30 53.3% 2ndH: 10-26 38.5% OT: 0-0 00.0% Game: 46.4% Deadbl
3pt-FG 1stH: 7-11 63.6% 2ndH: 1-7 14.3% OT: 0-0 00.0% Game: 44.4% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 9-13 69.2% OT: 0-0 00.0% Game: 66.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Wright State 6-17, 3-10 HL
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Portyrata, Catherine f 2-5 0-0 2-4 4 2 6 0 6 0 2 0 0 28
50 Ott, Angie f 2-7 1-5 4-4 1 1 2 3 9 1 1 0 1 32
43 Goodyear, Mimi c 0-3 0-0 0-0 2 1 3 2 0 0 0 1 2 17
05 Woodberry, Jeanette g 3-10 3-5 1-2 2 1 3 3 10 2 2 0 0 33
14 Whiteside, Brittney g 4-18 0-0 2-2 2 6 8 3 10 3 5 0 2 31
11 Agee, Kendra 1-1 0-0 0-0 0 0 0 1 2 0 1 2 0 15
15 Mays, Rhea 4-7 1-3 2-2 0 2 2 3 11 2 4 0 1 22
33 Hammock, Tyanda 3-8 0-0 0-2 0 4 4 0 6 1 0 1 1 21
42 Glance, Dori 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
TEAM ........................................ 1 2 3
TOTALS 19-59 5-13 11-16 12 19 31 15 54 9 16 4 7 200
TOT-FG 1stH: 10-28 35.7% 2ndH: 9-31 29.0% OT: 0-0 00.0% Game: 32.2% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 38.5% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 9-12 75.0% OT: 0-0 00.0% Game: 68.8% 3
--------------------------------------------------------------------------------
OFFICIALS: Don Green, Lori Francescon and Carol Comanita
TECHNICAL FOULS:
UIC - none
Wright State - none
ATTENDANCE: 368
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UIC 40 30 70
Wright State 24 30 54