Feb. 5, 2003
Recap
BOX SCORE FROM 2/5/03 7:00 PM EST
UIC vs Wright State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UIC vs Wright State
2/5/03 7:00 PM EST at Ervin J. Nutter Center
--------------------------------------------------------------------------------
VISITORS: UIC 12-9, 6-4 HL
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Milner, Andrea f 2-5 0-0 0-1 1 1 2 0 4 0 0 0 0 26
34 Chambers, Jaysie f 6-17 0-0 4-4 5 12 17 3 16 6 3 0 0 33
45 Tarnai, Zsuzsa c 3-11 0-2 5-6 7 2 9 2 11 2 0 0 0 26
10 Dizon, Chrissy g 0-2 0-2 5-6 1 2 3 1 5 4 2 0 1 22
22 Williams, LeKesha g 4-14 0-2 7-7 3 3 6 5 15 2 4 0 3 25
00 Hall, Consuela 0-1 0-0 0-0 0 1 1 2 0 0 1 0 1 9
03 Gilzene, Jody-Ann 1-3 0-0 0-0 1 0 1 1 2 0 0 0 0 3
15 Thompson, Tina 5-13 0-0 5-7 3 4 7 3 15 1 2 0 2 27
25 Catlin, Akyla 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 4
32 Derrick, Tiamber 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
42 Drebos, Sia 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
44 Quinn, Chastity 3-4 0-0 2-2 1 4 5 3 8 1 1 0 0 17
54 Hornung, Patti 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
TEAM ........................................ 2 3 5
TOTALS 24-72 0-7 28-33 25 33 58 22 76 16 13 0 7 200
TOT-FG 1stH: 13-36 36.1% 2ndH: 11-36 30.6% OT: 0-0 00.0% Game: 33.3% Deadbl
3pt-FG 1stH: 0-3 00.0% 2ndH: 0-4 00.0% OT: 0-0 00.0% Game: 00.0% Rebs
FThrow 1stH: 11-13 84.6% 2ndH: 17-20 85.0% OT: 0-0 00.0% Game: 84.8% 1
--------------------------------------------------------------------------------
HOME TEAM: Wright State 7-13, 4-5 HL
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Bussan, Katie f 2-5 0-2 0-1 1 6 7 2 4 0 5 0 0 33
50 Ott, Angie f 4-8 0-1 2-3 4 6 10 2 10 2 2 0 1 38
53 Gray, Iesha f 0-2 0-0 2-2 1 2 3 5 2 2 6 0 0 17
10 Webb, Tiffany g 8-20 2-8 7-10 0 4 4 4 25 0 2 0 2 28
22 Ransdell, Jill g 3-8 0-4 2-2 1 3 4 4 8 1 2 0 0 37
03 Mays, Rhea 3-9 0-3 0-2 0 4 4 1 6 2 1 0 2 31
11 Agee, Kendra 0-2 0-0 2-2 1 1 2 5 2 1 0 2 0 10
42 Glance, Dori 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
TEAM ........................................ 0 1 1 1
TOTALS 20-54 2-18 15-22 8 27 35 24 57 8 19 2 5 200
TOT-FG 1stH: 10-28 35.7% 2ndH: 10-26 38.5% OT: 0-0 00.0% Game: 37.0% Deadbl
3pt-FG 1stH: 1-9 11.1% 2ndH: 1-9 11.1% OT: 0-0 00.0% Game: 11.1% Rebs
FThrow 1stH: 9-12 75.0% 2ndH: 6-10 60.0% OT: 0-0 00.0% Game: 68.2% 0
--------------------------------------------------------------------------------
OFFICIALS: Art Bomengen, Beverly Roberts and Annie Timmons
TECHNICAL FOULS:
UIC - none
Wright State - none
ATTENDANCE: 219
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UIC 37 39 76
Wright State 30 27 57