|
2009-2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/04/09 | vs. Chicago | UIC PAVILION | W, 84-67 |
| 11/10/09 | vs. ST. XAVIER | UIC PAVILION | W, 82-75 |
| 11/13/09 | vs. EASTERN MICHIGAN | UIC PAVILION | L, 61-49 |
| 11/15/09 | at Bradley | Peoria, Ill. | L, 79-64 |
| Subway Basketball Classic | |||
| 11/20/09 | vs. Colorado | Minneapolis, Minn. | L, 63-49 |
| 11/21/09 | at Minnesota | Minneapolis, Minn. | L, 94-58 |
| 11/25/09 | vs. NIAGARA | UIC PAVILION | W, 77-59 |
| 11/30/09 | vs. DAYTON | UIC PAVILION | L, 73-46 |
| 12/04/09 | at DePaul | Chicago, Ill. | L, 67-56 |
| 12/13/09 | at Western Michigan | Kalamazoo, Mich. | W, 69-47 |
| 12/18/09 | vs. ILLINOIS STATE | UIC PAVILION | L, 73-59 |
| 12/20/09 | vs. EASTERN ILLINOIS | UIC PAVILION | W, 62-56 |
| 12/29/09 | at Northern Illinois | DeKalb, Ill. | L, 62-55 |
| 01/02/10 | at Valparaiso | Valparaiso, Ind. | W, 60-51 |
| 01/04/10 | at Butler | Indianapolis, Ind. | W, 75-70 |
| 01/07/10 | vs. YOUNGSTOWN STATE | UIC PAVILION | W, 78-59 |
| 01/09/10 | vs. CLEVELAND STATE | UIC PAVILION | L, 73-64 |
| 01/14/10 | at Detroit | Detroit, Mich. | L, 66-65 |
| 01/16/10 | at Wright State | Fairborn, Ohio | W, 57-47 |
| 01/21/10 | vs. MILWAUKEE | UIC PAVILION | L, 51-50 |
| 01/23/10 | vs. GREEN BAY | UIC PAVILION | W, 81-72 |
| 01/30/10 | at Loyola | Chicago, Ill. | W, 70-66 |
| 02/04/10 | at Cleveland State | Cleveland, Ohio | L, 62-51 |
| 02/06/10 | at Youngstown State | Youngstown, Ohio | W, 72-53 |
| 02/11/10 | vs. WRIGHT STATE | UIC PAVILION | W, 67-62 |
| 02/13/10 | vs. DETROIT | UIC PAVILION | L, 64-61 |
| 02/18/10 | at Green Bay | Green Bay, Wis. | L, 64-45 |
| 02/20/10 | at Milwaukee | Milwaukee, Wis. | W, 72-61 |
| 02/27/10 | vs. LOYOLA | UIC PAVILION | L, 67-64 |
| 03/04/10 | vs. BUTLER | UIC PAVILION | L, 64-59 |
| 03/06/10 | vs. VALPARAISO | UIC PAVILION | L, 88-77 |
| Horizon League Championships | |||
| 03/10/10 | at Cleveland State | Cleveland, Ohio | L, 78-72 |
Schedule Key
Home Event
Away Event













