|
2012-2013 SCHEDULE
Overall
9-21
Conf.
5-11
Home
8-7
Away
1-14 |
| Date | Opponent / Event | Location | Time / Result |
| 10/28/12 | vs. Saint Joseph's College (EXH) ! | Flames Athletic Center | W, 65-51 |
| 11/02/12 | vs. Illinois-Springfield (EXH) ! | UIC Pavilion | W, 81-58 |
| 11/09/12 | vs. Truman State |
UIC Pavilion | L, 64-51 |
| 11/15/12 | vs. SIUE |
UIC Pavilion | W, 68-61 |
| 11/18/12 | at Drake | Des Moines, Iowa | L, 71-61 |
| 11/21/12 | vs. Illinois State |
UIC Pavilion | L, 74-86 |
| 12/01/12 | at SEMO | Cape Girardeau, Mo. | L, 67-52 |
| 12/03/12 | at Saint Louis | St. Louis, Mo. | L, 58-49 |
| 12/07/12 | at Indiana State | Terre Haute, Ind. | L, 64-33 |
| 12/14/12 | vs. Roosevelt |
UIC Pavilion | W, 90-67 |
| 12/18/12 | at Bradley | Peoria, Ill. | L, 66-52 |
| 12/22/12 | vs. Northern Illinois |
UIC Pavilion | W, 66-61 (OT) |
| 12/28/12 | vs. Western Michigan |
UIC Pavilion | W, 66-58 |
| 12/31/12 | at Indiana |
Bloomington, Ind. | L, 81-59 |
| 01/05/13 | vs. Butler |
UIC Pavilion | L, 84-61 |
| 01/09/13 | vs. Cleveland State # |
UIC Pavilion | L, 73-69 (OT) |
| 01/12/13 | at Loyola # |
Chicago, Ill. (Rogers Park) | W, 73-62 |
| 01/19/13 | vs. Valparaiso # |
UIC Pavilion | W, 82-75 |
| 01/24/13 | at Wright State # |
Dayton, Ohio | L, 59-51 |
| 01/26/13 | at Detroit # |
Detroit, Mich. | L, 74-68 |
| 01/31/13 | vs. Youngstown State # |
UIC Pavilion | L, 67-54 |
| 02/02/13 | at Green Bay # |
Green Bay, Wis. | L, 99-53 |
| 02/07/13 | vs. Milwaukee # |
UIC Pavilion | W, 84-67 |
| 02/11/13 | at Cleveland State # |
Cleveland, Ohio | L, 75-69 |
| 02/16/13 | at Valparaiso # |
Valparaiso, Ind. | L, 88-62 |
| 02/21/13 | vs. Wright State # |
UIC Pavilion | W, 81-78 (OT) |
| 02/23/13 | vs. Detroit # |
UIC Pavilion | W, 76-74 |
| 02/28/13 | at Youngstown State # |
Youngstown, Ohio | L, 79-66 |
| 03/02/13 | vs. Green Bay # |
UIC Pavilion | L, 67-36 |
| 03/07/13 | at Milwaukee # |
Milwaukee, Wis. | L, 72-63 |
| 03/09/13 | vs. Loyola # |
UIC Pavilion | L, 78-68 |
| 03/11/13 | at No. 8 seed Valparaiso |
Valparaiso, Ind. | L, 67-57 |
Schedule Key
Home Event
Away Event
#
Conference Event
!
Exhibition Event


