|
UIC Men's Tennis
Sept. 26, 2008
Valparaiso Tennis |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Singles competition | |
| A Singles | |
| 16 | Bastian Harbo (UIC) def. Dustin Goldenberg (Detroit) 6-2, 6-3 |
| 16 | Paul Swanson (Green Bay) def. Matt Sherman (Dayton) 6-2, 6-4 |
| 16 | Matt Clegg (Green Bay) def. Michael Rohana (Dayton) 6-2, 6-0 |
| 16 | Alex Lau (Valparaiso) def. Michael Kathary (Youngstown State) 6-3, 6-2 |
| 16 | Pjotrs Necajevs (Detroit) def. Phidias Fortune (Valparaiso) 6-1, 6-0 |
| 16 | Adriano Liccardo (UIC) def. John Brough (Green Bay) 1-6, 6-0, 10-4 |
| 16 | Patrick Troy (Detroit) def. Patrick Hamning (Youngstown State) 6-3, 6-4 |
| 16 | Sebastian Lystad (UIC) def. David Peyton (Dayton) 6-1, 6-1 |
| qf | Paul Swanson (Green Bay) def. Bastian Harbo (UIC) 6-2, 5-7, 10-4 |
| qf | Matt Clegg (Green Bay) def. Alex Lau (Valparaiso) 6-0, 6-2 |
| qf | Pjotrs Necajevs (Detroit) def. Adriano Liccardo (UIC) 6-0, 6-1 |
| qf | Sebastian Lystad (UIC) def. Patrick Troy (Detroit) 6-4, 6-4 |
| Con | Dustin Goldenberg (Detroit) def. Matt Sherman (Dayton) 4-6, 6-4, 10-2 |
| Con | Michael Kathary (Youngstown State) def. Michael Rohana (Dayton) 6-2, 6-2 |
| Con | John Brough (Green Bay) def. Phidias Fortune (Valparaiso) 6-2, 6-4 |
| Con | Patrick Hamning (Youngstown State) def. David Peyton (Dayton) 6-4, 6-2 |
| sf | Paul Swanson (Green Bay) vs. Matt Clegg (Green Bay) -- no result |
| sf | Pjotrs Necajevs (Detroit) vs. Sebastian Lystad (UIC) -- no result |
| Csf | Dustin Goldenberg (Detroit) vs. Michael Kathary (Youngstown State) -- no result |
| Csf | John Brough (Green Bay) vs. Patrick Hamning (Youngstown State) -- no result |
| B Singles | |
| 16 | Dave Robare (UIC) def. Andrew Nixon (Dayton) 6-0, 6-0 |
| 16 | Eric Plaushines (Green Bay) def. Nick Tolomei (Detroit) 6-1, 7-6 (7-2) |
| 16 | Robert Emig (Youngstown State) def. Kyle Stump (Valparaiso) 6-2, 7-5 |
| 16 | Nathan Kirk (UIC) def. Matt Keesey (Green Bay) 6-2, 6-3 |
| 16 | Kevin DeHerrera (Valparaiso) def. David Stabley (Detroit) 6-1, 6-1 |
| 16 | Austin Wiegand (Dayton) def. Brian Zaron (Green Bay) 6-2, 6-1 |
| 16 | Bryce Warnock (Dayton) def. Steve D'Angelo (Youngstown State) 6-4, 6-1 |
| 16 | Danny Wilson (UIC) def. Gino McCathney (Detroit) 6-0, 6-2 |
| qf | Dave Robare (UIC) def. Eric Plaushines (Green Bay) 6-2, 6-4 |
| qf | Nathan Kirk (UIC) def. Robert Emig (Youngstown State) 6-3, 6-2 |
| qf | Austin Wiegand (Dayton) def. Kevin DeHerrera (Valparaiso) 6-2, 6-4 |
| qf | Bryce Warnock (Dayton) def. Danny Wilson (UIC) 6-4, 4-6, 10-6 |
| Con | Nick Tolomei (Detroit) def. Andrew Nixon (Dayton) 7-5, 6-2 |
| Con | Matt Keesey (Green Bay) def. Kyle Stump (Valparaiso) 6-3, 3-6, 10-6 |
| Con | Brian Zaron (Green Bay) def. David Stabley (Detroit) 6-3, 6-3 |
| Con | Steve D'Angelo (Youngstown State) def. Gino McCathney (Detroit) 6-2, 6-2 |
| sf | Dave Robare (UIC) vs. Nathan Kirk (UIC) -- no result |
| sf | Austin Wiegand (Dayton) vs. Bryce Warnock (Dayton) -- no result |
| Csf | Nick Tolomei (Detroit) vs. Matt Keesey (Green Bay) -- no result |
| Csf | Brian Zaron (Green Bay) vs. Steve D'Angelo (Youngstown State) -- no result |
| C Singles | |
| 16 | Philip Dresden (Dayton) def. Brian McCarthy (Green Bay) 7-5, 6-4 |
| 16 | Lukasz Chowaniec (Dayton) def. Dean Masuda (Detroit) 6-1, 7-5 |
| 16 | Mike Wesley (Green Bay) def. Brian Carey (Youngstown State) 6-1, 6-3 |
| qf | Khaled Abou-ouf (UIC) def. Philip Dresden (Dayton) 6-1, 6-4 |
| qf | Tim O'Brien (UIC) def. Christopher Leson (Youngstown State) 7-6 (7-4), 6-1 |
| qf | Adam Whitmer (Valparaiso) def. Lukasz Chowaniec (Dayton) 6-2, 7-6 (7-5) |
| qf | Michael Koscielski (Dayton) def. Mike Wesley (Green Bay) 7-5, 6-2 |
| sf | Khaled Abou-ouf (UIC) vs. Tim O'Brien (UIC) -- no result |
| sf | Adam Whitmer (Valparaiso) vs. Michael Koscielski (Dayton) -- no result |
| Csf | Brian McCarthy (Green Bay) vs. Christopher Leson (Youngstown State) -- no result |
| Csf | Dean Masuda (Detroit) vs. Brian Carey (Youngstown State) -- no result |
| Doubles competition | |
| A Doubles | |
| qf | Sebastian Lystad/Dave Robare (UIC) def. Patrick Hamning/Michael Kathary (Youngstown State) 8-2 |
| qf | Matt Sherman/Austin Wiegand (Dayton) def. Matt Clegg/Matt Keesey (Green Bay) 8-5 |
| qf | Pjotrs Necajevs/Dustin Goldenberg (Detroit) def. Alex Lau/Kevin DeHerrera (Valparaiso) 8-1 |
| qf | Michael Rohana/David Peyton (Dayton) def. Danny Wilson/Nathan Kirk (UIC) 8-4 |
| sf | Sebastian Lystad/Dave Robare (UIC) vs. Matt Sherman/Austin Wiegand (Dayton) -- no result |
| sf | Pjotrs Necajevs/Dustin Goldenberg (Detroit) vs. Michael Rohana/David Peyton (Dayton) -- no result |
| Csf | Patrick Hamning/Michael Kathary (Youngstown State) vs. Matt Clegg/Matt Keesey (Green Bay) -- no result |
| Csf | Alex Lau/Kevin DeHerrera (Valparaiso) vs. Danny Wilson/Nathan Kirk (UIC) -- no result |
| B Doubles | |
| qf | Bastian Harbo/Tim O'Brien (UIC) def. Patrick Troy/Nick Tolomei (Detroit) 9-8 (7-3) |
| qf | Paul Swanson/John Brough (Green Bay) def. Christopher Leson/Robert Emig (Youngstown State) 8-2 |
| qf | Eric Plaushines/Brian Zaron (Green Bay) def. Gino McCathney/David Stabley (Detroit) 8-3 |
| qf | Kyle Stump/Phidias Fortune (Valparaiso) def. Bryce Warnock/Andrew Nixon (Dayton) 9-7 |
| sf | Bastian Harbo/Tim O'Brien (UIC) vs. Paul Swanson/John Brough (Green Bay) -- no result |
| sf | Eric Plaushines/Brian Zaron (Green Bay) vs. Kyle Stump/Phidias Fortune (Valparaiso) -- no result |
| Csf | Patrick Troy/Nick Tolomei (Detroit) vs. Christopher Leson/Robert Emig (Youngstown State) -- no result |
| Csf | Gino McCathney/David Stabley (Detroit) vs. Bryce Warnock/Andrew Nixon (Dayton) -- no result |
| C Doubles | |
| sf | Philip Dresden/Adam Whitmer (UD/VAL) def. Steve D'Angelo/Brian Carey (Youngstown State) 8-3 |
| sf | Mike Wesley/Brian McCarthy (Green Bay) def. Michael Koscielski/Lukasz Chowaniec (Dayton) 8-6 |
| fi | Philip Dresden/Adam Whitmer (UD/VAL) vs. Mike Wesley/Brian McCarthy (Green Bay) -- no result |
| 3rd | Steve D'Angelo/Brian Carey (Youngstown State) vs. Michael Koscielski/Lukasz Chowaniec (Dayton) -- no result |
| Tournament Notes |