/
/
mast
/
2006 NCAA Men's Gymnastics Championships - National Qualifying Session I
 
  • print
  • email
  • font +
  • font -
  • rss

 

April 7, 2006

Recap

2006 NCAA Championships - Qualifier - Event Results

2006 NCAA Championships - Qualifier
University of Oklahoma
Lloyd Noble Arena
Norman, OK 73019
Fax
4/6/2006
Event Results

AA

Level E - All Age Divisions
Session 1
NCAA Mode

 

Rank Num Name Gym AA Out
1 271 Sho Nakamori Stanford 54.025 0.000
2 250 Derek Helsby Penn State 54.000 0.025
3 152 Michael Reavis Iowa 52.850 1.175
4 274 David Sender Stanford 52.800 1.225
5 184 Jake Lee Minnesota 52.550 1.475
6 149 Curtis Kleffman Iowa 52.475 1.550
7 249 Matt Cohen Penn State 51.650 2.375
8 186 Justin Meyer Minnesota 50.425 3.600
9 245 Shaun Antonio Penn State 50.075 3.950
10 313 Ramon Jackson W&M 49.575 4.450
11 300 Tim Morrison UIC 48.625 5.400
12 157 Scott Flinn JMU 43.900 10.125
13 102 Brian Moore Air Force 42.550 11.475

This web page was generated by ProScore 4

2006 NCAA Championships - Qualifier - Event Results
2006 NCAA Championships - Qualifier
University of Oklahoma
Lloyd Noble Arena
Norman, OK 73019
Fax
4/6/2006
Event Results

Floor

Level E - All Age Divisions
Session 1
NCAA Mode

 

Rank Num Name Gym Floor Out
1 271 Sho Nakamori Stanford 9.500 0.000
2 230 Jimmy Wickham Ohio State 9.400 0.100
3 252 Santiago Lopez Penn State 9.375 0.125
4T 152 Michael Reavis Iowa 9.300 0.200
4T 248 Chad Buczek Penn State 9.300 0.200
6T 316 Dave Locke W&M 9.250 0.250
6T 220 Eddie Hay Ohio State 9.250 0.250
8 264 Dylan Carney Stanford 9.225 0.275
9T 153 Geoff Reins Iowa 9.075 0.425
9T 299 Andy Krueger UIC 9.075 0.425
11 223 Kris Kline Ohio State 8.950 0.550
12T 149 Curtis Kleffman Iowa 8.900 0.600
12T 272 Brice Rolston Stanford 8.900 0.600
14 245 Shaun Antonio Penn State 8.875 0.625
15 275 Jason Shen Stanford 8.800 0.700
16 226 Grant Osborne Ohio State 8.775 0.725
17T 155 Reid Vancelette Iowa 8.750 0.750
17T 296 Jeff Bill UIC 8.750 0.750
19 181 Sergei Dmitriev Minnesota 8.625 0.875
20T 150 Diego Mercado-Austin Iowa 8.600 0.900
20T 266 Sean Doolan Stanford 8.600 0.900
22 184 Jake Lee Minnesota 8.550 0.950
23 140 Jake Becker Iowa 8.500 1.000
24T 274 David Sender Stanford 8.450 1.050
24T 300 Tim Morrison UIC 8.450 1.050
24T 178 Matt Altomari Minnesota 8.450 1.050
27T 250 Derek Helsby Penn State 8.400 1.100
27T 180 Eddie Campbell Minnesota 8.400 1.100
27T 217 Pejman Ebrahimi Ohio State 8.400 1.100
30 313 Ramon Jackson W&M 8.375 1.125
31T 251 Vladi Klurman Penn State 8.350 1.150
31T 190 Gus Roethlisberger Minnesota 8.350 1.150
33 306 Sloan Crawford W&M 8.300 1.200
34 249 Matt Cohen Penn State 8.250 1.250
35 315 Gustav Lindquist W&M 8.200 1.300
36 186 Justin Meyer Minnesota 8.150 1.350
37 311 Andrew Hunt W&M 8.050 1.450
38 317 Owen Nicholls W&M 8.000 1.500
39 260 John Ferreira Springfield 7.900 1.600
40 102 Brian Moore Air Force 7.500 2.000
41 157 Scott Flinn JMU 7.450 2.050
42 298 Alex Kadar UIC 7.400 2.100

This web page was generated by ProScore 4

2006 NCAA Championships - Qualifier - Event Results
2006 NCAA Championships - Qualifier
University of Oklahoma
Lloyd Noble Arena
Norman, OK 73019
Fax
4/6/2006
Event Results

H Bar

Level E - All Age Divisions
Session 1
NCAA Mode

 

Rank Num Name Gym H Bar Out
1 221 Willie Ito Ohio State 9.600 0.000
2 255 Tommy Ramos Penn State 9.350 0.250
3T 271 Sho Nakamori Stanford 9.300 0.300
3T 145 Tom Buese Iowa 9.300 0.300
3T 144 Bryan Bourland Iowa 9.300 0.300
6 213 Jake Bateman Ohio State 9.250 0.350
7 250 Derek Helsby Penn State 9.225 0.375
8T 152 Michael Reavis Iowa 9.200 0.400
8T 181 Sergei Dmitriev Minnesota 9.200 0.400
10 184 Jake Lee Minnesota 9.175 0.425
11 275 Jason Shen Stanford 9.150 0.450
12 316 Dave Locke W&M 9.000 0.600
13T 311 Andrew Hunt W&M 8.950 0.650
13T 142 Matt Beiler Iowa 8.950 0.650
15T 274 David Sender Stanford 8.900 0.700
15T 249 Matt Cohen Penn State 8.900 0.700
15T 264 Dylan Carney Stanford 8.900 0.700
18T 300 Tim Morrison UIC 8.850 0.750
18T 302 Nick Persino UIC 8.850 0.750
20 313 Ramon Jackson W&M 8.800 0.800
21 223 Kris Kline Ohio State 8.700 0.900
22T 192 Steve Vuong Minnesota 8.650 0.950
22T 226 Grant Osborne Ohio State 8.650 0.950
24 149 Curtis Kleffman Iowa 8.625 0.975
25 247 Matt Bowman Penn State 8.600 1.000
26 186 Justin Meyer Minnesota 8.500 1.100
27T 220 Eddie Hay Ohio State 8.450 1.150
27T 147 Ben Gonsoulin Iowa 8.450 1.150
29T 269 Bryant Hadden Stanford 8.400 1.200
29T 267 Nate Downs Stanford 8.400 1.200
31 245 Shaun Antonio Penn State 8.300 1.300
32T 180 Eddie Campbell Minnesota 8.250 1.350
32T 185 Mitchell Mays Minnesota 8.250 1.350
34 315 Gustav Lindquist W&M 8.100 1.500
35 306 Sloan Crawford W&M 8.050 1.550
36 295 Kevin Baune UIC 8.000 1.600
37 312 Aaron Ingram W&M 7.950 1.650
38 157 Scott Flinn JMU 6.950 2.650
39 248 Chad Buczek Penn State 6.800 2.800
40 225 David Ortiz Ohio State 6.500 3.100
41 102 Brian Moore Air Force 6.350 3.250

This web page was generated by ProScore 4

2006 NCAA Championships - Qualifier - Event Results
2006 NCAA Championships - Qualifier
University of Oklahoma
Lloyd Noble Arena
Norman, OK 73019
Fax
4/6/2006
Event Results

P Bars

Level E - All Age Divisions
Session 1
NCAA Mode

 

Rank Num Name Gym P Bars Out
1 229 Nic Searcy Ohio State 9.300 0.000
2 184 Jake Lee Minnesota 9.200 0.100
3 313 Ramon Jackson W&M 9.150 0.150
4 275 Jason Shen Stanford 9.125 0.175
5 181 Sergei Dmitriev Minnesota 9.075 0.225
6 274 David Sender Stanford 9.050 0.250
7 215 DJ Bucher Ohio State 9.000 0.300
8 250 Derek Helsby Penn State 8.950 0.350
9 152 Michael Reavis Iowa 8.875 0.425
10T 186 Justin Meyer Minnesota 8.850 0.450
10T 255 Tommy Ramos Penn State 8.850 0.450
12 149 Curtis Kleffman Iowa 8.825 0.475
13 270 Chris Harper Stanford 8.750 0.550
14 271 Sho Nakamori Stanford 8.700 0.600
15 245 Shaun Antonio Penn State 8.650 0.650
16T 192 Steve Vuong Minnesota 8.600 0.700
16T 150 Diego Mercado-Austin Iowa 8.600 0.700
18T 312 Aaron Ingram W&M 8.550 0.750
18T 142 Matt Beiler Iowa 8.550 0.750
20T 249 Matt Cohen Penn State 8.500 0.800
20T 213 Jake Bateman Ohio State 8.500 0.800
22T 226 Grant Osborne Ohio State 8.475 0.825
22T 155 Reid Vancelette Iowa 8.475 0.825
22T 317 Owen Nicholls W&M 8.475 0.825
25 140 Jake Becker Iowa 8.400 0.900
26 322 Dave Ridings W&M 8.300 1.000
27 269 Bryant Hadden Stanford 8.250 1.050
28 248 Chad Buczek Penn State 8.200 1.100
29T 180 Eddie Campbell Minnesota 8.100 1.200
29T 252 Santiago Lopez Penn State 8.100 1.200
31 267 Nate Downs Stanford 7.950 1.350
32 319 Charles Portz W&M 7.900 1.400
33 300 Tim Morrison UIC 7.825 1.475
34 311 Andrew Hunt W&M 7.800 1.500
35* 261 Aric Hines Springfield 7.650 1.650
35* 101 Brian Boardman Air Force 7.650 1.650
37 179 Kit Beikmann Minnesota 7.550 1.750
38T 102 Brian Moore Air Force 7.350 1.950
38T 221 Willie Ito Ohio State 7.350 1.950
40 298 Alex Kadar UIC 7.100 2.200
41 157 Scott Flinn JMU 7.000 2.300

This web page was generated by ProScore 4

2006 NCAA Championships - Qualifier - Event Results
2006 NCAA Championships - Qualifier
University of Oklahoma
Lloyd Noble Arena
Norman, OK 73019
Fax
4/6/2006
Event Results

Pommel

Level E - All Age Divisions
Session 1
NCAA Mode

 

Rank Num Name Gym Pommel Out
1 271 Sho Nakamori Stanford 9.300 0.000
2 250 Derek Helsby Penn State 9.000 0.300
3 149 Curtis Kleffman Iowa 8.900 0.400
4 267 Nate Downs Stanford 8.750 0.550
5 215 DJ Bucher Ohio State 8.700 0.600
6 254 Justin Miklos Penn State 8.500 0.800
7 148 Drew Ignoto Iowa 8.400 0.900
8 179 Kit Beikmann Minnesota 8.250 1.050
9 257 Brad Spicer Penn State 8.150 1.150
10T 272 Brice Rolston Stanford 8.100 1.200
10T 320 James Prim W&M 8.100 1.200
12T 152 Michael Reavis Iowa 8.050 1.250
12T 186 Justin Meyer Minnesota 8.050 1.250
12T 251 Vladi Klurman Penn State 8.050 1.250
12T 221 Willie Ito Ohio State 8.050 1.250
16T 274 David Sender Stanford 8.000 1.300
16T 223 Kris Kline Ohio State 8.000 1.300
18T 140 Jake Becker Iowa 7.950 1.350
18T 304 Nick Stavros UIC 7.950 1.350
20T 249 Matt Cohen Penn State 7.900 1.400
20T 226 Grant Osborne Ohio State 7.900 1.400
22T 181 Sergei Dmitriev Minnesota 7.850 1.450
22T 144 Bryan Bourland Iowa 7.850 1.450
24T 245 Shaun Antonio Penn State 7.700 1.600
24T 269 Bryant Hadden Stanford 7.700 1.600
24T 158 Stirling Van Winkle JMU 7.700 1.600
27 182 Kevin Green Minnesota 7.650 1.650
28T 192 Steve Vuong Minnesota 7.600 1.700
28T 270 Chris Harper Stanford 7.600 1.700
30 184 Jake Lee Minnesota 7.450 1.850
31 322 Dave Ridings W&M 7.300 2.000
32T 150 Diego Mercado-Austin Iowa 7.250 2.050
32T 312 Aaron Ingram W&M 7.250 2.050
34 319 Charles Portz W&M 7.200 2.100
35 300 Tim Morrison UIC 7.150 2.150
36 228 Andy Saurber Ohio State 7.000 2.300
37 259 Matthew Davis Springfield 6.650 2.650
38 297 Phil Goss UIC 6.550 2.750
39T 102 Brian Moore Air Force 6.400 2.900
39T 309 Matt Elson W&M 6.400 2.900
41 157 Scott Flinn JMU 6.300 3.000
42 313 Ramon Jackson W&M 5.650 3.650

This web page was generated by ProScore 4

2006 NCAA Championships - Qualifier - Event Results
2006 NCAA Championships - Qualifier
University of Oklahoma
Lloyd Noble Arena
Norman, OK 73019
Fax
4/6/2006
Event Results

Rings

Level E - All Age Divisions
Session 1
NCAA Mode

 

Rank Num Name Gym Rings Out
1T 255 Tommy Ramos Penn State 9.500 0.000
1T 265 Peter Derman Stanford 9.500 0.000
3 250 Derek Helsby Penn State 9.425 0.075
4 142 Matt Beiler Iowa 9.350 0.150
5T 249 Matt Cohen Penn State 9.200 0.300
5T 269 Bryant Hadden Stanford 9.200 0.300
5T 143 Jacques Bouchard Iowa 9.200 0.300
8 274 David Sender Stanford 9.100 0.400
9 304 Nick Stavros UIC 9.050 0.450
10 273 Alex Schorsch Stanford 9.000 0.500
11 223 Kris Kline Ohio State 8.825 0.675
12 213 Jake Bateman Ohio State 8.750 0.750
13 184 Jake Lee Minnesota 8.700 0.800
14 227 Pedro Pineda Ohio State 8.625 0.875
15 251 Vladi Klurman Penn State 8.600 0.900
16 185 Mitchell Mays Minnesota 8.575 0.925
17 215 DJ Bucher Ohio State 8.500 1.000
18 152 Michael Reavis Iowa 8.450 1.050
19 313 Ramon Jackson W&M 8.400 1.100
20T 271 Sho Nakamori Stanford 8.350 1.150
20T 312 Aaron Ingram W&M 8.350 1.150
22 246 Josh Borromeo Penn State 8.325 1.175
23 149 Curtis Kleffman Iowa 8.300 1.200
24 192 Steve Vuong Minnesota 8.250 1.250
25 145 Tom Buese Iowa 8.200 1.300
26 186 Justin Meyer Minnesota 8.175 1.325
27T 217 Pejman Ebrahimi Ohio State 8.150 1.350
27* 262 Andrew Malaby Springfield 8.150 1.350
27* 314 Jeff Jaekle W&M 8.150 1.350
27* 301 Eric Novick UIC 8.150 1.350
31 150 Diego Mercado-Austin Iowa 8.100 1.400
32 157 Scott Flinn JMU 7.950 1.550
33T 300 Tim Morrison UIC 7.750 1.750
33T 180 Eddie Campbell Minnesota 7.750 1.750
35 245 Shaun Antonio Penn State 7.700 1.800
36 311 Andrew Hunt W&M 7.650 1.850
37 320 James Prim W&M 7.500 2.000
38 156 Lucas Buchholz JMU 7.250 2.250
39 102 Brian Moore Air Force 6.800 2.700
40 275 Jason Shen Stanford 0.000 9.500

This web page was generated by ProScore 4

2006 NCAA Championships - Qualifier - Event Results
2006 NCAA Championships - Qualifier
University of Oklahoma
Lloyd Noble Arena
Norman, OK 73019
Fax
4/6/2006
Event Results

Vault

Level E - All Age Divisions
Session 1
NCAA Mode

 

Rank Num Name Gym Vault Out
1 230 Jimmy Wickham Ohio State 9.525 0.000
2 153 Geoff Reins Iowa 9.500 0.025
3 184 Jake Lee Minnesota 9.475 0.050
4 274 David Sender Stanford 9.300 0.225
5T 313 Ramon Jackson W&M 9.200 0.325
5T 248 Chad Buczek Penn State 9.200 0.325
5T 266 Sean Doolan Stanford 9.200 0.325
8 264 Dylan Carney Stanford 9.100 0.425
9T 223 Kris Kline Ohio State 9.050 0.475
9T 263 Eli Alcaraz Stanford 9.050 0.475
11 316 Dave Locke W&M 9.025 0.500
12T 250 Derek Helsby Penn State 9.000 0.525
12T 315 Gustav Lindquist W&M 9.000 0.525
14T 152 Michael Reavis Iowa 8.975 0.550
14T 225 David Ortiz Ohio State 8.975 0.550
16T 252 Santiago Lopez Penn State 8.950 0.575
16T 185 Mitchell Mays Minnesota 8.950 0.575
16T 306 Sloan Crawford W&M 8.950 0.575
16T 229 Nic Searcy Ohio State 8.950 0.575
20 149 Curtis Kleffman Iowa 8.925 0.600
21T 249 Matt Cohen Penn State 8.900 0.625
21T 181 Sergei Dmitriev Minnesota 8.900 0.625
23 271 Sho Nakamori Stanford 8.875 0.650
24T 245 Shaun Antonio Penn State 8.850 0.675
24T 192 Steve Vuong Minnesota 8.850 0.675
24T 298 Alex Kadar UIC 8.850 0.675
24T 190 Gus Roethlisberger Minnesota 8.850 0.675
28 309 Matt Elson W&M 8.825 0.700
29T 150 Diego Mercado-Austin Iowa 8.800 0.725
29T 217 Pejman Ebrahimi Ohio State 8.800 0.725
31T 186 Justin Meyer Minnesota 8.700 0.825
31T 251 Vladi Klurman Penn State 8.700 0.825
31T 220 Eddie Hay Ohio State 8.700 0.825
31T 155 Reid Vancelette Iowa 8.700 0.825
35 300 Tim Morrison UIC 8.600 0.925
36T 275 Jason Shen Stanford 8.550 0.975
36T 317 Owen Nicholls W&M 8.550 0.975
38 140 Jake Becker Iowa 8.400 1.125
39 157 Scott Flinn JMU 8.250 1.275
40 102 Brian Moore Air Force 8.150 1.375
41T 296 Jeff Bill UIC 7.950 1.575
41T 303 Bobby Solomon UIC 7.950 1.575

This web page was generated by ProScore 4

cookie
Red Alert Registration
/