UIC
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2009-10 UIC FLAMES BASKETBALL
UIC Team Game-by-Game (FINAL)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
UIS 11/14/09 72-59 W 29-64 .453 5-19 .263 9-14 .643 14 32 46 46.0 15 12 11 4 9 72 72.0
at Central Michigan 11/18/09 48-67 L 14-52 .269 8-26 .308 12-19 .632 11 18 29 37.5 17 6 11 1 7 48 60.0
ILLINOIS STATE 11/23/09 65-69 L 24-64 .375 4-21 .190 13-19 .684 17 25 42 39.0 21 9 14 2 4 65 61.7
at Southern Illinois 11/28/09 64-74 L 23-58 .397 8-20 .400 10-15 .667 14 22 36 38.2 16 10 21 4 8 64 62.2
at Milwaukee 12/03/09 52-57 L 21-60 .350 0-14 .000 10-17 .588 9 36 45 39.6 19 4 13 3 6 52 60.2
at Green Bay 12/05/09 59-85 L 22-62 .355 4-21 .190 11-16 .688 15 19 34 38.7 21 6 19 1 8 59 60.0
at DePaul 12/13/09 56-77 L 18-56 .321 7-20 .350 13-20 .650 6 32 38 38.6 19 16 15 3 7 56 59.4
OREGON STATE 12/16/09 63-61 W 23-47 .489 7-21 .333 10-14 .714 11 13 24 36.8 14 12 17 1 9 63 59.9
NORTHERN ILLINOIS 12/19/09 69-49 W 24-56 .429 6-20 .300 15-19 .789 15 23 38 36.9 22 8 7 2 8 69 60.9
at Akron 12/22/09 65-77 L 23-55 .418 8-21 .381 11-13 .846 6 19 25 35.7 20 12 14 0 10 65 61.3
at Wisconsin 12/27/09 43-79 L 18-50 .360 3-14 .214 4-6 .667 6 13 19 34.2 17 5 12 0 5 43 59.6
TOLEDO 12/29/09 66-52 W 23-57 .404 2-10 .200 18-29 .621 11 29 40 34.7 16 14 6 6 10 66 60.2
DETROIT 12/31/09 60-56 W 16-57 .281 3-17 .176 25-31 .806 15 21 36 34.8 17 8 13 4 8 60 60.2
WRIGHT STATE 01/02/10 47-64 L 14-45 .311 4-15 .267 15-20 .750 11 18 29 34.4 13 6 11 3 6 47 59.2
at Youngstown State 01/07/10 67-76 L 25-60 .417 7-20 .350 10-14 .714 8 20 28 33.9 17 16 11 2 6 67 59.7
at Cleveland State 01/09/10 63-70 L 25-55 .455 5-14 .357 8-12 .667 8 16 24 33.3 17 14 17 0 8 63 59.9
LOYOLA 01/15/10 50-55 L 18-59 .305 6-17 .353 8-10 .800 12 19 31 33.2 14 8 9 2 6 50 59.4
VALPARAISO 01/21/10 58-64 L 21-53 .396 6-21 .286 10-17 .588 12 21 33 33.2 25 15 15 7 5 58 59.3
BUTLER 01/23/10 55-84 L 21-55 .382 6-20 .300 7-8 .875 10 16 26 32.8 18 11 13 1 4 55 59.1
at Wright State 01/28/10 43-79 L 10-50 .200 4-20 .200 19-27 .704 10 20 30 32.7 24 7 10 0 2 43 58.2
at Detroit 01/30/10 73-76 L 30-64 .469 7-26 .269 6-7 .857 5 21 26 32.3 23 16 15 2 7 73 59.0
CLEVELAND STATE 02/04/10 63-74 L 20-56 .357 5-23 .217 18-21 .857 15 17 32 32.3 17 6 11 2 2 63 59.1
YOUNGSTOWN STATE 02/06/10 74-68 W 23-55 .418 5-17 .294 23-31 .742 10 27 37 32.5 21 14 17 5 12 74 59.8
at Valparaiso 02/08/10 82-83 L 25-57 .439 10-23 .435 22-31 .710 12 22 34 32.6 18 14 13 2 10 82 60.7
at Loyola 02/13/10 63-80 L 22-56 .393 8-22 .364 11-14 .786 10 20 30 32.5 22 12 12 4 4 63 60.8
at Butler 02/17/10 55-73 L 16-51 .314 8-22 .364 15-21 .714 5 31 36 32.6 17 7 14 5 4 55 60.6
at U. of Evansville 02/20/10 82-80 W 28-51 .549 7-16 .438 19-25 .760 8 22 30 32.5 25 12 10 3 5 82 61.4
GREEN BAY 02/25/10 78-71 W 27-61 .443 6-14 .429 18-24 .750 13 29 42 32.9 16 12 11 3 6 78 62.0
MILWAUKEE 02/27/10 74-78 L 27-58 .466 9-18 .500 11-18 .611 7 21 28 32.7 20 14 11 1 10 74 62.4
at Milwaukee 03/02/10 67-73 L 24-67 .358 7-26 .269 12-17 .706 10 24 34 32.7 28 9 10 1 15 67 62.5
------------------------------------------------------------------------------------------------------------------------------------
UIC 1876 654-1691 .387 175-578 .303 393-549 .716 316 666 982 32.7 569 315 383 74 211 1876 62.5
Opponents 2110 719-1634 .440 203-584 .348 469-667 .703 361 813 1174 39.1 540 427 433 100 175 2110 70.3
Games played: 30
Points/game: 62.5
FG Pct: 38.7
3FG Pct: 30.3
FT Pct: 71.6
Rebounds/game: 32.7
Assists/game: 10.5
Turnovers/game: 12.8
Assist/turnover ratio: 0.8
Steals/game: 7.0
Blocks/game: 2.5
Opponent Game-by-Game
2009-10 UIC FLAMES BASKETBALL
UIC Opponent Game-by-Game (FINAL)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
UIS 11/14/09 72-59 W 18-59 .305 10-30 .333 13-22 .591 15 25 40 40.0 17 15 13 1 4 59 59.0
at Central Michigan 11/18/09 48-67 L 22-53 .415 12-27 .444 11-18 .611 16 32 48 44.0 19 12 17 2 2 67 63.0
ILLINOIS STATE 11/23/09 65-69 L 24-59 .407 4-20 .200 17-23 .739 14 27 41 43.0 22 10 15 8 6 69 65.0
at Southern Illinois 11/28/09 64-74 L 24-58 .414 8-19 .421 18-19 .947 13 24 37 41.5 15 16 19 3 12 74 67.2
at Milwaukee 12/03/09 52-57 L 19-65 .292 4-26 .154 15-24 .625 16 33 49 43.0 16 8 11 3 4 57 65.2
at Green Bay 12/05/09 59-85 L 30-54 .556 6-20 .300 19-25 .760 9 28 37 42.0 17 16 16 2 9 85 68.5
at DePaul 12/13/09 56-77 L 27-63 .429 10-21 .476 13-24 .542 9 35 44 42.3 16 18 11 10 11 77 69.7
OREGON STATE 12/16/09 63-61 W 24-44 .545 4-12 .333 9-12 .750 9 15 24 40.0 19 13 19 1 10 61 68.6
NORTHERN ILLINOIS 12/19/09 69-49 W 17-54 .315 3-16 .188 12-25 .480 21 21 42 40.2 21 5 16 2 1 49 66.4
at Akron 12/22/09 65-77 L 27-57 .474 5-18 .278 18-27 .667 15 27 42 40.4 15 18 16 3 7 77 67.5
at Wisconsin 12/27/09 43-79 L 29-56 .518 11-23 .478 10-14 .714 13 27 40 40.4 11 16 9 2 5 79 68.5
TOLEDO 12/29/09 66-52 W 18-56 .321 5-22 .227 11-14 .786 11 28 39 40.2 24 10 15 6 4 52 67.2
DETROIT 12/31/09 60-56 W 21-51 .412 5-13 .385 9-14 .643 13 30 43 40.5 23 11 23 4 5 56 66.3
WRIGHT STATE 01/02/10 47-64 L 26-56 .464 9-25 .360 3-7 .429 14 24 38 40.3 18 18 10 3 0 64 66.1
at Youngstown State 01/07/10 67-76 L 25-54 .463 8-13 .615 18-20 .900 10 27 37 40.1 21 14 14 3 3 76 66.8
at Cleveland State 01/09/10 63-70 L 23-45 .511 8-20 .400 16-17 .941 7 26 33 39.6 20 16 21 0 6 70 67.0
LOYOLA 01/15/10 50-55 L 21-49 .429 8-19 .421 5-10 .500 11 30 41 39.7 13 15 16 7 2 55 66.3
VALPARAISO 01/21/10 58-64 L 17-53 .321 4-21 .190 26-34 .765 19 22 41 39.8 14 10 14 1 9 64 66.2
BUTLER 01/23/10 55-84 L 28-50 .560 9-21 .429 19-23 .826 9 25 34 39.5 12 20 9 3 7 84 67.1
at Wright State 01/28/10 43-79 L 26-51 .510 8-21 .381 19-29 .655 13 35 48 39.9 21 16 10 3 2 79 67.7
at Detroit 01/30/10 73-76 L 28-50 .560 3-9 .333 17-30 .567 8 30 38 39.8 15 19 22 5 5 76 68.1
CLEVELAND STATE 02/04/10 63-74 L 28-53 .528 5-16 .313 13-19 .684 11 24 35 39.6 19 22 10 2 5 74 68.4
YOUNGSTOWN STATE 02/06/10 74-68 W 21-55 .382 4-16 .250 22-34 .647 11 25 36 39.4 25 13 18 7 11 68 68.3
at Valparaiso 02/08/10 82-83 L 30-54 .556 10-25 .400 13-21 .619 8 26 34 39.2 20 15 18 1 7 83 69.0
at Loyola 02/13/10 63-80 L 26-55 .473 10-18 .556 18-27 .667 14 25 39 39.2 14 15 10 6 5 80 69.4
at Butler 02/17/10 55-73 L 24-61 .393 6-24 .250 19-23 .826 8 32 40 39.2 13 15 6 3 8 73 69.5
at U. of Evansville 02/20/10 82-80 W 24-55 .436 5-14 .357 27-32 .844 11 18 29 38.9 21 18 7 0 4 80 69.9
GREEN BAY 02/25/10 78-71 W 27-66 .409 5-15 .333 12-15 .800 12 25 37 38.8 21 13 11 3 7 71 70.0
MILWAUKEE 02/27/10 74-78 L 26-53 .491 7-21 .333 19-27 .704 11 30 41 38.9 19 9 16 3 8 78 70.2
at Milwaukee 03/02/10 67-73 L 19-45 .422 7-19 .368 28-38 .737 10 37 47 39.1 19 11 21 3 6 73 70.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2110 719-1634 .440 203-584 .348 469-667 .703 361 813 1174 39.1 540 427 433 100 175 2110 70.3
UIC 1876 654-1691 .387 175-578 .303 393-549 .716 316 666 982 32.7 569 315 383 74 211 1876 62.5
Games played: 30
Points/game: 70.3
FG Pct: 44.0
3FG Pct: 34.8
FT Pct: 70.3
Rebounds/game: 39.1
Assists/game: 14.2
Turnovers/game: 14.4
Assist/turnover ratio: 1.0
Steals/game: 5.8
Blocks/game: 3.3
Team Game-by-Game Comparison
2009-10 UIC FLAMES BASKETBALL
UIC Team Game-by-Game Comparison (FINAL)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
UIS........................... 33/19 39/40 72-59 +13 29-64/18-59 .453/.305 5-19/10-30 .263/.333 9-14/13-22 .643/.591 46/40 +6 12/15 11/13 4/1 9/4 15/17
Central Michigan.............. 22/39 26/28 48-67 (19) 14-52/22-53 .269/.415 8-26/12-27 .308/.444 12-19/11-18 .632/.611 29/48 (19) 6/12 11/17 1/2 7/2 17/19
ILLINOIS STATE................ 28/34 37/35 65-69 (4) 24-64/24-59 .375/.407 4-21/ 4-20 .190/.200 13-19/17-23 .684/.739 42/41 +1 9/10 14/15 2/8 4/6 21/22
Southern Illinois............. 23/26 41/48 64-74 (10) 23-58/24-58 .397/.414 8-20/ 8-19 .400/.421 10-15/18-19 .667/.947 36/37 (1) 10/16 21/19 4/3 8/12 16/15
Milwaukee..................... 25/22 27/35 52-57 (5) 21-60/19-65 .350/.292 0-14/ 4-26 .000/.154 10-17/15-24 .588/.625 45/49 (4) 4/8 13/11 3/3 6/4 19/16
Green Bay..................... 21/41 38/44 59-85 (26) 22-62/30-54 .355/.556 4-21/ 6-20 .190/.300 11-16/19-25 .688/.760 34/37 (3) 6/16 19/16 1/2 8/9 21/17
DePaul........................ 27/39 29/38 56-77 (21) 18-56/27-63 .321/.429 7-20/10-21 .350/.476 13-20/13-24 .650/.542 38/44 (6) 16/18 15/11 3/10 7/11 19/16
OREGON STATE.................. 25/25 38/36 63-61 +2 23-47/24-44 .489/.545 7-21/ 4-12 .333/.333 10-14/ 9-12 .714/.750 24/24 - 12/13 17/19 1/1 9/10 14/19
NORTHERN ILLINOIS............. 36/27 33/22 69-49 +20 24-56/17-54 .429/.315 6-20/ 3-16 .300/.188 15-19/12-25 .789/.480 38/42 (4) 8/5 7/16 2/2 8/1 22/21
Akron......................... 27/36 38/41 65-77 (12) 23-55/27-57 .418/.474 8-21/ 5-18 .381/.278 11-13/18-27 .846/.667 25/42 (17) 12/18 14/16 0/3 10/7 20/15
Wisconsin..................... 19/35 24/44 43-79 (36) 18-50/29-56 .360/.518 3-14/11-23 .214/.478 4-6 /10-14 .667/.714 19/40 (21) 5/16 12/9 0/2 5/5 17/11
TOLEDO........................ 28/26 38/26 66-52 +14 23-57/18-56 .404/.321 2-10/ 5-22 .200/.227 18-29/11-14 .621/.786 40/39 +1 14/10 6/15 6/6 10/4 16/24
DETROIT....................... 30/23 30/33 60-56 +4 16-57/21-51 .281/.412 3-17/ 5-13 .176/.385 25-31/ 9-14 .806/.643 36/43 (7) 8/11 13/23 4/4 8/5 17/23
WRIGHT STATE.................. 25/29 22/35 47-64 (17) 14-45/26-56 .311/.464 4-15/ 9-25 .267/.360 15-20/ 3-7 .750/.429 29/38 (9) 6/18 11/10 3/3 6/0 13/18
Youngstown State.............. 35/39 32/37 67-76 (9) 25-60/25-54 .417/.463 7-20/ 8-13 .350/.615 10-14/18-20 .714/.900 28/37 (9) 16/14 11/14 2/3 6/3 17/21
Cleveland State............... 33/33 30/37 63-70 (7) 25-55/23-45 .455/.511 5-14/ 8-20 .357/.400 8-12/16-17 .667/.941 24/33 (9) 14/16 17/21 0/0 8/6 17/20
LOYOLA........................ 30/28 20/27 50-55 (5) 18-59/21-49 .305/.429 6-17/ 8-19 .353/.421 8-10/ 5-10 .800/.500 31/41 (10) 8/15 9/16 2/7 6/2 14/13
VALPARAISO.................... 26/33 32/31 58-64 (6) 21-53/17-53 .396/.321 6-21/ 4-21 .286/.190 10-17/26-34 .588/.765 33/41 (8) 15/10 15/14 7/1 5/9 25/14
BUTLER........................ 26/37 29/47 55-84 (29) 21-55/28-50 .382/.560 6-20/ 9-21 .300/.429 7-8 /19-23 .875/.826 26/34 (8) 11/20 13/9 1/3 4/7 18/12
Wright State.................. 24/34 19/45 43-79 (36) 10-50/26-51 .200/.510 4-20/ 8-21 .200/.381 19-27/19-29 .704/.655 30/48 (18) 7/16 10/10 0/3 2/2 24/21
Detroit....................... 38/36 35/40 73-76 (3) 30-64/28-50 .469/.560 7-26/ 3-9 .269/.333 6-7 /17-30 .857/.567 26/38 (12) 16/19 15/22 2/5 7/5 23/15
CLEVELAND STATE............... 29/44 34/30 63-74 (11) 20-56/28-53 .357/.528 5-23/ 5-16 .217/.313 18-21/13-19 .857/.684 32/35 (3) 6/22 11/10 2/2 2/5 17/19
YOUNGSTOWN STATE.............. 37/24 37/44 74-68 +6 23-55/21-55 .418/.382 5-17/ 4-16 .294/.250 23-31/22-34 .742/.647 37/36 +1 14/13 17/18 5/7 12/11 21/25
Valparaiso.................... 31/31 51/52 82-83 (1) 25-57/30-54 .439/.556 10-23/10-25 .435/.400 22-31/13-21 .710/.619 34/34 - 14/15 13/18 2/1 10/7 18/20
Loyola........................ 33/35 30/45 63-80 (17) 22-56/26-55 .393/.473 8-22/10-18 .364/.556 11-14/18-27 .786/.667 30/39 (9) 12/15 12/10 4/6 4/5 22/14
Butler........................ 25/32 30/41 55-73 (18) 16-51/24-61 .314/.393 8-22/ 6-24 .364/.250 15-21/19-23 .714/.826 36/40 (4) 7/15 14/6 5/3 4/8 17/13
U. of Evansville.............. 36/40 46/40 82-80 +2 28-51/24-55 .549/.436 7-16/ 5-14 .438/.357 19-25/27-32 .760/.844 30/29 +1 12/18 10/7 3/0 5/4 25/21
GREEN BAY..................... 24/32 54/39 78-71 +7 27-61/27-66 .443/.409 6-14/ 5-15 .429/.333 18-24/12-15 .750/.800 42/37 +5 12/13 11/11 3/3 6/7 16/21
MILWAUKEE..................... 27/41 47/37 74-78 (4) 27-58/26-53 .466/.491 9-18/ 7-21 .500/.333 11-18/19-27 .611/.704 28/41 (13) 14/9 11/16 1/3 10/8 20/19
Milwaukee..................... 35/35 32/38 67-73 (6) 24-67/19-45 .358/.422 7-26/ 7-19 .269/.368 12-17/28-38 .706/.737 34/47 (13) 9/11 10/21 1/3 15/6 28/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2009-10 UIC FLAMES BASKETBALL
UIC Points-Rebounds-Assists (FINAL)
All games
01 2 03 14 15 20 21 22 23
Opponent Date Score WL WILEY,ART HOOD,AUST KREPS,ROB GRAY,CORE HARDING,J KELLEY,AN SINGH,DIP HARRIS,KR NEELY,ZAV
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
UIS 11/14/09 72-59 W 0- 0- 0 DNP 16- 7- 6 0- 4- 1 2- 0- 0 2- 2- 3 4- 1- 0 DNP 19- 2- 1
at Central Michigan 11/18/09 48-67 L 0- 2- 0 7- 0- 0 12- 5- 4 0- 0- 1 2- 1- 0 3- 3- 0 0- 0- 0 5- 1- 1 4- 0- 0
ILLINOIS STATE 11/23/09 65-69 L DNP 0- 1- 0 15- 6- 2 0- 0- 1 DNP 0- 1- 1 DNP 0- 1- 0 17- 3- 3
at Southern Illinois 11/28/09 64-74 L DNP DNP 19- 1- 1 0- 0- 0 DNP DNP DNP 1- 4- 0 24- 2- 6
at Milwaukee 12/03/09 52-57 L DNP 0- 0- 0 9- 6- 2 0- 1- 0 DNP DNP DNP 15- 3- 2 6- 2- 0
at Green Bay 12/05/09 59-85 L DNP 4- 1- 0 5- 3- 0 2- 0- 0 0- 1- 0 2- 3- 0 DNP 0- 4- 0 15- 5- 1
at DePaul 12/13/09 56-77 L DNP 4- 1- 0 18- 2- 0 0- 0- 0 0- 0- 0 2- 3- 1 0- 0- 0 0- 1- 0 15- 1- 5
OREGON STATE 12/16/09 63-61 W DNP DNP 19- 1- 2 0- 0- 1 DNP 0- 1- 0 DNP DNP 13- 4- 1
NORTHERN ILLINOIS 12/19/09 69-49 W DNP 0- 0- 0 25- 9- 2 5- 0- 0 DNP DNP DNP DNP 13- 5- 0
at Akron 12/22/09 65-77 L DNP DNP 13- 3- 2 11- 2- 2 DNP 0- 4- 0 3- 0- 0 DNP 16- 2- 0
at Wisconsin 12/27/09 43-79 L DNP DNP 13- 4- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 4- 1- 0 11- 3- 0
TOLEDO 12/29/09 66-52 W DNP DNP 20- 5- 5 1- 3- 2 DNP DNP DNP 7- 1- 1 13- 3- 3
DETROIT 12/31/09 60-56 W DNP DNP 31- 1- 0 0- 1- 0 DNP DNP DNP 2- 2- 1 7- 3- 0
WRIGHT STATE 01/02/10 47-64 L DNP DNP 5- 3- 2 3- 1- 0 DNP 0- 3- 1 0- 0- 0 5- 1- 0 14- 2- 0
at Youngstown State 01/07/10 67-76 L DNP DNP 13- 2- 3 DNP DNP 0- 1- 0 DNP 2- 2- 3 4- 3- 1
at Cleveland State 01/09/10 63-70 L DNP DNP 4- 3- 1 0- 0- 2 DNP DNP DNP 0- 0- 0 10- 2- 1
LOYOLA 01/15/10 50-55 L DNP DNP 20- 5- 3 DNP DNP DNP DNP DNP 8- 0- 2
VALPARAISO 01/21/10 58-64 L DNP DNP 9- 3- 0 0- 1- 0 DNP 0- 0- 0 DNP 0- 0- 0 5- 3- 3
BUTLER 01/23/10 55-84 L DNP DNP 4- 2- 1 2- 0- 1 3- 0- 0 2- 0- 1 0- 1- 1 DNP 13- 2- 3
at Wright State 01/28/10 43-79 L DNP DNP 16- 4- 2 0- 0- 0 0- 0- 0 0- 4- 0 DNP DNP 0- 2- 2
at Detroit 01/30/10 73-76 L DNP DNP 11- 3- 3 5- 0- 0 DNP 2- 0- 0 DNP DNP 16- 4- 3
CLEVELAND STATE 02/04/10 63-74 L DNP DNP 11- 2- 1 2- 0- 2 DNP 0- 0- 0 DNP DNP 17- 3- 1
YOUNGSTOWN STATE 02/06/10 74-68 W DNP DNP 20- 6- 3 0- 0- 1 DNP 0- 1- 0 DNP DNP 23- 3- 0
at Valparaiso 02/08/10 82-83 L DNP DNP 17- 5- 5 5- 1- 2 DNP 1- 1- 0 0- 0- 0 DNP 10- 0- 1
at Loyola 02/13/10 63-80 L DNP DNP 8- 4- 3 0- 0- 0 DNP 3- 0- 0 DNP DNP 13- 2- 1
at Butler 02/17/10 55-73 L DNP DNP 15- 2- 1 4- 0- 0 DNP 0- 0- 0 0- 0- 0 5- 1- 4 9- 0- 1
at U. of Evansville 02/20/10 82-80 W DNP DNP 28- 5- 6 0- 2- 0 DNP 0- 0- 0 DNP 5- 3- 0 6- 2- 1
GREEN BAY 02/25/10 78-71 W DNP DNP 24- 9- 2 0- 0- 0 DNP DNP DNP 4- 1- 0 18- 0- 2
MILWAUKEE 02/27/10 74-78 L DNP DNP 16- 0- 0 5- 1- 1 DNP 0- 1- 0 DNP 3- 1- 2 15- 1- 5
at Milwaukee 03/02/10 67-73 L DNP DNP 20- 5- 2 3- 0- 0 DNP DNP DNP 0- 1- 1 13- 3- 0
25 31 33 41 42 44 50
Opponent Date Score WL STEWART,S BUCHANAN, BUTTELL,J GREEN,LOU BIRTON,BR ROBBINS,K RASUL,ARM
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
UIS 11/14/09 72-59 W DNP 7- 3- 0 DNP 4- 3- 0 6- 6- 0 12-13- 1 DNP
at Central Michigan 11/18/09 48-67 L DNP 0- 0- 0 11- 7- 0 0- 0- 0 4- 2- 0 0- 4- 0 DNP
ILLINOIS STATE 11/23/09 65-69 L DNP 5- 1- 0 15- 6- 0 4- 3- 1 2- 8- 1 7- 4- 0 DNP
at Southern Illinois 11/28/09 64-74 L DNP 0- 0- 0 12- 6- 1 0- 6- 0 4- 8- 2 4- 5- 0 DNP
at Milwaukee 12/03/09 52-57 L DNP 6- 3- 0 4-13- 0 0- 0- 0 10- 9- 0 2- 5- 0 DNP
at Green Bay 12/05/09 59-85 L 0- 0- 4 7- 1- 0 10- 1- 0 0- 0- 0 4- 5- 0 10- 9- 1 0- 0- 0
at DePaul 12/13/09 56-77 L 5- 8- 8 5- 1- 0 2- 7- 2 0- 5- 0 5- 3- 0 0- 2- 0 0- 2- 0
OREGON STATE 12/16/09 63-61 W 9- 3- 8 4- 1- 0 8- 5- 0 0- 1- 0 8- 5- 0 2- 2- 0 DNP
NORTHERN ILLINOIS 12/19/09 69-49 W 3- 2- 4 2- 1- 1 16- 7- 1 DNP 1- 7- 0 4- 0- 0 DNP
at Akron 12/22/09 65-77 L 2- 2- 7 0- 1- 1 10- 6- 0 0- 0- 0 10- 3- 0 0- 0- 0 DNP
at Wisconsin 12/27/09 43-79 L 0- 1- 4 0- 1- 0 10- 5- 1 2- 0- 0 3- 1- 0 0- 2- 0 0- 0- 0
TOLEDO 12/29/09 66-52 W 8- 7- 2 DNP 0- 4- 0 4- 4- 0 13- 4- 1 0- 1- 0 DNP
DETROIT 12/31/09 60-56 W 5- 7- 7 4- 1- 0 5-12- 0 0- 0- 0 6- 4- 0 0- 0- 0 DNP
WRIGHT STATE 01/02/10 47-64 L 5- 4- 2 5- 1- 0 6- 4- 1 0- 0- 0 4- 2- 0 0- 1- 0 DNP
at Youngstown State 01/07/10 67-76 L 4- 0- 8 8- 1- 0 31-12- 0 0- 0- 0 1- 1- 1 4- 4- 0 DNP
at Cleveland State 01/09/10 63-70 L 11- 4- 6 6- 4- 2 22- 8- 0 DNP 8- 0- 2 2- 1- 0 DNP
LOYOLA 01/15/10 50-55 L 6- 0- 2 0- 0- 1 8- 7- 0 DNP 8-10- 0 0- 4- 0 DNP
VALPARAISO 01/21/10 58-64 L 0- 8- 7 11- 2- 0 13- 3- 3 2- 1- 0 4- 2- 2 14- 8- 0 DNP
BUTLER 01/23/10 55-84 L 6- 2- 1 0- 1- 2 13- 9- 1 2- 3- 0 2- 1- 0 6- 0- 0 2- 3- 0
at Wright State 01/28/10 43-79 L 0- 2- 2 11- 3- 0 9- 7- 0 2- 1- 0 4- 2- 1 1- 4- 0 DNP
at Detroit 01/30/10 73-76 L 0- 4- 9 3- 1- 0 23- 7- 1 0- 0- 0 11- 1- 0 2- 4- 0 DNP
CLEVELAND STATE 02/04/10 63-74 L 7- 2- 2 5- 0- 0 17-10- 0 DNP DNP 4- 7- 0 DNP
YOUNGSTOWN STATE 02/06/10 74-68 W 6- 4- 7 5- 1- 0 9-11- 3 4- 4- 0 DNP 7- 5- 0 DNP
at Valparaiso 02/08/10 82-83 L 10- 5- 4 11- 5- 2 25-12- 0 DNP DNP 3- 2- 0 DNP
at Loyola 02/13/10 63-80 L 8- 2- 7 10- 2- 1 8- 7- 0 0- 2- 0 DNP 13- 8- 0 DNP
at Butler 02/17/10 55-73 L 3- 8- 1 4- 2- 0 10-10- 0 0- 3- 0 DNP 4- 8- 0 1- 0- 0
at U. of Evansville 02/20/10 82-80 W 20- 7- 4 6- 0- 0 12- 6- 1 5- 2- 0 DNP 0- 0- 0 DNP
GREEN BAY 02/25/10 78-71 W 0- 5- 7 5- 1- 0 16-14- 0 2- 1- 0 0- 1- 1 9- 7- 0 DNP
MILWAUKEE 02/27/10 74-78 L 12- 8- 4 3- 3- 1 16- 7- 1 0- 0- 0 0- 0- 0 4- 2- 0 DNP
at Milwaukee 03/02/10 67-73 L 0- 3- 5 11- 1- 1 12- 5- 0 2- 5- 0 0- 1- 0 6- 7- 0 DNP
Individual Game-by-Game
2009-10 UIC FLAMES BASKETBALL
UIC Individual Game-by-Game (FINAL)
All games
- # 1 WILEY, Arthur
- # 3 KREPS, Robo
- #02 HOOD, Austin
- #14 GRAY, Corey
- #15 HARDING, Jimmy
- #20 KELLEY, Anthony
- #21 SINGH, Dipanjot
- #22 HARRIS, Kris
- #23 NEELY, Zavion
- #25 STEWART, Spencer
- #31 BUCHANAN, Chris
- #33 BUTTELL, Jeremy
- #41 GREEN, Louis
- #42 BIRTON, Brad
- #44 ROBBINS, K.C.
- #50 RASUL, Arman
- #TM TEAM