2009-10 UIC FLAMES BASKETBALL
UIC Individual Game-by-Game (as of Feb 27, 2010)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UIS 11/14/09 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.0 0 0 0 0 0 0 0 0.0
at Central Michigan 11/18/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.5 0 0 0 0 0 0 0 0.0
ILLINOIS STATE 11/23/09 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 5.7 0 0 0 0 0 0 0 0.0
at Southern Illinois 11/28/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.3 0 0 0 0 0 0 0 0.0
at Milwaukee 12/03/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.8 0 0 0 0 0 0 0 0.0
at Green Bay 12/05/09 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.2 0 0 0 0 0 0 0 0.0
at DePaul 12/13/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.9 0 0 0 0 0 0 0 0.0
OREGON STATE 12/16/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.5 0 0 0 0 0 0 0 0.0
NORTHERN ILLINOIS 12/19/09 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 3.9 0 0 0 0 0 0 0 0.0
at Akron 12/22/09 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.7 0 0 0 0 0 0 0 0.0
at Wisconsin 12/27/09 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.5 0 0 0 0 0 0 0 0.0
TOLEDO 12/29/09 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 3.8 0 0 0 0 0 0 0 0.0
DETROIT 12/31/09 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.9 0 0 0 1 0 0 0 0.0
WRIGHT STATE 01/02/10 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.1 0 0 0 1 0 0 0 0.0
at Youngstown State 01/07/10 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.0 0 0 0 0 0 0 0 0.0
at Cleveland State 01/09/10 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.9 0 0 0 1 0 0 0 0.0
LOYOLA 01/15/10 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.9 0 0 0 0 0 0 0 0.0
VALPARAISO 01/21/10 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.8 0 0 0 0 0 0 0 0.0
BUTLER 01/23/10 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.7 0 0 0 3 0 0 0 0.0
at Wright State 01/28/10 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.6 0 0 0 0 0 0 0 0.0
at Detroit 01/30/10 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.5 0 0 0 0 0 0 0 0.0
CLEVELAND STATE 02/04/10 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 3.7 1 0 0 0 0 0 0 0.0
YOUNGSTOWN STATE 02/06/10 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.7 0 0 0 0 0 0 0 0.0
at Valparaiso 02/08/10 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.6 0 0 0 0 0 0 0 0.0
at Loyola 02/13/10 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.6 0 0 0 0 0 0 0 0.0
at Butler 02/17/10 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 0 0 0 0 0.0
at U. of Evansville 02/20/10 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.5 0 0 0 0 0 0 0 0.0
GREEN BAY 02/25/10 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.5 0 0 0 0 0 0 0 0.0
MILWAUKEE 02/27/10 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.6 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 49 54 103 3.6 1 0 0 6 0 0 0 0.0
Games played: 29
Rebounds/game: 3.6
Turnovers/game: 0.2