2009-10 UIC FLAMES BASKETBALL
UIC Individual Game-by-Game (FINAL)
All games
#14 Gray, Corey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UIS 11/14/09 17 0-2 .000 0-1 .000 0-0 .000 1 3 4 4.0 1 0 1 1 0 0 0 0.0
at Central Michigan 11/18/09 6 0-2 .000 0-2 .000 0-0 .000 0 0 0 2.0 1 0 1 1 0 0 0 0.0
ILLINOIS STATE 11/23/09 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 0 0 1 0 0 0 0 0.0
at Southern Illinois 11/28/09 7 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.0
at Milwaukee 12/03/09 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
at Green Bay 12/05/09 1 0-1 .000 0-1 .000 2-2 1.000 0 0 0 0.8 1 0 0 0 0 1 2 0.3
at DePaul 12/13/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 0 0.3
OREGON STATE 12/16/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 1 0 0 0 0 0.3
NORTHERN ILLINOIS 12/19/09 12 2-3 .667 0-1 .000 1-2 .500 0 0 0 0.6 1 0 0 0 0 0 5 0.8
at Akron 12/22/09 18 3-6 .500 3-4 .750 2-2 1.000 0 2 2 0.7 2 0 2 2 0 1 11 1.8
at Wisconsin 12/27/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.6
TOLEDO 12/29/09 13 0-2 .000 0-0 .000 1-2 .500 1 2 3 0.8 2 0 2 0 0 1 1 1.6
DETROIT 12/31/09 4 0-3 .000 0-2 .000 0-0 .000 1 0 1 0.8 0 0 0 0 0 0 0 1.5
WRIGHT STATE 01/02/10 7 0-0 .000 0-0 .000 3-4 .750 1 0 1 0.9 0 0 0 0 0 1 3 1.6
at Cleveland State 01/09/10 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 2 0 0 0 0 1.5
VALPARAISO 01/21/10 5 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.8 3 0 0 0 0 0 0 1.4
BUTLER 01/23/10 16 0-1 .000 0-1 .000 2-2 1.000 0 0 0 0.8 1 0 1 1 0 0 2 1.4
at Wright State 01/28/10 9 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.3
at Detroit 01/30/10 9 2-3 .667 1-1 1.000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 5 1.5
CLEVELAND STATE 02/04/10 16 1-5 .200 0-3 .000 0-0 .000 0 0 0 0.7 1 0 2 0 0 0 2 1.6
YOUNGSTOWN STATE 02/06/10 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 1 2 0 0 0 1.5
at Valparaiso 02/08/10 17 1-3 .333 1-2 .500 2-2 1.000 0 1 1 0.6 1 0 2 2 0 0 5 1.6
at Loyola 02/13/10 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.6
at Butler 02/17/10 9 1-1 1.000 1-1 1.000 1-2 .500 0 0 0 0.6 0 0 0 0 0 0 4 1.7
at U. of Evansville 02/20/10 13 0-0 .000 0-0 .000 0-1 .000 0 2 2 0.6 2 0 0 0 0 0 0 1.6
GREEN BAY 02/25/10 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 0 1.5
MILWAUKEE 02/27/10 10 2-2 1.000 1-1 1.000 0-0 .000 0 1 1 0.6 2 0 1 0 0 1 5 1.7
at Milwaukee 03/02/10 12 1-5 .200 1-5 .200 0-0 .000 0 0 0 0.6 1 0 0 0 0 1 3 1.7
Totals......................... 0 229 13-47 .277 8-30 .267 14-19 .737 4 13 17 0.6 22 0 17 11 0 6 48 1.7
Games played: 28
Minutes/game: 8.2
Points/game: 1.7
FG Pct: 27.7
3FG Pct: 26.7
FT Pct: 73.7
Rebounds/game: 0.6
Assists/game: 0.6
Turnovers/game: 0.4
Assist/turnover ratio: 1.5
Steals/game: 0.2