2008-09 UIC FLAMES BASKETBALL
UIC Individual Game-by-Game (FINAL)
All games
#35 Poston, Jelani
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHERN IOWA 11/19/08 4 0-1 .000 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 1 0 0 0 0.0
DEPAUL 11/22/08 16 1-3 .333 0-0 .000 2-2 1.000 3 2 5 4.0 1 0 0 2 0 1 4 2.0
at Howard 11/25/08 4 0-1 .000 0-0 .000 2-2 1.000 0 0 0 2.7 2 0 0 1 0 0 2 2.0
CENTRAL MICHIGAN 11/29/08 5 0-0 .000 0-0 .000 2-2 1.000 0 1 1 2.3 1 0 0 0 0 0 2 2.0
at Georgia Tech 12/14/08 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 1.6
LEWIS 12/17/08 6 1-1 1.000 0-0 .000 3-4 .750 2 0 2 1.8 0 0 0 0 1 0 5 2.2
at Illinois State 12/20/08 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 2 0 0 1 0 0 0 1.9
at Toledo 12/23/08 9 2-3 .667 0-0 .000 0-2 .000 2 1 3 1.9 0 0 0 0 0 0 4 2.1
MILWAUKEE 12/30/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 1.9
GREEN BAY 01/03/09 11 2-3 .667 0-0 .000 4-5 .800 3 1 4 1.9 4 0 0 0 0 0 8 2.5
at Youngstown State 01/08/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 2.3
at Cleveland State 01/10/09 18 6-6 1.000 0-0 .000 2-3 .667 4 3 7 2.2 2 0 2 2 0 1 14 3.3
BUTLER 01/17/09 19 2-4 .500 0-0 .000 2-2 1.000 2 2 4 2.3 1 0 0 0 0 0 6 3.5
at Detroit 01/22/09 20 4-5 .800 0-0 .000 1-6 .167 3 2 5 2.5 5 1 0 2 0 1 9 3.9
at Wright State 01/24/09 15 1-2 .500 0-0 .000 0-0 .000 2 2 4 2.6 2 0 0 1 1 0 2 3.7
Totals......................... 0 137 19-30 .633 0-0 .000 18-28 .643 21 18 39 2.6 20 1 2 10 2 3 56 3.7
Games played: 15
Minutes/game: 9.1
Points/game: 3.7
FG Pct: 63.3
FT Pct: 64.3
Rebounds/game: 2.6
Assists/game: 0.1
Turnovers/game: 0.7
Assist/turnover ratio: 0.2
Steals/game: 0.2
Blocks/game: 0.1