2007-08 UIC Flames Basketball
UIC Flames Individual Game-by-Game (FINAL)
All games
#33 Buttell, Jeremy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BRADLEY 11/10/07 * 17 0-1 .000 0-0 .000 0-2 .000 0 3 3 3.0 2 0 0 1 1 0 0 0.0
UIS 11/13/07 * 24 5-7 .714 3-3 1.000 0-0 .000 1 9 10 6.5 0 0 2 1 1 0 13 6.5
vs Winthrop 11/16/07 * 21 0-3 .000 0-1 .000 1-2 .500 1 1 2 5.0 3 0 1 0 0 0 1 4.7
vs Charlotte 11/17/07 * 27 2-4 .500 0-2 .000 4-6 .667 6 5 11 6.5 2 0 0 1 0 0 8 5.5
vs Wichita State 11/19/07 * 23 4-10 .400 1-3 .333 4-4 1.000 2 4 6 6.4 1 0 0 1 0 2 13 7.0
at Central Michigan 11/28/07 9 1-3 .333 0-1 .000 0-0 .000 0 1 1 5.5 2 0 0 2 0 0 2 6.2
at Illinois State 12/1/07 10 0-2 .000 0-1 .000 0-1 .000 1 1 2 5.0 2 0 0 2 0 1 0 5.3
MILWAUKEE 12/6/07 23 1-3 .333 0-1 .000 0-1 .000 3 6 9 5.5 1 0 3 2 0 0 2 4.9
GREEN BAY 12/8/07 * 19 3-6 .500 1-3 .333 0-0 .000 1 1 2 5.1 1 0 0 0 0 0 7 5.1
at DePaul 12/15/07 21 2-6 .333 0-2 .000 0-0 .000 2 8 10 5.6 1 0 1 1 0 0 4 5.0
TOLEDO 12/19/07 16 2-5 .400 0-0 .000 0-0 .000 2 4 6 5.6 3 0 1 2 1 1 4 4.9
HOWARD 12/22/07 16 2-4 .500 0-2 .000 0-0 .000 1 4 5 5.6 3 0 1 1 0 2 4 4.8
at Akron 12/29/07 15 1-2 .500 1-1 1.000 0-0 .000 0 5 5 5.5 2 0 0 1 0 0 3 4.7
at Youngstown State 1/3/08 17 4-5 .800 0-0 .000 0-0 .000 2 5 7 5.6 3 0 0 2 0 1 8 4.9
at Cleveland State 01/05/08 * 20 1-4 .250 0-0 .000 0-0 .000 2 2 4 5.5 3 0 1 0 1 1 2 4.7
LOYOLA 1/12/08 * 38 2-4 .500 0-0 .000 0-0 .000 3 6 9 5.8 2 0 2 2 2 2 4 4.7
WRIGHT STATE 1/17/08 * 19 2-4 .500 0-0 .000 0-0 .000 0 1 1 5.5 2 0 1 0 0 1 4 4.6
DETROIT 1/19/08 * 11 1-2 .500 0-0 .000 0-0 .000 1 1 2 5.3 1 0 0 2 0 0 2 4.5
at Valparaiso 01/24/08 * 17 1-3 .333 0-0 .000 0-0 .000 1 2 3 5.2 2 0 1 0 0 0 2 4.4
at BUTLER 01/26/08 10 1-1 1.000 0-0 .000 0-0 .000 1 0 1 5.0 2 0 0 0 0 1 2 4.3
CLEVELAND STATE 1/31/08 * 16 1-2 .500 0-1 .000 1-2 .500 0 3 3 4.9 3 0 1 0 2 0 3 4.2
YOUNGSTOWN STATE 2/2/08 * 4 0-1 .000 0-1 .000 0-0 .000 0 2 2 4.7 3 0 0 1 0 0 0 4.0
at Loyola 02.09.08 * 16 2-3 .667 0-0 .000 0-0 .000 1 5 6 4.8 1 0 0 1 0 0 4 4.0
VALPARAISO 2/11/08 * 13 2-2 1.000 1-1 1.000 0-0 .000 0 2 2 4.7 2 0 1 1 0 0 5 4.0
at Detroit 2/14/08 9 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.5 1 0 0 1 0 0 0 3.9
at Wright State 2/16/08 6 1-1 1.000 0-0 .000 0-0 .000 0 3 3 4.5 0 0 0 1 0 0 2 3.8
BUTLER 2/20/08 10 1-2 .500 0-0 .000 0-0 .000 1 5 6 4.5 0 0 0 0 0 0 2 3.7
at UNI 2/23/08 24 4-6 .667 0-1 .000 5-5 1.000 4 5 9 4.7 2 0 0 1 0 0 13 4.1
at Green Bay 02-28-08 14 1-1 1.000 0-0 .000 0-0 .000 2 3 5 4.7 1 0 0 2 1 0 2 4.0
at Milwaukee 03/01/08 10 0-1 .000 0-0 .000 0-0 .000 1 1 2 4.6 1 0 0 1 0 0 0 3.9
YOUNGSTOWN STATE 3/4/08 12 1-1 1.000 0-0 .000 1-2 .500 0 3 3 4.5 3 0 0 0 0 0 3 3.8
vs Loyola 03/07/08 14 0-1 .000 0-1 .000 2-2 1.000 2 0 2 4.5 0 0 0 0 2 0 2 3.8
at BUTLER 03/08/08 14 1-4 .250 0-2 .000 0-0 .000 1 1 2 4.4 1 0 1 1 0 1 2 3.7
Totals......................... 15 535 49-104 .471 7-27 .259 18-27 .667 43 102 145 4.4 56 0 17 31 11 13 123 3.7
Games played: 33
Minutes/game: 16.2
Points/game: 3.7
FG Pct: 47.1
3FG Pct: 25.9
FT Pct: 66.7
Rebounds/game: 4.4
Assists/game: 0.5
Turnovers/game: 0.9
Assist/turnover ratio: 0.5
Steals/game: 0.4
Blocks/game: 0.3