Dec. 17, 2001
Recap
BOX SCORE FROM 12/17/01 7:35 p.m.
UIC Flames vs Purdue Boilermakers
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UIC Flames vs Purdue Boilermakers
12/17/01 7:35 p.m. at Mackey Arena - West Lafayette, Ind.
--------------------------------------------------------------------------------
VISITORS: UIC Flames 5-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Little, Cory f 3 4 2 2 0 0 1 3 4 4 8 0 1 0 0 24
34 Banks, Cedrick f 3 12 0 2 1 2 2 0 2 3 7 4 1 0 0 27
50 Solverson, Thor c 5 7 0 0 5 6 3 4 7 3 15 0 2 0 0 31
4 Mitchom, Jon-Pierre g 2 5 1 3 1 2 0 1 1 2 6 1 4 1 1 14
13 Schneiderman, Jonath g 4 7 2 3 2 2 0 2 2 5 12 1 2 0 0 20
3 Bailey, Martell 3 6 1 1 0 0 0 2 2 4 7 4 4 0 0 26
5 Kickert, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
20 Kardos, Jordan 3 9 3 5 0 0 1 2 3 2 9 2 0 0 0 19
30 Williams, Armond 1 6 0 0 0 1 2 0 2 3 2 0 1 0 1 15
32 Carr, Aaron 2 6 1 2 0 0 0 0 0 1 5 0 2 0 1 14
40 Harris, Jabari 1 1 0 0 0 0 1 0 1 1 2 0 0 1 0 7
TEAM ........................................ 2 1 3
TOTALS 27 63 10 18 9 13 12 15 27 28 73 12 17 2 3 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 27-63 .429 Game: .429 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 10-18 .556 Game: .556 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 9-13 .692 Game: .692 2
--------------------------------------------------------------------------------
HOME TEAM: Purdue Boilermakers 6-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 Marshall, Joe f 2 5 0 2 6 8 1 3 4 2 10 2 3 1 1 34
32 Carroll, Matt f 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 8
54 Allison, John c 4 6 0 0 4 8 5 9 14 3 12 2 2 3 4 34
00 Deane, Willie g 6 13 4 8 0 0 0 3 3 2 16 3 6 2 3 24
10 McKnight, Brandon g 1 1 0 0 0 0 0 1 1 3 2 0 1 0 0 9
03 Buscher, Brandon 2 2 0 0 4 4 0 0 0 0 8 0 1 0 0 10
11 Parksinson, Austin 0 4 0 2 9 9 1 1 2 1 9 5 1 0 0 24
12 Lewis, Maynard 3 5 1 3 1 4 2 1 3 3 8 0 4 0 0 19
31 Smith, Rodney 4 5 0 0 4 5 3 1 4 1 12 1 1 0 0 26
33 Kilgore, Darmetreis 1 5 1 3 0 0 1 3 4 2 3 0 1 1 0 10
34 Garrity, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 0 2 2
TOTALS 23 46 6 18 28 38 13 24 37 18 80 13 20 7 8 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 23-46 .500 Game: .500 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 6-18 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 28-38 .737 Game: .737 7
--------------------------------------------------------------------------------
OFFICIALS: J.D. Collins, Sam Lickliter, Jerry Sauder
TECHNICAL FOULS:
UIC Flames - none
Purdue Boilermakers - none
ATTENDANCE: 9,374
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UIC Flames 32 41 73
Purdue Boilermakers 32 48 80
Opening round of the 2001 Las Vegas Classic