Dec. 16, 2002
Recap
BOX SCORE FROM 12/16/02 7:00 PM
Samford vs UIC Flames
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Samford vs UIC Flames
12/16/02 7:00 PM at Chicago, Ill. (UIC Pavilion)
--------------------------------------------------------------------------------
VISITORS: Samford 4-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
4 Merritt, J. Robert f 0-5 0-4 0-0 0 1 1 2 0 4 1 0 2 27
52 Sachse, Sebastian f 3-8 1-6 1-5 1 7 8 3 8 1 2 0 0 24
44 Ramelli, Phillip c 2-5 2-2 2-4 0 5 5 4 8 2 2 0 0 27
5 Harper, Eddie g 3-8 2-5 0-1 1 1 2 1 8 2 1 0 0 26
32 Felton, Cornell g 3-3 1-1 0-0 0 1 1 3 7 1 3 0 0 19
31 Boerjan, Bryan 1-5 1-3 5-6 1 0 1 3 8 0 3 1 0 13
33 Dorsey, Tyson 1-8 0-7 0-0 0 1 1 1 2 1 1 0 0 25
42 Hare, Josh 1-4 0-1 2-2 0 2 2 4 4 1 1 0 1 19
55 LoPiano, Anthony 0-1 0-1 0-0 0 2 2 2 0 0 1 0 0 20
TEAM ........................................ 2 1 3
TOTALS 14-47 7-30 10-18 5 21 26 23 45 12 15 1 3 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 14-47 29.8% OT: 0-0 00.0% Game: 29.8% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 7-30 23.3% OT: 0-0 00.0% Game: 23.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 10-18 55.6% OT: 0-0 00.0% Game: 55.6% 3
--------------------------------------------------------------------------------
HOME TEAM: UIC Flames 4-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Williams, Armond f 2-5 0-0 0-0 2 2 4 2 4 1 0 0 0 17
32 Carr, Aaron f 3-6 1-2 1-2 0 1 1 3 8 1 1 0 0 14
42 Scott, Joe c 6-8 0-0 3-6 2 6 8 4 15 0 2 0 1 22
03 Bailey, Martell g 4-4 0-0 2-4 0 1 1 1 10 11 2 0 1 33
13 Schneiderman, Jonath g 1-5 1-5 0-0 0 3 3 0 3 3 0 0 0 28
01 Smith, Mike 0-3 0-0 0-0 0 1 1 0 0 1 0 0 1 6
04 Stefanov, Jovan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
05 Kickert, Kyle 0-0 0-0 0-0 0 1 1 4 0 0 2 0 0 8
14 Lesko, Richard 0-1 0-0 2-2 1 2 3 2 2 0 2 0 0 8
21 Tibbs, Corry 1-2 0-1 0-0 0 1 1 0 2 0 0 0 0 4
22 Dominguez, Rickey 1-2 1-1 0-0 0 1 1 0 3 0 1 0 0 4
25 Mitchem, Kevin 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 3
34 Banks, Cedrick 10-18 2-6 0-1 1 7 8 1 22 3 0 0 2 30
40 Harris, Jabari 0-2 0-0 0-0 1 1 2 1 0 0 0 0 0 9
44 Williams, Josh 0-0 0-0 2-3 0 3 3 4 2 2 0 0 0 13
TEAM ........................................ 3 3 6
TOTALS 29-57 5-15 10-18 11 33 44 22 73 22 10 0 5 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 29-57 50.9% OT: 0-0 00.0% Game: 50.9% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 5-15 33.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 10-18 55.6% OT: 0-0 00.0% Game: 55.6% 4
--------------------------------------------------------------------------------
OFFICIALS: Curtis Shaw, Eugene Crawford, Sam Banks
TECHNICAL FOULS:
Samford - none
UIC Flames - none
ATTENDANCE: 3,476
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Samford 27 18 45
UIC Flames 37 36 73