Nov. 21, 2001
Recap
BOX SCORE FROM 11/21/01 7:00 pm
St. Joseph's Pumas vs UIC Flames
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
St. Joseph's Pumas vs UIC Flames
11/21/01 7:00 pm at UIC Pavalion- Chicago, Il.
--------------------------------------------------------------------------------
VISITORS: St. Joseph's Pumas 0-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 Smith, Hodges f 3 10 0 6 4 4 1 2 3 3 10 2 3 0 0 18
30 Argenta, Jake f 4 9 0 3 0 0 0 3 3 3 8 0 1 0 1 32
40 Crosby, Jermaine c 2 4 0 0 0 1 0 5 5 1 4 0 0 0 0 30
10 Holden, Jamie g 1 3 0 1 0 0 0 2 2 0 2 2 4 0 1 23
21 Murphy, Marlin g 4 11 0 2 0 2 2 2 4 3 8 2 3 0 7 39
03 Yates, Donald 1 2 0 0 0 0 1 1 2 1 2 2 2 0 0 6
04 Lynas, Kane 0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 6
15 Muller, Greg 5 9 2 3 3 3 0 0 0 1 15 0 2 0 0 17
31 Smith, Marvin 0 2 0 0 0 0 2 0 2 2 0 1 0 0 0 16
32 Moore, Emery 0 1 0 0 0 2 1 0 1 2 0 0 0 1 0 1
33 Laird, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
42 Raney, Noel 2 2 0 0 0 0 0 2 2 0 4 0 1 0 0 10
TEAM ........................................ 1 2 3
TOTALS 22 56 2 18 7 12 8 19 27 16 53 9 16 1 9 200
TOTAL FG% 1st Half: 11-27 .407 2nd Half: 11-29 .379 Game: .393 DEADBALL
3-Pt. FG% 1st Half: 1- 8 .125 2nd Half: 1-10 .100 Game: .111 REBOUNDS
F Throw % 1st Half: 2- 3 .667 2nd Half: 5- 9 .556 Game: .583 2
--------------------------------------------------------------------------------
HOME TEAM: UIC Flames 2-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Mitchom, Jon-Pierre f 4 10 1 4 0 0 1 2 3 1 9 4 1 2 1 15
23 Little, Cory f 3 3 0 0 2 2 3 2 5 1 8 3 0 0 0 23
50 Solverson, Thor c 3 5 0 0 1 2 1 1 2 1 7 1 0 0 0 18
03 Bailey, Martell g 3 4 0 0 0 0 0 1 1 2 6 1 0 0 0 16
13 Schneiderman, Jonath g 4 4 3 3 0 0 0 4 4 2 11 3 1 0 1 24
05 Kickert, Kyle 2 6 0 0 1 4 2 1 3 1 5 1 1 0 1 12
20 Kardos, Jordan 3 4 2 2 2 2 0 1 1 3 10 2 0 1 1 9
21 Tibbs, Cory 1 4 1 2 0 0 0 4 4 2 3 1 1 0 0 9
22 Lewis, Will 1 4 0 1 1 1 1 1 2 0 3 0 0 0 0 13
30 Williams, Armond 5 9 0 0 4 6 2 5 7 0 14 3 0 0 1 10
32 Carr, Aaron 2 3 0 0 0 0 1 1 2 2 4 2 0 0 0 8
33 Moten, Tyrone 1 3 0 0 0 0 1 1 2 0 2 0 3 0 2 9
34 Banks, Cedrick 3 6 1 2 2 2 1 1 2 0 9 2 0 0 0 17
40 Harris, Jabari 2 3 0 0 0 0 0 2 2 1 4 1 1 1 0 8
55 Muse, Terry 0 1 0 0 1 2 1 0 1 1 1 1 2 0 0 9
TEAM ........................................ 3 2 5
TOTALS 37 69 8 14 14 21 17 29 46 17 96 25 10 4 7 200
TOTAL FG% 1st Half: 21-33 .636 2nd Half: 16-36 .444 Game: .536 DEADBALL
3-Pt. FG% 1st Half: 7-11 .636 2nd Half: 1- 3 .333 Game: .571 REBOUNDS
F Throw % 1st Half: 6- 8 .750 2nd Half: 8-13 .615 Game: .667 3
--------------------------------------------------------------------------------
OFFICIALS: Tim Hutchinson, John Popp, Rick O'Neill
TECHNICAL FOULS:
St. Joseph's Pumas - none
UIC Flames - none
ATTENDANCE: 2125
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
St. Joseph's Pumas 25 28 53
UIC Flames 55 41 96